Open Access

Table C.1.

Results of fitting the R100 spectra of each galaxy.

ID zsys Tier MUV SC(λLyα, obs) FLyα, R100 REWLyα, R100 FLyα, R100 REWLyα, R100
JADES-GS 10−21 erg s−1 cm−2 Å−1 10−19 erg s−1 cm−2 Å 10−19 erg s−1 cm−2 Å
+53.15682-27.76716 7.982 Deep/HST −18.71 ± 0.05 2.9 ± 0.1 7 ± 1 27 ± 5 7 ± 1 27 ± 8
+53.13347-27.76037 7.660 Medium/HST −20.43 ± 0.03 21.9 ± 0.6 25 ± 4 13 ± 2 42 ± 3 22 ± 3
+53.16746-27.77201 7.276 Deep/HST −17.00 ± 0.25 1.3 ± 0.4 15 ± 7 134 ± 50 23 ± 2 207 ± 27
+53.15579-27.81520 6.718 Deep/HST −18.51 ± 0.08 2.9 ± 0.4 17 ± 5 77 ± 22 27 ± 3 122 ± 27
+53.16904-27.77884 6.633 Deep/HST −18.76 ± 0.04 6.4 ± 0.3 21 ± 3 44 ± 6 22 ± 5 45 ± 20
+53.13492-27.77271 6.336 Deep/HST −20.11 ± 0.01 25.3 ± 0.8 72 ± 6 39 ± 3 77 ± 4 41 ± 4
+53.17836-27.80098 6.327 Medium/HST −18.75 ± 0.18 9.0 ± 1.8 57 ± 20 86 ± 26 43 ± 12 65 ± 36
+53.09517-27.76061 6.263 Medium/HST −19.85 ± 0.06 26.4 ± 1.7 42 ± 9 22 ± 5 31 ± 8 16 ± 8
+53.08604-27.74760 6.204 Medium/HST −18.93 ± 0.14 5.8 ± 1.3 29 ± 13 70 ± 27 48 ± 21 114 ± 99
+53.16062-27.77161 5.975 Deep/HST −18.63 ± 0.04 6.7 ± 0.3 33 ± 3 72 ± 6 22 ± 5 47 ± 20
+53.12175-27.79763 5.937 Deep/HST −19.83 ± 0.01 10.7 ± 0.7 123 ± 13 165 ± 15 106 ± 9 142 ± 25
+53.11041-27.80892 5.937 Deep/HST −18.68 ± 0.03 9.6 ± 0.5 29 ± 3 44 ± 5 29 ± 6 43 ± 19
+53.16280-27.76084 5.917 Medium/HST −19.60 ± 0.08 17.1 ± 1.8 90 ± 17 76 ± 12 112 ± 19 95 ± 32
+53.17655-27.77111 5.889 Deep/HST −18.72 ± 0.06 11.2 ± 1.1 74 ± 12 95 ± 12
+53.11351-27.77284 5.814 Deep/HST −18.18 ± 0.05 5.7 ± 0.5 60 ± 8 153 ± 17 38 ± 5 97 ± 25
+53.16713-27.79424 5.770 Medium/HST −17.32 ± 0.60 3.8 ± 2.2 41 ± 36 159 ± 106
+53.17350-27.82507 5.609 Medium/JWST −18.23 ± 0.19 2.8 ± 1.2 44 ± 29 238 ± 120

+53.16477-27.77463 11.900 Deep/HST −19.36 ± 0.05 1.6 ± 0.2 < 5 < 23
+53.15884-27.77349 9.870 Deep/HST −18.45 ± 0.11 1.1 ± 0.2 < 7 < 58
+53.16735-27.80750 9.690 Deep/HST −19.27 ± 0.04 3.1 ± 0.1 < 5 < 14
+53.11243-27.77461 9.440 Deep/HST −20.36 ± 0.01 8.8 ± 0.2 < 5 < 5
+53.16446-27.80218 8.482 Deep/HST −17.54 ± 0.20 0.5 ± 0.1 < 8 < 161
+53.08722-27.77706 7.580 Medium/HST −19.03 ± 0.20 6.8 ± 1.1 < 56 < 95
+53.18343-27.79097 7.429 Medium/JWST −20.00 ± 0.05 11.3 ± 0.7 < 37 < 39
+53.19105-27.79731 7.266 Medium/JWST −19.15 ± 0.10 6.0 ± 0.5 < 30 < 60
+53.18714-27.80129 7.264 Medium/JWST −18.41 ± 0.20 3.5 ± 0.6 < 35 < 122
+53.15283-27.80194 7.262 Deep/HST −17.95 ± 0.10 2.0 ± 0.3 < 8 < 48
+53.18374-27.79390 7.262 Medium/JWST −17.94 ± 0.36 2.9 ± 0.8 < 40 < 170
+53.16483-27.78826 7.250 Medium/HST −19.08 ± 0.18 8.9 ± 1.2 < 58 < 79
+53.16172-27.78539 7.240 Medium/HST −19.47 ± 0.18 7.7 ± 1.0 < 65 < 103
+53.16556-27.77266 7.240 Medium/HST −18.32 ± 0.29 4.6 ± 1.8 < 45 < 119
+53.11833-27.76901 7.206 Deep/HST −18.80 ± 0.05 5.1 ± 0.3 < 10 < 25
+53.13806-27.78186 7.140 Medium/HST −18.66 ± 0.22 1.8 ± 0.4 < 46 < 312
+53.13423-27.76891 7.052 Deep/HST −18.84 ± 0.06 7.6 ± 0.5 < 12 < 19
+53.17688-27.78156 7.002 Medium/JWST −17.94 ± 0.28 1.2 ± 0.5 < 31 < 334
+53.18302-27.78946 6.951 Medium/JWST −17.92 ± 0.27 1.4 ± 0.5 < 30 < 271
+53.11730-27.76408 6.930 Deep/HST −18.69 ± 0.07 4.7 ± 0.3 < 13 < 35
+53.14771-27.71537 6.846 Medium/HST −20.33 ± 0.05 22.3 ± 1.3 < 45 < 26
+53.11817-27.79302 6.800 Medium/HST −19.01 ± 0.13 7.2 ± 1.1 < 41 < 74
+53.11634-27.76194 6.794 Medium/HST −18.88 ± 0.12 7.3 ± 1.1 < 34 < 61
+53.15138-27.81917 6.711 Deep/HST −17.96 ± 0.07 3.8 ± 0.3 < 7 < 25
+53.10538-27.72347 6.636 Medium/HST −20.48 ± 0.04 27.0 ± 1.4 < 63 < 31
+53.15160-27.78791 6.629 Medium/JWST −17.02 ± 0.34 1.2 ± 0.5 < 20 < 208
+53.16288-27.76928 6.624 Deep/HST −17.61 ± 0.20 2.0 ± 0.5 < 16 < 107
+53.13743-27.76519 6.622 Medium/HST −18.43 ± 0.26 6.8 ± 2.0 < 51 < 97 25 ± 10 48 ± 40
+53.16951-27.75331 6.620 Medium/HST −19.34 ± 0.11 12.9 ± 1.6 < 46 < 47
+53.12731-27.78805 6.390 Medium/HST −19.43 ± 0.13 18.4 ± 2.1 < 62 < 46
+53.12556-27.78676 6.390 Medium/HST −18.36 ± 0.34 5.7 ± 2.0 < 59 < 139
+53.19660-27.81345 6.340 Medium/HST −18.24 ± 0.28 5.4 ± 1.0 < 42 < 105
+53.17582-27.77446 6.336 Deep/HST −18.74 ± 0.06 6.4 ± 0.6 < 15 < 32
+53.16660-27.77240 6.330 Deep/HST −18.56 ± 0.05 6.7 ± 0.4 < 9 < 18
+53.15516-27.76072 6.314 Medium/HST −19.42 ± 0.05 15.9 ± 0.8 < 27 < 23
+53.16613-27.77204 6.300 Medium/HST −18.47 ± 0.25 7.3 ± 1.9 < 52 < 98
+53.16238-27.80332 6.298 Deep/HST −16.33 ± 0.62 1.0 ± 0.6 < 15 < 195
+53.08311-27.78635 6.260 Medium/HST −19.72 ± 0.09 17.8 ± 2.2 < 62 < 48
+53.16902-27.80079 6.250 Medium/HST −18.95 ± 0.16 10.9 ± 1.5 < 48 < 61
+53.20800-27.79005 6.180 Medium/HST −19.25 ± 0.16 5.2 ± 1.8 < 90 < 242
+53.15613-27.77584 6.107 Deep/HST −19.02 ± 0.04 8.4 ± 0.6 < 11 < 19
+53.15953-27.77152 6.100 Medium/HST −20.43 ± 0.04 40.7 ± 1.7 < 43 < 15
+53.19588-27.76843 6.060 Medium/HST −18.80 ± 0.16 7.7 ± 1.6 < 41 < 75
+53.17324-27.79567 6.000 Medium/HST −19.66 ± 0.06 15.3 ± 1.1 < 33 < 31
+53.17264-27.76706 5.990 Medium/HST −19.02 ± 0.12 9.5 ± 1.4 < 42 < 63
+53.19938-27.79627 5.980 Medium/HST −19.44 ± 0.09 17.2 ± 1.4 < 42 < 35
+53.14902-27.78070 5.956 Medium/JWST −17.85 ± 0.34 4.4 ± 1.6 < 37 < 121
+53.11911-27.76080 5.949 Deep/HST −19.42 ± 0.02 17.7 ± 0.5 < 7 < 6
+53.11264-27.77262 5.934 Medium/HST −18.41 ± 0.22 4.9 ± 1.7 < 41 < 120
+53.12654-27.81809 5.932 Deep/HST −18.93 ± 0.04 10.7 ± 0.6 < 10 < 13
+53.13044-27.80236 5.930 Medium/HST −19.17 ± 0.11 7.8 ± 1.8 < 71 < 131
+53.15218-27.77840 5.927 Medium/JWST −16.99 ± 0.43 0.9 ± 0.5 < 19 < 316
+53.10547-27.76115 5.925 Medium/HST −20.09 ± 0.05 18.0 ± 1.4 < 42 < 33
+53.12259-27.76057 5.920 Deep/HST −19.64 ± 0.02 24.0 ± 0.6 < 9 < 6
+53.14987-27.75283 5.919 Medium/HST −19.39 ± 0.07 13.7 ± 1.0 < 33 < 35
+53.17752-27.80252 5.860 Medium/HST −19.15 ± 0.11 15.2 ± 1.3 < 40 < 38
+53.14197-27.75523 5.827 Medium/HST −19.70 ± 0.08 24.8 ± 1.6 < 41 < 24
+53.16730-27.80287 5.818 Deep/HST −17.89 ± 0.09 3.2 ± 0.3 < 9 < 43
+53.15407-27.76607 5.807 Deep/HST −18.94 ± 0.04 10.3 ± 0.6 < 9 < 13
+53.12554-27.75505 5.780 Medium/HST −19.35 ± 0.11 9.3 ± 1.7 < 57 < 90
+53.13385-27.77858 5.778 Medium/JWST −16.72 ± 0.73 2.1 ± 1.3 < 28 < 200
+53.14505-27.81643 5.774 Deep/HST −18.05 ± 0.10 4.7 ± 0.7 < 13 < 40
+53.11537-27.81477 5.770 Deep/HST −19.32 ± 0.03 14.4 ± 0.7 < 12 < 13
+53.11775-27.81653 5.761 Medium/JWST −17.84 ± 0.32 6.2 ± 1.7 < 36 < 85
+53.21160-27.79639 5.760 Medium/HST −19.35 ± 0.10 7.3 ± 1.1 < 43 < 88
+53.13059-27.80771 5.617 Deep/HST −18.58 ± 0.09 9.9 ± 1.3 < 18 < 27
+53.18064-27.82239 5.606 Medium/JWST −20.12 ± 0.03 29.3 ± 1.4 < 29 < 15

Notes. We include the best-fit MUV (from the spectrum; see Appendix D) and continuum flux at the redshifted Lyα wavelength. Line fluxes and REWs from the R100 data alone are shown first. Next, REW values derived by combining the R1000-based Lyα fluxes from Saxena et al. (2024) with our R100 continuum values are presented for reference. Systemic redshifts (based on fits to strong optical lines) have uncertainty of 0.001 (Bunker et al. 2023a). Upper limits are given as 3σ. Galaxies detected in Lyα emission in the R100 data are listed first.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.