Open Access

Table A.1

Confusion matrix, precision, and recall for the direct selection method (Sect. 5.3).

Predicted class:
Confusion matrix: Galaxy QSOhighZ QSOlowZ Star other TOTAL

True class: Galaxy 26399 1 282 3428 6 30116
QSOhighZ 0 218 129 35 0 382
QSOlowZ 516 82 2571 79 6 3254
Star 84 8 22 5597069 0 5597183
other 408 1 15 5 5 434

TOTAL 27407 310 3019 5600616 17 5631369

True class: Precision: Galaxy QSOhighZ QSOlowZ Star other

Galaxy 96.3% 0.3% 9.3% 0.1% 35.3%
QSOhighZ 0.0% 70.3% 4.3% 0.0% 0.0%
QSOlowZ 1.9% 26.5% 85.2% 0.0% 35.3%
Star 0.3% 2.6% 0.7% 99.9% 0.0%
other 1.5% 0.3% 0.5% 0.0% 29.4%

TOTAL 100% 100% 100% 100% 100%

True class: Recall: Galaxy QSOhighZ QSOlowZ Star other TOTAL

Galaxy 87.7% 0.0% 0.9% 11.4% 0.0% 100%
QSOhighZ 0.0% 57.1% 33.8% 9.2% 0.0% 100%
QSOlowZ 15.9% 2.5% 79.0% 2.4% 0.2% 100%
Star 0.0% 0.0% 0.0% 100.0% 0.0% 100%
other 94.0% 0.2% 3.5% 1.2% 1.2% 100%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.