Table A.1
Orbital and physical parameters of the 64 transiting Kepler and K2 planets.
Name | Tc | Ρ | Rp | i | Ref. | e | Κ | Mp | ρp | log gp | a | Τeq | Fp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[BJDTDB – 2.45E06] | [day] | [R⊕] | [deg] | transits | [m s−1] | [M⊕] | [g cm−3] | [cgs] | [AU] | [K] | [F⊕] | ||
Kepler-10b | 5034.08687(18) | 0.83749070(20) | 1 | 0 (fixed) | 2.34 ±0.21 | 3.26 ± 0.30 | 0.01685 ± 0.00013 | 2188 ±16 | 3820 ± 120 | ||||
Kepler-10c | 5062.26648(81) | 45.294301(48) | 2.355 ± 0.022 | 89.623 ±0.011 | 1, 2 | 0.130 ±0.050 | 2.19 ±0.24 | 11.4 ± 1.3 | 0.2410 ±0.0019 | 578 ±4 | 18.68 ±0.57 | ||
Kepler-19b | 4959.7074(14) | 9.2869900(00) | 2.209 ± 0.048 | 3, 4 | < 0.41 | 3.1 ± 1.4 | 0.0846 ± 0.0012 | 851 ± 14 | 87.6 ± 6.0 | ||||
Kepler-20b | 4967.50225(33) | 3.6961049(16) | 5, 6 | < 0.083 | 4.23 ± 0.54 | 9.7 ± 1.3 | 0.04565 ± 0.00089 | 1187 ±16 | 331 ± 19 | ||||
Kepler-20c | 4971.60886(16) | 10.8540774(21) | 5, 6 | < 0.076 | 3.38 ±0.61 | 11.1 ±2.1 | 0.0936 ±0.0018 | 828 ±11 | 78.7 ± 4.6 | ||||
Kepler-20d | 4997.7296(11) | 77.611455(96) | 5, 6 | < 0.082 | 2.12 ±0.57 | 0.3474 ± 0.0067 | 430 ±6 | 5.71 ± 0.33 | |||||
Kepler-20e | 4968.93956(34) | 6.0984882(99) | 0.821 ±0.022 | 5, 6 | < 0.092 | < 0.28 | <0.76 | < 7.5 | < 3.0 | 0.0637 ± 0.0012 | 1004 ±14 | 169.8 ±9.8 | |
Kepler-20f | 4968.19883(57) | 19.578328(48) | 5, 6 | < 0.094 | < 0.35 | < 1.4 | < 8.4 | < 3.2 | 0.1387 ± 0.0027 | 681 ±9 | 35.9 ±2.1 | ||
Kepler-21b | 5093.83716(85) | 2.7858212(32) | 7 | 0 (fixed) | 2.70 ± 0.46 | 7.5 ± 1.3 | 9.3 ± 1.6 | 2015 ±16 | 2749 ± 90 | ||||
Kepler-22b | 4966.7001(68) | 289.863876(13) | 2.10 ±0.12 | 8, 9, t.w.1 | < 0.72 | < 1.6 | <9.1 | < 5.2 | < 3.3 | 279 ±4 | 1.013 ±0.060 | ||
Kepler-37b | 5017.0473(37) | 13.367020(60) | 6, 10, t.w.1 | < 0.098 | < 0.25 | <0.79 | < 140 | < 3.9 | 0.1019 ±0.0014 | 718 ± 10 | 44.5 ± 2.8 | ||
Kepler-37c | 5024.83997(87) | 21.301848(18) | 6, 10, t.w.1 | < 0.099 | < 0.34 | < 1.3 | < 15 | < 3.3 | 0.1390 ± 0.0020 | 615 ±9 | 23.9 ± 1.5 | ||
Kepler-37d | 5008.24982(13) | 39.7922622(65) | 6, 10, t.w.1 | < 0.10 | < 0.44 | <2.0 | < 1.3 | < 2.7 | 0.2109 ± 0.0030 | 499 ±7 | 10.39 ±0.65 | ||
Kepler-68b | 5006.858780(76) | 5.39875259(52) | 2.357 ± 0.023 | 6, 11 | < 0.090 | 2.83 ± 0.23 | 8.03 ± 0.67 | 0.06135 ± 0.00043 | 1275 ±17 | 441 ± 25 | |||
Kepler-68c | 4969.3821(11) | 9.605027(13) | 0.979 ±0.019 | 6, 11 | < 0.099 | < 0.37 | < 1.3 | < 7.5 | < 3.1 | 0.09008 ± 0.00063 | 1052 ±14 | 204 ± 12 | |
Kepler-78b | 4953.95984(15) | 0.355007450(80) | 1.201 ±0.028 | 12, t.w.1 | 0 (fixed) | 1.75 ±0.28 | 1.68 ±0.27 | 2223 ± 32 | 4070 ± 240 | ||||
Kepler-93b | 4944.29227(13) | 4.72673978(97) | 1.478 ±0.019 | 89.183 ±0.044 | 13 | 0 (fixed) | 1.89 ±0.21 | 4.66 ± 0.53 | 0.05343 ± 0.00065 | 1133 ±17 | 275 ± 18 | ||
Kepler-102b | 4968.8696(11) | 5.286965(12) | 0.460 ± 0.026 | 89.78 ± 0.22 | 6, 14, t.w.1 | < 0.100 | < 0.47 | < 1.1 | <62 | < 3.7 | 0.05521 ± 0.00049 | 857 ± 20 | 90.0 ± 9.0 |
Kepler-102c | 4972.9746(24) | 7.071392(22) | 0.567 ± 0.028 | 89.82 ±0.15 | 6, 14, t.w.1 | < 0.094 | < 0.66 | < 1.7 | <52 | < 3.7 | 0.06702 ± 0.00059 | 777 ± 18 | 61.0 ±6.1 |
Kepler-102d | 4967.091280(00) | 10.3117670(41) | 1.154 ±0.058 | 89.49 ±0.11 | 6, 14, t.w.1 | < 0.092 | 1.02 ±0.44 | 3.0 ± 1.3 | 0.08618 ± 0.00076 | 686 ± 16 | 36.9 ± 3.7 | ||
Kepler-102e | 4967.75370(12) | 16.1456994(22) | 2.17 ±0.11 | 89.488 ± 0.051 | 6, 14, t.w.1 | < 0.089 | 1.37 ±0.53 | 4.7 ± 1.8 | 0.1162 ±0.0010 | 590 ± 14 | 20.3 ± 2.0 | ||
Kepler- 102f | 4978.0276(16) | 27.453592(60) | 0.861 ±0.022 | 89.320 ± 0.037 | 6, 14, t.w.1 | < 0.10 | < 1.1 | <4.3 | < 37 | < 3.8 | 0.1656 ±0.0015 | 495 ± 11 | 10.0 ± 1.0 |
Kepler-103b | 5677.65243(28) | 15.9653287(92) | 15 | < 0.093 | 2.21 ±0.88 | 9.8 ±3.9 | 973 ± 13 | 149.9 ± 8.6 | |||||
Kepler-103c | 5667.15973(44) | 179.60978(20) | 5.45 ±0.18 | 15 | < 0.095 | 3.8 ± 1.7 | 434.0 ± 6.0 | 5.95 ± 0.34 | |||||
Kepler-107b | 5701.08414(37) | 3.1800218(29) | 1.536 ±0.025 | 89.05 ± 0.67 | 16 | < 0.10 | 1.44 ±0.68 | 0.04544 ± 0.00036 | 1592 ± 19 | 1073 ±53 | |||
Kepler-107c | 5697.01829(79) | 4.9014520(00) | 1.597 ±0.026 | 16 | < 0.080 | 3.29 ± 0.66 | 10.0 ±2.0 | 0.06064 ± 0.00048 | 1378 ± 16 | 602 ± 30 | |||
Kepler-107d | 5702.9547(60) | 7.95839(12) | 0.860 ± 0.060 | 16 | < 0.11 | < 2.1 | <7.7 | < 67 | < 4.0 | 0.08377 ± 0.00065 | 1173 ± 14 | 315 ± 16 | |
Kepler-107e | 5694.48550(46) | 14.749143(19) | 2.903 ± 0.035 | 89.67 ± 0.22 | 16 | < 0.10 | 3.22 ± 0.74 | 14.1 ±3.3 | 0.12638 ± 0.00099 | 955 ± 11 | 138.7 ±6.8 | ||
Kepler-109b | 4955.97791(60) | 6.4816307(48) | 2.49 ±0.11 | 87.06 ±0.11 | 6, 14, t.w.1 | < 0.11 | < 1.6 | <4.9 | < 1.7 | < 2.9 | 0.0701 ±0.0019 | 1276 ± 23 | 442 ± 34 |
Kepler-109c | 4970.5722(10) | 21.222650(27) | 2.65 ±0.12 | 89.63 ±0.19 | 6, 14, t.w.1 | < 0.098 | < 1.8 | < 8.2 | < 2.4 | < 3.1 | 0.1546 ± 0.0042 | 859 ± 16 | 91.0 ±7.1 |
Kepler-323b | 4953.9478(14) | 1.6783280(15) | 1.381 ±0.035 | 9, 17, t.w.1 | < 0.095 | < 2.1 | <3.9 | < 8.2 | < 3.3 | 0.02778 ± 0.00068 | 1838 ±35 | 1900 ± 150 | |
Kepler-323c | 4956.9823(20) | 3.5538229(22) | 1.570 ±0.040 | 88.7 ± 1.3 | 9, 17, t.w.1 | < 0.095 | 2.8 ±1.4 | 0.0458 ±0.0011 | 1431 ± 27 | 700 ± 56 | |||
Kepler-409b | 5012.0829(34) | 68.9583216(39) | 1.199 ±0.043 | 86.30 ±0.13 | 9, 14, t.w.1 | < 0.69 | < 1.6 | <6.0 | < 19 | < 3.6 | 0.3192 ± 0.0060 | 438 ±7 | 6.15 ±0.42 |
Kepler-454b | 5008.06758(77) | 10.5737534(78) | 2.37 ±0.13 | 87.90 ± 0.20 | 18 | < 0.32 | 1.64 ±0.41 | 5.4 ± 1.4 | 916 ± 10 | 117.7 ±5.6 | |||
Kepler-538b | 5044.6789(11) | 81.73778(13) | 19 | < 0.21 | 2.09 ± 0.47 | 12.9 ±2.9 | 6.5 ±1.5 | 417 ±5 | 5.07 ± 0.29 | ||||
Kepler-1655b | 5013.89795(69) | 11.8728787(85) | 2.213 ±0.082 | 87.62 ± 0.55 | 20 | < 0.19 | 1.51 ±0.48 | 5.4 ± 1.7 | 0.1029 ±0.0014 | 938 ± 15 | 129.1 ± 8.8 | ||
Kepler-1876b | 4971.0510(50) | 6.992050(38) | 21, t.w.1 | < 0.098 | < 0.71 | <2.4 | < 19 | < 3.5 | 0.0758 ±0.0019 | 1299 ± 22 | 475 ± 34 | ||
K2-2b/HIP 116454b | 6907.887(29) | 9.0949(26) 2 | 2.53 ±0.18 | 88.43 ± 0.40 | 22 | < 0.089 | 3.73 ± 0.42 | 0.07765 ± 0.00093 | 745 ± 15 | 51.4 ±4.3 | |||
K2-3b | 6813.41843(39) | 10.0546260(00) | 2.25 ± 0.23 | 23, t.w.1 | < 0.094 | 2.66 ± 0.37 | 3.10 ±0.11 | 0.0778 ± 0.0026 | 513 ±29 | ||||
K2-3c | 6812.28013(95) | 24.646582(39) | 1.69 ±0.17 | 23, t.w.1 | < 0.095 | 1.01 ±0.35 | 3.3 ± 1.2 | 0.1414 ± 0.0047 | 381 ±21 | ||||
K2-3d | 6826.22347(53) | 44.556456(97) | 1.62 ±0.18 | 23, t.w.1 | < 0.097 | <0.39 | < 1.6 | < 2.1 | <2.8 | 0.2097 ± 0.0070 | 312 ±17 | ||
K2-12b | 6815.3701(29) | 8.28246(52) | 24, t.w.1 | <0.50 | < 2.1 | <5.2 | < 1.6 | <2.9 | 1026±15 | 185 ± 12 | |||
K2-36b | 6810.8916(13) | 1.422614(38) | 1.430 ±0.080 | 25 | < 0.093 | 2.85 ± 0.92 | 4.3 ± 1.4 | 0.02288 ± 0.00010 | 1328±12 | 519 ±20 | |||
K2-36c | 6812.84001(71) | 5.340888(86) | 3.20 ± 0.30 | 25 | < 0.089 | 3.4 ± 1.2 | 7.9 ±2.8 | 0.05528 ± 0.00023 | 854 ± 8 | 89.0 ± 3.4 | |||
K2-38b | 6896.8786(54) | 4.01593(50) | 1.655 ±0.096 | 26, 27, t.w.1 | < 0.11 | 3.02 ± 0.43 | 0.0503 ±0.0011 | 1310 ±22 | 490 ± 35 | ||||
K2-38c | 6900.4752(33) | 10.56103(90) | 2.49 ± 0.22 | 26, 27, t.w.1 | < 0.086 | 2.11 ±0.37 | 3.07 ±0.11 | 0.0959 ± 0.0022 | 949 ± 16 | 135.3 ±9.5 | |||
K2-79b | 7103.22750(84) | 10.99470(47) | 88.44 ± 0.44 | 28 | < 0.23 | 2.63 ± 0.69 | 9.2 ±2.4 | 1022 ± 20 | 181 ± 15 | ||||
K2-96b/HD 3167b | 7394.37454(43) | 0.959641(11) | 29, t.w.1 | 0 (flxed) | 3.56 ±0.15 | 1774 ±29 | 1650±110 | ||||||
K2-96c/HD 3167c | 7394.9788(12) | 29.8454(12) | 29, t.w.1 | < 0.060 | 2.58 ±0.15 | 564 ±9 | 16.9 ± 1.1 | ||||||
K2-106b | 7394.01140(00) | 0.571292(12) | 1.725 ±0.039 | 30, t.w.1 | 0 (flxed) | 6.50 ± 0.52 | 2300 ± 36 | 4670 ± 300 | |||||
K2-106c | 7405.7316(44) | 13.33970(96) | 30, t.w.1 | < 0.13 | 2.48 ± 0.66 | 8.9 ±2.4 | 805 ±12 | 70.0 ± 4.5 | |||||
K2-110b | 7275.32992(61) | 13.86375(26) | 31 | < 0.13 | 5.25 ± 0.89 | 15.9 ±2.7 | 0.10207 ± 0.00083 | 638 ±11 | 27.7 ± 2.0 | ||||
K2-lllb | 7100.0768(19) | 5.35180(40) | 32 | < 0.100 | 2.30 ± 0.30 | 0.05650 ± 0.00045 | 1309±19 | 490 ± 30 | |||||
K2-131b | 7582.9360(11) | 0.3693038(91) | 33, t.w.1 | 0 (flxed) | 8.0 ± 1.3 | 7.9 ± 1.3 | 0.00936 ± 0.00014 | 2223 ± 37 | 4070 ± 280 | ||||
K2- 135b /GJ 9827b | 7738.82586(26) | 1.2089819(71) | 34 | < 0.063 | 4.31 ± 0.39 | 5.14 ±0.47 | 0.01880 ± 0.00016 | 1175±14 | 318 ± 16 | ||||
K2-135c/GJ9827c | 7742.19930(73) | 3.648096(63) | 34 | < 0.094 | <0.75 | < 1.3 | < 3.7 | < 2.9 | 0.03925 ± 0.00033 | 813 ±10 | 73.0 ± 3.7 | ||
K2-135d/GJ9827d | 7740.96115(45) | 6.201470(63) | 87.443 ± 0.045 | 34 | < 0.13 | 1.73 ±0.43 | 0.05590 ± 0.00046 | 681 ± 8 | 36.0 ± 1.9 | ||||
K2-141b | 7744.07160(22) | 0.2803244(15) | 1.510 ±0.050 | 35 | 0 (flxed) | 6.10 ±0.39 | 0.00747 ± 0.00010 | 2103 ±56 | |||||
K2-141c | 7751.15460(00) | 7.74850(22) | 35 | < 0.092 | < 3.2 | < 8.0 | < 0.081 | < 1.9 | 0.06830 ± 0.00091 | 695 ±18 | 39.1 ±4.3 | ||
K2-167b | 6979.9368(25) | 9.97748(00) | 24, t.w.1 | < 0.47 | 0.0910 ± 0.0025 | 1174 ±24 | 317 ±27 | ||||||
K2-222b | 7399.0595(16) | 15.38857(88) | 28 | < 0.16 | 2.29 ± 0.43 | 8.7 ± 1.7 | 0.1206 ± 0.0029 | 871 ±23 | |||||
K2-262b/Wolf503b | 8191.36145(11) | 6.001270(21) | 2.043 ± 0.069 | 89.87 ±0.13 | 36 | 0.409 ± 0.085 | 3.11 ±0.39 | 789 ±16 | 64.7 ± 5.5 | ||||
K2-263b | 8111.1274(12) | 50.818947(94) | 2.41 ±0.12 | 37 | < 0.15 | 2.83 ± 0.39 | 14.9 ±2.1 | 0.2573 ± 0.0030 | 470 ±7 | 8.17 ±0.52 | |||
K2-312b/HD 80653b | 8134.42440(70) | 0.719573(21) | 1.613 ±0.071 | 82.1 ±2.4 | 38 | 0 (flxed) | 3.62 ±0.21 | 0.01661 ± 0.00019 | 2463 ± 30 | 6130 ±310 | |||
K2-418b/EPIC-22…35b | 7920.44584(80) | 16.141132(19) | 39 | <0.23 | 2.76 ± 0.39 | 0.1237 ±0.0017 | 804 ± 10 | 69.7 ± 3.7 |
Notes. From left to right, the columns report the planet name, the transit mid-time, the orbital period, the planetary radius, the orbital inclination, the references for the transit parameters, the orbital eccentricity, the radial-velocity semi-amplitude, the planet mass, density and surface gravity, the semi-major axis, the equilibrium temperature by considering a null Bond albedo and full heat redistribution from the day to the night side, and the stellar incident flux. Table also available at the CDS.
1 This work: the planet radius was newly determined from the Rp/Rs transit parameter in the literature and the stellar radius Rs as reported in Table 1. 2The orbital period of K2-2b comes from the RVs by imposing a Gaussian prior on Tc only, and slightly differs from the value reported in Vanderburg et al. (2015), which is affected by systematics in the photometric data of the MOST satellite (A. Vanderburg, private communication).
References. (1) Dumusque et al. 2014; (2) Bonomo et al. (in prep.); (3) Ballard et al. 2011; (4) Malavolta et al. 2017; (5) Buchhave et al. 2016; (6) Gajdoš et al. 2019 (7) López-Morales et al. 2016; (8) Borucki et al. 2012; (9) Holczer et al. 2016; (10) Barclay et al. 2013; (11) Margini et al. (in prep.); (12) Howard et al. 2013; (13) Ballard et al. 2014; (14) Marcy et al. 2014; (15) Dubber et al. 2019; (16) Bonomo et al. 2019; (17) Rowe et al. 2015; (18) Gettel et al. 2016; (19) Mayo et al. 2019; (20) Haywood et al. 2018; (21) Coughlin et al. 2016; (22) Vanderburg et al. 2015; (23) Kosiarek et al. 2019; (24) Mayo et al. 2018; (25) Damasso et al. 2019; (26) Sinukoff et al. 2016; (27) Toledo-Padrón et al. 2020; (28) Nava et al. 2022; (29) Christiansen et al. 2017; (30) Guenther et al. 2017; (31) Osborn et al. 2017; (32) Mortier et al. 2020; (33) Dai et al. 2017; (34) Rice et al. 2019; (35) Malavolta et al. 2018; (36) Polanski et al. 2021; (37) Mortier et al. 2018; (38) Frustagli et al. 2020; (39) Tronsgaard et al. (in prep.);
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.