Open Access
Table 1
Summary of the TESS and ground-based photometric observations of TOI-615, TOI-622, and TOI-2641.
Date(s) | Facility | Detrending |
---|---|---|
TOI-615 | ||
2019 Feb 02–Mar 26 | TESS FFI | – |
2021 Feb 09–Mar 07 | TESS 2-min | GPs |
2020 Feb 07 | El Sauce (B) | p(AM) |
2021 Mar 18 | ASTEP (Rc) | – |
2022 Feb 16 | EulerCam (V) | p(AM + sky2) |
TOI-622 | ||
2019 Feb 02–Mar 26 | TESS 2-min | GPs |
2021 Jan 13–Mar 07 | TESS 2-min | GPs |
2019 Dec 22 | NGTS1 | p(y2 + FWHM) |
2019 Dec 22 | NGTS2 | p(x + y2 + FWHM) |
TOI-2641 | ||
2021 Mar 07–Apr 20 | TESS 2-min | GPs |
2022 Feb 28 | EulerCam (V) | p(t + x) |
2021 May 26 | LCOGT | p(sky) |
2021 May 26 | LCOGT | – |
2021 May 21 | LCOGT | p(t) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.