Open Access
Table C.2.
Cluster structural parameters and binary fractions. IF, MF slope, low-mass MF slope, high-mass MF slope with relative uncertainties, cluster mass, half-mass radius, hal-fmass relaxation time minimum binaries mass-ratio q, binary fractions and errors, blue-straggler fraction, and number.
Cluster | αall | σαall | αlow | σαlow | αhigh | σαhigh | Mcl | Rhalfmass | trh | qlim |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
fBSs | σfBSs | NBSs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[M⊙] | [arcmin] | [Myr] | |||||||||||||||||
Alessi12 | 2.10 | 0.05 | 1.41 | 0.03 | 3.76 | 0.05 | 5268 | 42.08 | 24 | 0.60 | 0.09 | 0.07 | 0.23 | 0.18 | 0.21 | 0.42 | 0.00 | 0.00 | 0 |
ASCC32 | 2.13 | 0.03 | 1.08 | 0.02 | 3.69 | 0.03 | 2417 | 73.05 | 36 | 0.60 | 0.14 | 0.04 | 0.36 | 0.10 | 0.29 | 0.20 | 0.00 | 0.00 | 0 |
Collinder258 | 2.73 | 0.12 | 2.59 | 0.08 | 3.05 | 0.27 | 1032 | 6.32 | 37 | 0.70 | 0.20 | 0.08 | 0.65 | 0.28 | 1.00 | 0.42 | 0.00 | 0.00 | 0 |
Collinder394 | 2.07 | 0.04 | 2.11 | 0.05 | 3.02 | 0.24 | 1340 | 22.42 | 123 | 0.60 | 0.10 | 0.05 | 0.25 | 0.12 | 0.38 | 0.30 | 0.00 | 0.00 | 0 |
Collinder463 | 2.13 | 0.05 | 1.61 | 0.06 | 2.34 | 0.06 | 1496 | 26.71 | 52 | 0.65 | 0.12 | 0.05 | 0.34 | 0.14 | 0.06 | 0.40 | 0.00 | 0.00 | 0 |
Haffner13 | 2.13 | 0.06 | 0.98 | 0.03 | 0.00 | 0.00 | 560 | 20.70 | 37 | 0.60 | 0.13 | 0.07 | 0.32 | 0.18 | 0.33 | 0.34 | 0.00 | 0.00 | 0 |
Haffner22 | 0.67 | 0.01 | 0.48 | 0.09 | -0.19 | 0.99 | 940 | 6.82 | 116 | 0.60 | 0.19 | 0.04 | 0.47 | 0.11 | 0.59 | 0.18 | 0.07 | 0.01 | 8 |
Haffner26 | 3.44 | 0.11 | 4.78 | 0.08 | 3.37 | 0.36 | 14563 | 8.96 | 193 | 0.65 | 0.24 | 0.06 | 0.69 | 0.18 | 0.43 | 0.45 | 0.00 | 0.00 | 0 |
IC2488 | 2.45 | 0.05 | 1.55 | 0.06 | 2.71 | 0.12 | 3028 | 13.26 | 50 | 0.65 | 0.16 | 0.05 | 0.45 | 0.13 | 0.44 | 0.23 | 0.00 | 0.00 | 0 |
IC2714 | 2.68 | 0.04 | 2.66 | 0.04 | 2.76 | 0.18 | 8795 | 10.48 | 67 | 0.65 | 0.14 | 0.03 | 0.40 | 0.08 | 0.46 | 0.14 | 0.00 | 0.00 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.