Table C.1.
Properties of the 1052 candidate members.
statistical group | source_id | ra | dec | mean_X | sd_X | mean_Y | sd_Y | mean_Z | sd_Z | mean_U | sd_U | mean_V | sd_V | mean_W | sd_W | lower_mass | map_mass | upper_mass | lower_Av | map_Av | upper_Av |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[°] | [°] | [pc] | [pc] | [pc] | [pc] | [pc] | [pc] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [M⊙] | [M⊙] | [M⊙] | [mag] | [mag] | [mag] | ||
Heleus | 120101686623435648 | 56.05054 | 30.14774 | 190.76 | 4.79 | 283.42 | 6.89 | 198.45 | 4.92 | 8.73 | 0.71 | 21.84 | 1.003 | 2.25 | 0.80 | 0.293 | 0.323 | 0.398 | 0.551 | 0.810 | 1.468 |
Heleus | 120108691713952256 | 55.75415 | 30.05330 | 177.56 | 6.55 | 260.63 | 9.48 | 182.57 | 6.72 | 8.61 | 0.80 | 21.83 | 1.036 | 2.65 | 0.91 | 0.187 | 0.234 | 0.301 | 1.061 | 1.689 | 2.341 |
Gorgophone_halo | 120110409701337984 | 55.70667 | 30.13254 | 139.01 | 7.70 | 203.92 | 10.99 | 143.93 | 7.98 | 5.24 | 1.40 | 19.60 | 2.058 | -4.73 | 1.43 | 0.046 | 0.044 | 0.075 | 0.219 | 0.129 | 1.208 |
Heleus | 120114846403228928 | 55.95374 | 30.22572 | 190.83 | 2.21 | 282.43 | 3.19 | 198.59 | 2.29 | 8.69 | 0.66 | 21.84 | 0.968 | 2.32 | 0.70 | 0.871 | 0.964 | 1.084 | 0.826 | 1.154 | 1.627 |
Heleus | 120175349606916736 | 55.47514 | 30.35383 | 177.01 | 8.02 | 258.06 | 11.33 | 183.77 | 8.42 | 8.56 | 0.89 | 21.21 | 1.069 | 1.99 | 0.98 | 0.073 | 0.084 | 0.144 | 0.813 | 1.142 | 2.176 |
Gorgophone_halo | 120189265300085760 | 55.54816 | 30.60905 | 144.58 | 2.11 | 210.75 | 3.00 | 151.21 | 2.23 | 3.57 | 1.16 | 21.06 | 1.710 | -4.83 | 1.22 | 0.493 | 0.555 | 0.638 | 1.297 | 1.644 | 2.067 |
Gorgophone_halo | 120241285944294016 | 54.67945 | 30.08919 | 147.98 | 6.47 | 209.31 | 8.82 | 148.80 | 6.45 | 4.91 | 1.32 | 18.85 | 1.943 | -3.21 | 1.31 | 0.176 | 0.217 | 0.281 | 1.573 | 2.029 | 2.784 |
Gorgophone_core | 120329388609121536 | 54.17275 | 30.63557 | 150.33 | 1.37 | 208.22 | 1.94 | 152.19 | 1.41 | 3.78 | 0.82 | 20.99 | 1.135 | -1.32 | 0.84 | 0.397 | 0.478 | 0.542 | 1.548 | 2.110 | 2.502 |
Gorgophone_halo | 120389513854974208 | 54.95708 | 30.72561 | 154.74 | 6.05 | 221.00 | 8.39 | 160.31 | 6.30 | 3.20 | 1.22 | 20.61 | 1.817 | -2.95 | 1.26 | 0.191 | 0.276 | 0.296 | 1.574 | 2.536 | 2.710 |
Heleus | 120392537512343296 | 55.19657 | 30.74791 | 170.51 | 7.34 | 244.62 | 10.23 | 177.69 | 7.75 | 8.37 | 0.87 | 21.38 | 1.030 | 2.74 | 0.95 | 0.160 | 0.208 | 0.278 | 2.022 | 2.748 | 3.524 |
Notes. This table will be available in its entirety in machine-readable form at the CDS. For each candidate member we provide its parent statistical group, Gaia DR3 source id and sky coordinates, mean and standard deviation of the Cartesian ICRS phase-space coordinates X, Y, Z, U, V, and W, and lower percentiles (2.5%), maximum-a-posteriori, and upper percentiles (97.5%) of the estimated mass and extinction in the V band.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.