Open Access
Table A.14
Description of the fields in the collection spin of the dataCloud.
# | Field | Type | Description |
---|---|---|---|
1 | num | int | SSO IAU number |
2 | name | varchar | SSO name |
3 | model_name | varchar | Name of the model |
4 | t0 | double | Reference epoch for spin coordinates (JD) |
5 | W0 | double | Rotation phase at t0 (°, Archinal et al. 2018) |
6 | Wp | double | Rotation velocity (°/d, Archinal et al. 2018) |
7 | RA0 | double | EQJ2000 right ascencion of the spin axis (°) |
8 | DEC0 | double | EQJ2000 declination of the spin axis (°) |
9 | err_RA0 | double | Uncertainty on the right ascencion (°) |
10 | err_DEC0 | double | Uncertainty on the declination (°) |
11 | period | double | Rotation period (h) |
12 | err_period | double | Uncertainty on rotation period (h) |
13 | period_flag | double | Rotation period quality code (Warner et al. 2021) |
14 | period_type | varchar | Sidereal or synodic |
15 | long | double | ECJ2000 longitude of the spin axis (°) |
16 | lat | double | ECJ2000 latitude of the spin axis (°) |
17 | err_long | double | Uncertainty on the longitude (°) |
18 | err_lat | double | Uncertainty on the latitude (°) |
19 | selection | int | Selection flag (Section 4) |
20 | method | varchar | Description of the method (Table B.1) |
21 | iddataset | int | Bibliographic unique reference |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.