Open Access

Table 1.

Main jet parameters for the runs as a function of the assumed αB boost factor in the Bondi accretion model (Eq. (1)).

Parameter Run B Run C Run D Run E Run F Run 0
αB 1 3 10 30 50 0
Pj [erg s−1] 3 × 1043 9 × 1043 3 × 1044 9 × 1044 1.5 × 1045 0
BH/Edd 0.002 0.006 0.02 0.06 0.1 0
Bav, j [μG] 28.6 70.1 66.4 70.4 41.5 0
Bmax, j [μG] 49.8 106.9 91.2 109.0 97.6 0
Tav, j [K] 1.5 × 107 3.6 × 107 1.8 × 108 4.3 × 108 5.8 × 108 0
vav, j [km s−1] 260 1754 2750 3888 4215 0
vmax, j [km s−1] 424 2567 4355 10 286 7943 0
NCRe 2.7 × 1064 3.9 × 1064 6.7 × 1064 9.9 × 1064 1.2 × 1065 0

Notes. All quantities are measured 32 Myr after the injection of jets, and the average, total, or maximum quantities are taken from the distribution of tracer particles injected in jets.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.