Table B.2
Details of the infrasound analysis of 24 fireballs for which a significant signature could be identified in the IMS infrasound data.
Date | Time | detecting stations | fireball-station distance in km | frequency range in Hz | signal’s start time in UT | signal’s end time in UT | celerity | arrival | median back azimuth in degree | maximum amplitude in Pa | Period in s | Best estimate energy in kt TNT equivalent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07-31 | 22:01:34 | I57US | 994 | 0.26 - 4.51 | 22:58:54 | 23:01:00 | 284 | stratospheric | 199 | 2.3 | 3.1 | 2.2E-01 |
2017-09-05 | 5:11:25 | I56US | 200 | 0.15 - 6 | 05:19:00 | 05:23:06 | 346 | 8.5 | 447.11 | 2 | 5.3E-02 | |
I10CA | 1501 | 0.2 - 4.51 | 06:32:41 | 06:40:20 | 294 | stratospheric | 274 | 0.07 | 3.85 | 4.7E-01 | ||
I57US | 1828 | 0.11 - 3.39 | 06:50:45 | 07:09:03 | 281 | stratospheric | 3.5 | 1.71 | 5.55 | 1.6E+00 | ||
2017-10-09 | 12:51:48 | I08BO | 559 | 0.2 - 6 | 13:19:28 | 13:24:40 | 308 | stratospheric | 122 | 0.30 | 1.35 | 1.4E-02 |
I41PY | 1067 | 0.2 - 3.55 | 13:51:56 | 13:56:20 | 285 | stratospheric | 317.9 | 0.14 | 1.25 | 1.1E-02 | ||
2018-02-12 | 2:15:18 | I08BO | 1043 | 0.04 - 6 | 03:06:24 | 03:12:18 | 322 | tropospheric | 90.4 | 0.14 | 2.35 | 9.1E-02 |
I09BR | 1145 | 0.063 - 2.55 | 03:31:11 | 03:39:11 | 239 | thermospheric | 266.2 | 0.079 | 3.85 | 4.7E-01 | ||
2018-09-13 | 0:51:20 | I42PT | 1892 | 1.44 - 6 | 02:30:06 | 02:30:39 | 318 | stratospheric | 297.4 | 2.14 | 0.4 | 2.5E-04 |
I18DK | 3970 | 0.61 - 6 | 04:41:21 | 04:43:24 | 286 | stratospheric | 157.3 | 0.05 | 0.55 | 7.1E-04 | ||
2018-09-17 | 1:08:01 | I50GB | 1469 | 0.82 - 4.51 | 02:31:31 | 02:34:58 | 287 | stratospheric | 278.4 | 0.092 | 1.2 | 9.7E-03 |
I09BR | 2425 | 0.26 - 1.44 | 03:25:08 | 03:29:38 | 290 | stratospheric | 66.7 | 0.022 | 3.2 | 2.6E-01 | ||
I11CV | 2495 | 0.11 - 2.55 | 03:30:04 | 03:36:01 | 287 | stratospheric | 190.7 | 1.025 | 6.7 | 1.4E-01 | ||
I17CI | 2940 | 0.08 - 1.92 | 03:54:32 | 04:01:29 | 288 | stratospheric | 240.1 | 0.033 | 3.1 | 3.0E+00 | ||
I49GB | 3690 | 0.26 - 4.51 | 04:29:27 | 04:38:54 | 298 | stratospheric | 331.8 | 46.81 | 2.85 | 2.3E-01 | ||
I08BO | 4562 | 0.11 - 2.55 | 05:25:57 | 05:30:12 | 292 | stratospheric | 81.6 | 0.062 | 4.05 | 1.7E-01 | ||
2018-11-17 | 21:48:23 | I53US | 2443 | 0.047 - 6 | 00:01:17 | 00:11:05 | 295 | stratospheric | 226.7 | 320.86 | 3 | 2.1E-01 |
2019-02-01 | 18:17:09 | I51GB | 2180 | 0.46 - 1.44 | 20:07:19 | 20:13:52 | 320 | tropospheric | 243.8 | 28.96 | 1.45 | 1.8E-02 |
I10CA | 3261 | 1.08 - 4.51 | 21:54:17 | 21:55:02 | 250 | thermospheric | 166.1 | 0.02 | 0.55 | 7.1E-04 | ||
2019-04-22 | 11:06:18 | I59US | 2811 | 0.46 - 6 | 13:35:03 | 13:45:15 | 305 | stratospheric | 345.8 | 0.19 | 1.5 | 2.0E-02 |
I44RU | 2915 | 0.11 - 6 | 13:39:49 | 14:03:04 | 294 | stratospheric | 98.7 | 26.34 | 3.65 | 4.0E-01 | ||
2019-05-04 | 15:35:45 | I10CA | 2485 | 0.35 - 1.92 | 18:00:53 | 18:03:29 | 283 | stratospheric | 157.5 | 0.093 | 1.7 | 3.1E-02 |
2019-05-22 | 15:16:00 | I09BR | 3167 | 0.46 - 6 | 18:17:25 | 18:18:40 | 290 | stratospheric | 31.4 | 0.018 | 1.1 | 7.2E-03 |
2019-06-22 | 21:25:45 | I51GB | 1936 | 0.2 - 2.55 | 23:16:28 | 23:20:37 | 286 | stratospheric | 187.9 | 161.48 | 3.55 | 3.6E-01 |
I20EC | 3137 | 0.02 - 6 | 00:12:01 | 00:33:19 | 296 | stratospheric | 54.5 | 0.17 | 7.2 | 3.8E+00 | ||
I08BO | 3455 | 0.05 - 3.39 | 00:40:21 | 00:47:42 | 290 | stratospheric | 2.8 | 0.18 | 8.2 | 5.9E+00 | ||
2019-07-23 | 20:42:56 | I53US | 2223 | 0.083 - 2.55 | 22:42:25 | 22:55:31 | 294 | stratospheric | 182.5 | 78.16 | 3.4 | 3.1E-01 |
2019-08-22 | 17:07:27 | I02AR | 842 | 0.11 - 6 | 17:55:35 | 18:00:17 | 278 | thermospheric | 5.7 | 0.57 | 2.15 | 6.8E-02 |
2019-09-12 | 2:34:57 | I51GB | 1849 | 0.26 - 6 | 04:11:09 | 04:18:36 | 308 | stratospheric | 113.4 | 20.67 | 2.1 | 6.3E-02 |
2019-09-30 | 11:08:37 | I37NO | 3393 | 0.083 - 4.51 | 14:24:17 | 14:28:08 | 286 | stratospheric | 267.9 | 0.12 | 4.95 | 1.1E+00 |
2019-11-05 | 11:24:49 | I21FR | 402 | 0.2 - 6 | 11:45:26 | 11:48:23 | 303 | stratospheric | 241.2 | 2.22 | 1.5 | 2.0E-02 |
2019-11-28 | 20:30:52 | I42PT | 436 | 0.26 - 6 | 20:56:17 | 21:00:11 | 266 | thermospheric | 219 | 128.34 | 1.05 | 6.2E-03 |
2020-01-15 | 06:31:39 | I21FR | 2267 | 0.11 - 6 | 08:32:26 | 08:42:05 | 301 | stratospheric | 140.9 | 0.96 | 3.15 | 2.4E-01 |
I24FR | 2547 | 0.047 - 6 | 08:46:29 | 09:01:44 | 298 | stratospheric | 108.9 | 0.26 | 1.95 | 4.9E-02 | ||
I20EC | 4676 | 1.44 - 6 | 11:43:26 | 11:44:05 | 250 | thermospheric | 234.2 | 0.49 | 0.4 | 2.5E-04 | ||
2020-01-24 | 11:13:30 | I42PT | 1381 | 0.35 - 6 | 12:23:24 | 12:41:00 | 292 | stratospheric | 209.2 | 92.48 | 1.55 | 2.3E-02 |
2020-03-23 | 16:51:50 | I08BO | 918 | 0.11 - 4.51 | 17:41:49 | 17:47:40 | 289 | stratospheric | 177 | 0.29 | 5.2 | 1.3E+00 |
I09BR | 2291 | 0.35 - 1.08 | 19:11:26 | 19:16:08 | 269 | thermospheric | 238.5 | 0.02 | 2.7 | 1.5E-01 | ||
I02AR | 3341 | 0.46 - 1.92 | 20:02:29 | 20:05:05 | 290 | stratospheric | 354.2 | 0.05 | 2 | 5.3E-02 | ||
I13CL | 4155 | 0.35 - 3.39 | 20:37:54 | 20:55:03 | 295 | stratospheric | 90.7 | 0.051 | 2.15 | 6.8E-02 | ||
2020-05-12 | 23:22:55 | I58US | 1637 | 0.2 - 3.39 | 00:53:07 | 00:57:19 | 296 | stratospheric | 219.1 | 0.25 | 2.9 | 1.8E-01 |
2020-07-24 | 18:36:12 | I21FR | 1583 | 0.2 - 0.61 | 20:25:20 | 20:26:32 | 240 | thermospheric | 109.6 | 0.082 | 4 | 5.4E-01 |
2020-08-21 | 13:41:11 | I59US | 1884 | 0.034 - 0.15 | 15:37:18 | 15:45:42 | 261 | thermospheric | 323 | 0.022 | 12.3 | 2.3E+01 |
Notes. Listed are the dates, followed by the names of the IMS infrasound stations in whose data we found a signal of the fireball. For each detecting station, the distance to the station, the identified signal’s start and end time, the computed celerity and type of arrival, the recorded median back azimuth, the recorded maximum amplitude, the frequency range in which the fireball’s signature was found, the derived period at maximum amplitude, and the derived source energy in kt TNT equivalent are presented.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.