Free Access
Table 1.
Individual systems.
Target name | Other name | RA [J2000.0] | Dec [J2000.0] | Magmax(*) | Spectral/Temperature information (**) |
---|---|---|---|---|---|
CzeV1552 | UCAC4 745-002478 | 00 19 18.9 | +58 54 56.0 | 13.19 (V) | Teff = 5372 K (Gaia Collaboration 2018) |
UCAC4 750-003736 | ASASSN-V J002153.45+595840.9 | 00 21 53.5 | +59 58 40.9 | 13.61 (V) | Teff = 6978 K (Bai et al. 2019) |
UCAC4 751-004750 | ASASSN-V J002851.87+600443.5 | 00 28 51.9 | +60 04 43.5 | 15.00 (V) | Teff = 6678 K (Bai et al. 2019) |
CzeV3194 | UCAC4 750-006133 | 00 39 06.7 | +59 51 29.2 | 15.73 (V) | Teff = 4446 K (Gaia Collaboration 2018) |
UCAC4 750-008044 | ASASSN-V J005130.07+595845.6 | 00 51 30.1 | +59 58 45.6 | 12.89 (V) | Teff = 5764 K (Gaia Collaboration 2018) |
CzeV3001 | UCAC4 753-010281 | 00 51 38.5 | +60 28 19.4 | 14.78 (V) | Teff = 5911 K (Gaia Collaboration 2018) |
CzeV1781 | UCAC4 751-009245 | 00 53 17.8 | +60 09 41.7 | 12.86 (V) | Teff = 5287 K (Gaia Collaboration 2018) |
CzeV2886 | UCAC4 750-008580 | 00 53 48.2 | +59 51 34.6 | 12.79 (V) | Teff = 8031 K (Bai et al. 2019) |
CzeV3266 | UCAC4 765-011189 | 00 57 47.6 | +62 59 02.8 | 12.86 (V) | Teff = 7978 K (Bai et al. 2019) |
CzeV3388 | UCAC4 752-011930 | 01 00 12.2 | +60 12 21.6 | 13.67 (V) | Teff = 7197 K (Bai et al. 2019) |
CzeV3389 | UCAC4 755-012648 | 01 05 11.2 | +60 56 36.6 | 15.59 (V) | Teff = 4981 K (Gaia Collaboration 2018) |
CzeV3390 | UCAC4 753-014055 | 01 07 10.1 | +60 31 57.7 | 14.04 (V) | Teff = 7751 K (Bai et al. 2019) |
OGLE LMC-ECL-06287 | OGLE LMC-SC14 165496 | 05 03 52.2 | −68 59 18.4 | 17.62 (I) | (B − V)0 = −0.273 mag (Massey 2002) |
OGLE LMC-ECL-06425 | OGLE LMC116.5 198 | 05 04 12.0 | −67 17 27.4 | 16.86 (I) | (B − V)0 = −0.160 mag (Zaritsky et al. 2004) |
UCAC4 663-033873 | ASASSN-V J050901.74+423234.0 | 05 09 01.7 | +42 32 34.0 | 14.78 (V) | Teff = 5869 K (Gaia Collaboration 2018) |
OGLE LMC-ECL-09879 | OGLE LMC107.8 14712 | 05 12 20.1 | −67 07 31.7 | 16.32 (I) | (B − V)0 = −0.115 mag (Zaritsky et al. 2004) |
OGLE LMC-ECL-11563 | OGLE LMC101.6 1597 | 05 16 33.2 | −68 37 50.2 | 18.98 (I) | (B − V)0 = −0.185 mag (Zaritsky et al. 2004) |
CzeV3392 | UCAC4 623-022784 | 05 20 30.7 | +34 26 33.6 | 15.36 (V) | Teff = 7312 K (Bai et al. 2019) |
CzeV3440 | UCAC4 621-023131 | 05 23 14.8 | +34 00 53.7 | 14.43 (V) | B4V (Liu et al. 2019) |
OGLE LMC-ECL-18163 | OGLE LMC169.6 119123 | 05 31 23.4 | −69 44 59.2 | 17.06 (I) | (B − V)0 = −0.042 mag (Zaritsky et al. 2004) |
OGLE LMC-ECL-21937 | OGLE LMC176.3 38133 | 05 39 57.8 | −69 44 44.7 | 17.24 (I) | (B − V)0 = −0.236 mag (Zaritsky et al. 2004) |
OGLE LMC-ECL-24566 | MGSD LH 117 14 | 05 48 54.6 | −70 02 29.8 | 14.55 (I) | O6.5 1989AJ.....97..107M |
CzeV3449 | UCAC4 297-025583 | 07 35 14.4 | −30 36 06.4 | 14.98 (V) | Teff = 7590 K (Bai et al. 2019) |
CzeV3313 = HD 61302 | UCAC4 371-033137 | 07 38 05.7 | −15 54 56.3 | 10.12 (V) | A3/5II (Houk & Smith-Moore 1988) |
CzeV3237 | UCAC4 665-087278 | 20 12 15.5 | +42 58 38.4 | 15.46 (V) | Teff = 6328 K (Bai et al. 2019) |
TYC 3151-2304-1 | UCAC4 644-089491 | 20 15 54.8 | +38 46 14.2 | 11.77 (V) | OB (Nassau & Harris 1952) |
CzeV3304 | UCAC4 755-077889 | 23 12 08.0 | +60 59 30.2 | 14.60 (V) | Teff = 7045 K (Bai et al. 2019) |
Notes.
(*)
Out-of-eclipse magnitude, Imag from the OGLE survey (Graczyk et al. 2011), Vmag from the UCAC4 catalogue (Zacharias et al. 2013), or the Guide Star Catalog II (Lasker et al. 2008),
(**)
spectral estimate or dereddened photometric indices from Massey (2002), and Zaritsky et al. (2004).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.