Free Access
Table 1
Observational circumstances for the sample of 51 observed NEOs.
Object | Date | Telescope | Δ | r | α |
---|---|---|---|---|---|
(au) | (au) | ||||
(7350) 1993 VA | 25/04/2016 | Asiago | 0.304 | 1.197 | 45.2 |
(23187) 2000 PN9 | 27/04/2016 | Asiago | 0.849 | 1.339 | 48.7 |
(68950) 2002 QF15 | 29/10/2016 | Asiago | 0.236 | 1.017 | 77.5 |
(137032) 1998 UO1 | 29/10/2016 | Asiago | 0.481 | 1.146 | 59.5 |
(137170) 1999 HF1 | 27/04/2016 | Asiago | 0.577 | 1.002 | 73.8 |
(138847) 2000 VE62 | 29/04/2016 | Asiago | 0.347 | 1.158 | 56.1 |
(163243) 2002 FB3 | 29/04/2016 | Asiago | 0.775 | 1.204 | 56.3 |
(164207) 2004 GU9 | 27/02/2017 | TNG | 0.277 | 1.131 | 53.3 |
(242191) 2003 NZ6 | 27/05/2017 | TNG | 0.374 | 1.116 | 64.6 |
(265482) 2005 EE | 27/02/2017 | TNG | 0.241 | 1.205 | 24.2 |
(265962) 2006 CG | 24/07/2017 | TNG | 0.334 | 1.309 | 24.8 |
(304640) 2006 WW1 | 24/07/2017 | TNG | 0.219 | 1.057 | 73.3 |
(317255) 2002 DJ5 | 27/02/2017 | TNG | 0.402 | 1.392 | 2.8 |
(326683) 2002 WP | 17/01/2017 | Asiago | 0.312 | 1.173 | 46.4 |
(413002) 1999 VG22 | 27/05/2017 | TNG | 0.632 | 1.496 | 31.6 |
(414960) 2011 CS4 | 30/09/2016 | TNG | 0.215 | 1.095 | 58.9 |
(420738) 2012 TS | 30/09/2016 | TNG | 0.222 | 1.100 | 58.4 |
(467460) 2006 JF42 | 27/05/2017 | TNG | 0.285 | 1.049 | 75.1 |
(467963) 2012 JT17 | 10/11/2016 | Asiago | 0.216 | 1.199 | 13.5 |
(474425) 2002 YF4 | 27/05/2017 | TNG | 0.521 | 1.455 | 26.1 |
(479325) 2013 TV5 | 30/10/2016 | Asiago | 0.247 | 1.023 | 76.2 |
(481394) 2006 SF6 | 24/07/2017 | TNG | 0.168 | 1.019 | 84.0 |
(483856) 2008 ER7 | 27/02/2017 | TNG | 0.286 | 1.272 | 8.7 |
(486739) 2014 EW24 | 20/01/2017 | Asiago | 0.198 | 1.113 | 45.3 |
(488803) 2005 GB120 | 01/05/2017 | TNG | 0.181 | 1.099 | 55.7 |
(489337) 2006 UM | 29/10/2016 | Asiago | 0.389 | 1.364 | 15.0 |
(494710) 2005 MO13 | 27/05/2017 | TNG | 0.236 | 1.218 | 27.0 |
(495222) 2013 GU38 | 27/05/2017 | TNG | 0.346 | 1.202 | 49.7 |
(497025) 2003 QW30 | 24/07/2017 | TNG | 0.408 | 1.345 | 30.7 |
(499490) 2010 MW | 24/07/2017 | TNG | 0.495 | 1.354 | 38.7 |
(503293) 2016 AA9 | 24/07/2017 | TNG | 0.599 | 1.481 | 31.1 |
(522684) 2016 JP | 27/05/2017 | TNG | 0.293 | 1.187 | 47.7 |
1999 VT | 29/10/2016 | Asiago | 0.228 | 1.207 | 18.3 |
2003 EZ16 | 27/02/2017 | TNG | 0.205 | 1.191 | 11.6 |
2005 CL | 22/10/2016 | TNG | 0.592 | 1.567 | 12.0 |
2005 TF | 30/09/2016 | TNG | 0.266 | 1.256 | 14.6 |
2006 KA40 | 24/07/2017 | TNG | 0.348 | 1.219 | 47.2 |
2013 CL118 | 27/02/2017 | TNG | 0.357 | 1.311 | 22.7 |
2013 FY13 | 22/10/2016 | TNG | 0.457 | 1.431 | 14.2 |
2014 DH23 | 27/02/2017 | TNG | 0.302 | 1.289 | 8.2 |
2015 YR1 | 24/07/2017 | TNG | 0.523 | 1.323 | 44.2 |
2016 GD135 | 30/09/2016 | TNG | 0.225 | 1.187 | 31.4 |
2016 UU80 | 27/02/2017 | TNG | 0.199 | 1.178 | 17.9 |
2016 YU8 | 27/05/2017 | TNG | 0.306 | 1.202 | 46.1 |
2017 AC5 | 01/05/2017 | TNG | 0.269 | 1.212 | 36.1 |
2017 CS | 27/05/2017 | TNG | 0.022 | 1.019 | 74.7 |
2017 HN3 | 27/05/2017 | TNG | 0.175 | 1.127 | 46.0 |
2017 HY50 | 27/05/2017 | TNG | 0.290 | 1.247 | 32.1 |
2017 JF3 | 27/05/2017 | TNG | 0.155 | 1.059 | 68.8 |
2017 MY2 | 24/07/2017 | TNG | 0.252 | 1.250 | 19.2 |
2017 OP68 | 21/09/2017 | TNG | 0.094 | 1.089 | 23.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.