Open Access
Table 2.
Off-band Ca II K datasets analysed in this study.
Observatory | Acronym | Instrument | Central wavelength | Period | Images | SW |
---|---|---|---|---|---|---|
[Å] | [Å] | |||||
Coimbra(a) | CoW | SHG | 3932.3 | 2008–2018 | 3113 | 0.16 |
Mauna Loa PSPT | MLW | Filter | 3936.3 | 2004–2015 | 9552 | 1.0 |
Meudon | MDV | SHG | 3933.4 | 2002–2017 | 5717 | 0.15 |
Meudon | MDR | SHG | 3934.0 | 2002–2017 | 5652 | 0.15 |
Meudon(a) | MDW | SHG | 3932.3 | 2002–2018 | 4632 | 0.15 |
Notes. Columns are: name of the observatory, abbreviation used in this study, type of instrument, central wavelength, period of observations, number of images, and the spectral width of the spectrograph/filter.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.