Table 3.
Observational parameters of our sample of diskless stars.
Mon ID (a) | TwoMass ID (b) | SpT (c) | EWHα(d) | W10%Hα(d) | EWHα(e) | Class (f) | αIRAC(g) | R⋆(h) | T⋆(h) | UVExc.(h) | ṀHα(d) | Dist (i) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Å) | (km s−1) | (Å) | (R⊙) | (K) | (mag) | (M⊙ yr−1) | (pc) | |||||
Mon-000018 | 06411322+0955086 | K3:K4 | 3.0 | w | −2.73 | 2.03 | 4630. | 0.216 | 812.9 | |||
Mon-000023 | 06411242+0955001 | M3 | w | −2.74 | 0.98 | 3360. | −0.011 | 699.7 | ||||
Mon-000029 | 06410328+0957549 | K7 | 1.5 | w | −2.85 | 1.68 | 4000. | −0.040 | 706.5 | |||
Mon-000033 | 06410726+0958311 | K5 | 1.4 | w | −2.78 | 1.87 | 4395. | −0.046 | 723.1 | |||
Mon-000050 | 06410153+1000365 | K4 | 1.1 | w | −2.88 | 1.47 | 4580. | −0.081 | 746.5 | |||
Mon-000055 | 06413491+1001472 | M2 | w | −2.80 | 1.53 | 3500. | −0.111 | 711.3 | ||||
Mon-000057 | 06410393+0958094 | M3 | 4.1 | w | −2.74 | 2.16 | 3360. | 0.172 | 736.6 | |||
Mon-000060 | 06411532+0954509 | M3 | 4.0 | w | −2.92 | 1.25 | 3360. | 0.016 | 998.3 | |||
Mon-000066 | 06410357+1000353 | M1 | 6.9 | w | −2.66 | 1.53 | 3680. | 0.027 | 760.0 | |||
Mon-000075 | 06411159+1002235 | K4 | w | −2.84 | 2.18 | 4580. | 0.079 | 762.9 | ||||
Mon-000086 | 06404645+0959463 | M0 | w | −3.04 | 1.45 | 3920. | 0.221 | 717.2 | ||||
Mon-000104 | 06410417+0952020 | K6 | 1.3 | w | −2.79 | 1.87 | 4200. | 0.010 | 763.1 | |||
Mon-000108 | 06411484+0932358 | M3 | 2.2 | w | −2.85 | 3.00 | 3360. | 0.235 | 883.5 | |||
Mon-000121 | 06414901+0941061 | M0 | 1.7 | w | −2.72 | 1.95 | 3920. | 0.200 | 923.2 | |||
Mon-000135 | 06405999+0928500 | K7 | 1.7 | w | −2.59 | 1.64 | 4000. | 0.009 | 752.9 | |||
Mon-000139 | 06405367+0958000 | M1 | 3.2 | w | −3.16 | 1.36 | 3680. | −0.145 | 709.2 | |||
Mon-000142 | 06404480+0949478 | M2 | 5.5 | w | −3.01 | 1.13 | 3500. | 0.100 | 726.1 | |||
Mon-000143 | 06410454+0926092 | M3 | 3.8 | w | −2.80 | 1.03 | 3360. | −0.000 | 772.1 | |||
Mon-000149 | 06411330+0951544 | M1 | 2.0 | w | −2.69 | 1.25 | 3680. | −0.081 | 733.5 | |||
Mon-000151 | 06411829+0928330 | M0 | 6.2 | w | −2.66 | 0.94 | 3920. | 0.030 | 759.8 | |||
Mon-000158 | 06404484+0946384 | K0.5 | w | −3.80 | 1.05 | 5170. | −0.626 | 660.7 | ||||
Mon-000159 | 06405146+0937144 | M1 | 3.4 | w | −4.65 | 1.38 | 3680. | 0.055 | 701.9 |
Notes.
Only a portion of this table is shown here. A full version is available at the CDS. This table is ordered according to the Mon ID.
CSIMon is an internal identification of the CSI 2264 campaign. Here, CSI was omitted for brevity.
Spectral type obtained by Venuti et al. (2014).
Hα parameters obtained using FLAMES spectra by Sousa et al. (2016). They used the convention that positive Hα equivalent width indicates Hα in emission, and negative values correspond to Hα in absorption. The accretion rate attributed to WTTS, here represented by the diskless sample, corresponds to a contribution from nebular and chromospheric Hα line emission.
Hα equivalent width obtained by Dahm & Simon (2005).
Classification as CTTS (c) and WTTS (w) by Sousa et al. (2016) and Venuti et al. (2014).
αIRAC is the slope of the SED between 3.6 μm and 8 μm obtained by Teixeira et al. (2012).
Parameters obtained using CFHT data by Venuti et al. (2014).
Distance from the Sun which was obtained from the Gaia parallax data, following (Luri et al. 2018).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.