Free Access

This article has an erratum: [https://doi.org/10.1051/0004-6361/201833642e]


Table D.1.

Detected PNe in THOR continuum catalog.

Gal.ID RA (J2000) Dec (J2000) Sp (mJy beam−1) S/N α Δα fit_spws PNG(1) Name(1)
G14.585+0.462 18:15:21.10 −16:02:56.3 22.84 31 0.12 0.19 6 014.5+00.4 MPA J1815–1602
G14.658+1.012 18:13:29.12 −15:43:20.1 2.34 7 −0.84 0.51 4 014.6+01.0 PHR J1813−1543
G14.750−0.250 18:18:17.00 −16:14:31.2 23.97 28 −0.37 0.32 6 014.7−00.2*
G14.779−0.333 18:18:38.70 −16:15:20.9 15.27 15 2.25 0.72 4 014.7−00.3*
G14.896+0.484 18:15:53.16 −15:45:54.9 8.01 19 −0.26 0.71 4 014.8+00.4*
G15.200−0.086 18:18:34.22 −15:46:06.0 11.17 9 −0.49 0.64 2 015.1−00.0*
G15.518+1.034 18:15:06.47 −14:57:20.7 9.65 25 −0.46 0.20 6 015.5+01.0 PHR J1815−1457
G15.541+0.336 18:17:41.91 −15:16:04.0 13.95 30 0.55 0.29 6 015.5+00.3*
G15.559+0.981 18:15:22.87 −14:56:43.9 4.04 14 −0.91 0.35 5 015.5+00.9* Pa 99
G15.585+0.400 18:17:33.10 −15:11:56.5 11.13 25 0.81 0.38 5 015.5+00.3*a
G15.800−0.006 18:19:27.38 −15:12:06.8 30.99 63 0.49 0.13 6 015.7−00.0* MSX6C G015.7987−00.0060
G16.055+0.828 18:16:54.90 −14:34:54.6 9.92 24 −0.05 0.26 6 016.0+00.8 MSX6C G016.0545+00.8279
G16.228−0.368 18:21:36.82 −14:59:40.8 7.91 15 −0.33 0.34 6 016.2−00.3 GPSR5 16.228−0.369
G16.428+1.007 18:16:59.72 −14:10:07.4 17.03 30 −0.58 0.21 6 016.4+01.0*
G16.499+0.115 18:20:22.76 −14:31:39.4 14.00 29 −0.78 0.17 6 016.4+00.1*
G17.015−0.190 18:22:29.76 −14:12:59.2 11.00 25 0.21 0.27 6 017.0−00.1*
G17.221+0.129 18:21:43.92 −13:53:03.9 1.73 6 −0.96 0.48 4 017.2+00.1* PHR J1821−1353
G17.367+0.523 18:20:35.06 −13:34:15.0 14.84 49 0.24 0.15 6 017.3+00.5 HRDS G017.364+0.519
G17.449+0.115 18:22:13.47 −13:41:24.1 7.37 23 −0.38 0.28 6 017.4+00.1*
G17.588+1.068 18:19:02.18 −13:07:03.7 7.34 25 −0.23 0.26 5 017.5+01.0 MPA J1819−1307
G17.616−1.169 18:27:13.36 −14:08:34.0 75.50 152 0.03 0.03 6 017.6−01.1 VSP 2−18
G17.725−0.243 18:24:03.39 −13:36:50.6 50.26 141 0.11 0.04 6 017.7−00.2*
G17.822+0.987 18:19:47.13 −12:57:00.8 12.55 37 0.11 0.19 6 017.8+00.9*
G17.865+0.212 18:22:40.55 −13:16:39.1 7.87 20 0.82 0.44 5 017.8+00.2*
G18.066+0.854 18:20:44.31 −12:47:52.7 26.78 97 0.11 0.06 6 018.0+00.8 IRAS 18179−1249
G18.241−0.555 18:26:11.05 −13:18:12.8 3.62 9 1.85 4.16 2 018.2−00.5*
G18.241−0.915 18:27:29.77 −13:28:18.2 39.56 134 −0.14 0.03 6 018.2−00.9 MPA J1827−1328
G18.578−0.748 18:27:31.93 −13:05:45.6 5.52 20 0.01 0.42 6 018.5−00.7*
G19.003+0.128 18:25:10.02 −12:18:38.5 5.73 12 −0.60 0.57 6 019.0+00.1*
G19.119+0.818 18:22:53.58 −11:53:09.3 10.91 46 −0.41 0.15 6 019.1+00.8* MPA J1822−1153
G19.468−0.015 18:26:34.37 −11:58:00.4 15.95 26 −0.10 0.24 6 019.4−00.0*
G19.533+0.731 18:23:59.96 −11:33:38.9 3.56 16 −0.65 0.47 5 019.5+00.7* GLIPN1823−1133
G19.610+1.187 18:22:30.08 −11:16:44.2 22.79 67 1.27 0.10 6 019.6+01.1 MSX6C G019.6095+01.1873
G19.649+0.774 18:24:03.96 −11:26:16.5 3.98 16 −0.22 0.29 6 019.6+00.7* MPA J1824−1126
G19.930−0.664 18:29:47.85 −11:51:33.1 7.33 15 0.82 0.36 6 019.9−00.6*
G19.945+0.913 18:24:07.92 −11:06:41.7 26.63 109 0.24 0.05 6 019.9+00.9 M 3−53
G20.432+0.357 18:27:03.55 −10:56:25.5 9.98 37 0.16 0.20 6 020.4+00.3* MSX6C G020.4320+00.3571
G20.468+0.679 18:25:58.08 −10:45:29.9 63.93 232 0.69 0.03 6 020.4+00.6 PM 1−231
G20.517+0.478 18:26:47.27 −10:48:30.4 17.63 66 0.05 0.09 6 020.5+00.4*
G20.978+0.925 18:26:03.07 −10:11:31.2 13.49 46 −0.30 0.14 6 020.9+00.9 IRAS 18232−1013
G20.983+0.851 18:26:19.48 −10:13:21.8 2.70 10 −0.60 0.42 6 020.9+00.8 PHR1826−1013
G20.999−1.125 18:33:28.96 −11:07:25.5 215.77 372 0.40 0.01 6 020.9−01.1 M 1−51
G21.165+0.476 18:28:01.26 −10:14:09.8 50.44 212 1.22 0.03 6 021.1+00.4 GLMP 781
G21.293+0.982 18:26:26.62 −09:53:14.6 2.14 8 0.21 0.43 5 021.2+00.9 PHR J1826−0953
G21.342−0.842 18:33:06.41 −10:41:21.5 4.89 10 1.91 1.40 2 021.3−00.8* IRAS 18303−1043
G21.412+0.074 18:29:55.91 −10:12:13.2 1.49 5 021.4+00.0* 2MASS J18295609−1012119
G21.666+0.811 18:27:45.72 −09:38:14.4 21.79 71 1.43 0.10 6 021.6+00.8 PM 1−235
G21.685−0.738 18:33:22.44 −10:20:13.4 28.96 53 −0.08 0.11 6 021.6−00.7*
G21.743−0.672 18:33:14.76 −10:15:18.7 6.68 8 021.7−00.6* M 3−55
G21.820−0.478 18:32:41.30 −10:05:50.0 31.58 38 −0.45 0.14 6 021.8−00.4* M 3−28
G21.997−0.883 18:34:28.96 −10:07:37.5 12.35 29 0.11 0.24 6 021.9−00.8*
G22.221+0.901 18:28:28.99 −09:06:13.1 18.02 77 0.15 0.08 6 022.2+00.9 IRAS 18257−0908
G22.548−0.106 18:32:42.87 −09:16:49.3 27.58 49 0.29 0.13 6 022.5−00.1*
G22.570+1.055 18:28:35.28 −08:43:23.3 24.75 85 −0.01 0.08 6 022.5+01.0 MaC 1−13
G22.658+0.295 18:31:28.59 −08:59:49.4 8.63 25 0.14 0.27 6 022.6+00.2*
G23.440+0.745 18:31:19.62 −08:05:42.2 9.96 26 0.55 0.28 5 023.4+00.7* PHR J1831−0805
G23.504−0.524 18:36:00.05 −08:37:26.5 23.33 51 0.31 0.18 5 023.5−00.5*
G23.890−0.738 18:37:29.10 −08:22:47.0 55.10 171 0.89 0.04 5 023.8−00.7 GLMP 805
G23.909+1.219 18:30:30.31 −07:27:38.2 30.04 45 0.21 0.14 5 023.9+01.2 MA 13
G24.179+1.144 18:31:16.79 −07:15:22.1 5.54 13 −0.26 0.49 5 024.1+01.1 PHR J1831−0715
G24.385+0.287 18:34:43.75 −07:28:06.1 9.81 13 0.09 0.51 6 024.3+00.2* MSX6C G024.3854+00.2867
G24.430+0.966 18:32:22.92 −07:06:57.5 14.20 35 −0.18 0.15 6 024.4+00.9 MPA J1832−0706
G24.677+0.549 18:34:20.00 −07:05:18.2 19.74 24 1.19 0.33 5 024.6+00.5 MPA J1834−0706
G24.792−1.004 18:40:06.77 −07:41:59.1 10.09 22 0.09 0.27 6 024.7−01.0*
G25.049−0.662 18:39:21.55 −07:18:55.2 19.00 46 0.86 0.15 6 025.0−00.6*
G25.847+1.172 18:34:16.61 −05:45:49.6 25.83 68 −0.10 0.09 5 025.8+01.1*
G25.927−0.984 18:42:07.99 −06:40:54.5 8.65 32 −0.33 0.19 5 025.9−00.9 Pe 1−14
G26.161+0.592 18:36:55.59 −05:45:03.3 24.68 82 −0.08 0.08 5 026.1+00.5*
G26.715+0.132 18:39:35.54 −05:28:14.0 13.01 21 0.52 0.41 5 026.7+00.1*
G26.795−1.050 18:43:57.82 −05:56:21.5 5.01 17 −0.27 0.42 5 026.8−01.0 MPA J1843−0556
G26.832−0.152 18:40:49.21 −05:29:45.9 9.05 29 −0.20 0.32 5 026.8−00.1* MPA J1840−0529
G27.426−0.250 18:42:15.83 −05:00:46.4 6.36 11 −1.37 0.64 5 027.4−00.2*
G27.586+1.018 18:38:02.06 −04:17:24.8 2.25 5 027.5+01.0* PHR J1838−0417
G27.659−0.383 18:43:10.02 −04:51:58.5 3.46 12 −1.40 3.84 2 027.6−00.3* MSX6C G027.6594−00.3838
G27.664−0.827 18:44:45.59 −05:03:54.5 6.47 28 0.13 0.22 6 027.6−00.8 PHR J1844−0503
G27.702+0.705 18:39:21.78 −04:19:51.0 119.82 205 0.29 0.03 6 027.7+00.7 M 2−45
G27.886+0.503 18:40:25.30 −04:15:33.9 5.00 9 027.8+00.5* MPA J1840−0415
G28.952+0.256 18:43:15.35 −03:25:27.2 22.00 33 −0.15 0.14 6 028.9+00.2* PHR J1843−0325
G29.054+0.992 18:40:49.32 −02:59:51.3 5.46 19 −0.35 0.35 6 029.0+00.9* Pa 112
G29.079+0.458 18:42:46.30 −03:13:09.6 21.98 21 −0.19 0.08 6 029.0+00.4 Abell 48
G29.211−0.069 18:44:53.35 −03:20:32.0 117.99 156 0.52 0.04 6 029.2+00.0 TDC 1
G29.874−0.819 18:48:46.54 −03:05:41.3 76.91 149 0.92 0.05 6 029.8−00.8 IRAS 18461−0309
G30.667−0.332 18:48:29.28 −02:10:01.4 49.22 55 0.89 0.13 6 030.6−00.3* IRAS 18458−0213
G31.372−0.752 18:51:16.16 −01:43:50.1 20.52 33 0.33 0.16 6 031.3−00.7* GPSR 031.374−0.752
G31.907−0.308 18:50:39.95 −01:03:11.1 6.82 13 0.05 0.25 6 031.9−00.3* WeSb 4
G32.307+0.154 18:49:45.11 −00:29:08.6 16.10 42 0.54 0.19 6 032.3+00.1* 1541−4EAC
G32.498+0.162 18:50:04.27 −00:18:43.6 5.610 12 −1.04 0.39 6 032.4+00.1* MGE 032.4982+00.1615
G32.548−0.473 18:52:25.45 −00:33:25.9 39.54 61 0.72 0.06 6 032.5−00.4 MPA J1852−0033
G32.550−0.295 18:51:47.44 −00:28:28.5 3.88 8 032.5−00.3* Te 7
G32.614+0.797 18:48:01.27 +00:04:49.0 4.09 10 1.42 1.06 3 032.6+00.7* PM 1−258
G32.859+0.281 18:50:18.27 +00:03:46.4 6.44 8 0.51 0.54 3 032.8+00.2* MGE 032.8593+00.2806
G32.939−0.747 18:54:06.74 −00:20:03.7 5.43 18 −0.51 0.38 6 032.9−00.7* CBSS 3
G33.147+1.044 18:48:06.89 +00:40:03.6 26.93 105 −0.36 0.06 6 033.1+01.0*
G33.353+0.404 18:50:45.90 +00:33:31.3 7.87 13 1.10 0.95 4 033.3+00.4*
G33.454−0.615 18:54:34.74 +00:11:03.8 21.32 76 1.38 0.11 6 033.4−00.6 GLMP 844
G33.959+1.243 18:48:53.01 +01:28:51.1 6.20 9 033.9+01.2 IPHAS J184853.00+012852.2
G33.978−0.985 18:56:51.09 +00:28:53.5 3.80 13 −0.81 0.45 5 033.9−00.9* PHR J1856+0028
G34.179−0.178 18:54:20.74 +01:01:43.6 11.76 27 0.13 0.31 6 034.1−00.1*
G34.420−0.318 18:55:17.09 +01:10:43.6 5.97 8 −0.49 1.23 2 034.4−00.3* PM 1−265
G34.862−0.063 18:55:10.93 +01:41:21.1 45.37 60 0.40 0.12 6 034.8−00.0* IRAS 18526+0137
G35.565−0.491 18:57:59.60 +02:07:07.7 71.20 115 −0.01 0.05 6 035.5−00.4 PHR J1857+0207
G35.770−1.245 19:01:03.04 +01:57:23.8 4.21 6 035.7−01.2 UWISH2 PN 3
G35.814−0.253 18:57:36.10 +02:26:57.8 1.69 5 035.8−00.2* UWISH2 PN 2
G36.012−0.256 18:57:58.29 +02:37:25.2 11.57 49 0.92 0.19 6 036.0−00.2*
G36.539+0.201 18:57:18.44 +03:18:05.4 18.89 42 −0.17 0.12 6 036.5+00.2*
G36.954−1.181 19:02:59.44 +03:02:19.3 8.91 31 −0.52 0.16 6 036.9−01.1 HaTr 11
G37.903−0.275 19:01:30.36 +04:17:50.6 19.29 25 0.57 0.21 6 037.9−00.2*
G37.960+0.454 18:59:00.53 +04:40:52.2 10.58 31 0.91 0.26 6 037.9+00.4 IRAS 18564+0436
G40.261−0.276 19:05:51.00 +06:23:32.4 3.73 17 0.59 0.58 6 040.2−00.2*
G40.336−1.010 19:08:36.72 +06:07:15.9 11.37 49 −0.14 0.12 6 040.3−01.0*
G40.370−0.474 19:06:45.51 +06:23:53.9 13.47 46 −0.05 0.04 6 040.3−00.4 Abell 53
G40.554−0.091 19:05:43.83 +06:44:13.9 4.84 24 −0.13 0.29 5 040.5−00.0* IPHASX J190543.8+064413
G41.271−0.697 19:09:13.60 +07:05:44.0 3.73 18 −0.88 0.29 6 041.2−00.6* HaTr 14
G41.354+0.539 19:04:57.38 +07:44:16.2 36.43 131 0.32 0.05 6 041.3+00.5*
G42.242+1.180 19:04:18.01 +08:49:14.9 1.89 6 042.2+01.1* IPHASX J190417.9+084916
G42.663−0.865 19:12:25.41 +08:15:07.3 16.75 76 −0.24 0.10 6 042.6−00.8 PM 1−288
G42.767+0.822 19:06:33.70 +09:07:21.1 9.82 24 −0.32 0.18 6 042.7+00.8 [GKF2010] MN102
G43.029+0.140 19:09:30.19 +09:02:26.6 66.52 77 1.13 0.06 6 043.0+00.1 GLMP 879
G43.294−0.646 19:12:49.29 +08:54:48.0 38.97 89 1.28 0.08 6 043.2−00.6 IRAS 19104+0849
G43.580+0.026 19:10:56.62 +09:28:37.0 9.82 23 0.93 0.29 5 043.5+00.0* 1631−598D
G44.638+0.483 19:11:17.20 +10:37:35.0 14.63 54 0.45 0.14 6 044.6+00.4 IRAS 19089+1032
G44.735+0.260 19:12:16.21 +10:36:33.4 8.02 23 0.32 0.34 6 044.7+00.2 AGP 1
G44.949+0.898 19:10:22.18 +11:05:38.6 7.78 26 −0.01 0.20 6 044.9+00.8 IPHASX J191022.1+110538
G45.283−0.627 19:16:30.44 +10:40:56.8 20.12 72 0.80 0.10 6 045.2−00.6 1648−2717
G45.661+1.040 19:11:11.93 +11:47:27.1 4.11 13 −0.23 0.46 6 045.6+01.0* Pa 128
G46.975+0.270 19:16:29.09 +12:35:51.5 17.15 60 0.06 0.12 6 046.9+00.2*
G47.611+1.082 19:14:45.09 +13:32:18.4 1.37 9 −0.54 0.66 4 047.6+01.0* IPHASX J191445.1+133219
G47.636−1.232 19:23:11.47 +12:28:37.3 17.02 36 −0.29 0.11 6 047.6−01.2* Pa 132
G47.688−0.302 19:19:55.74 +12:57:37.7 3.73 28 1.27 0.33 4 047.6−00.3* PM 1−296
G47.987+0.202 19:18:40.40 +13:27:39.9 8.07 46 −0.22 0.17 6 047.9+00.2*
G48.162+1.163 19:15:30.59 +14:03:49.0 17.81 67 1.32 0.12 6 048.1+01.1 K 3−29
G48.732+0.930 19:17:27.34 +14:27:35.8 17.12 76 0.40 0.08 6 048.7+00.9 IPHASX J191727.2+142735
G50.040+1.096 19:19:22.93 +15:41:36.7 15.18 44 0.17 0.14 6 050.0+01.0 IRAS 19171+1536
G50.556+0.045 19:24:14.60 +15:39:12.4 93.33 215 0.72 0.02 6 050.5+00.0 NVSS J192414+153909
G50.895+0.057 19:24:52.01 +15:57:28.7 7.97 23 −0.43 0.36 6 050.8+00.0*
G51.022−0.489 19:27:06.85 +15:48:37.5 1.92 14 0.07 0.48 5 051.0−00.4* MGE 051.0214−00.4885
G51.510+0.167 19:25:40.57 +16:33:04.8 107.19 314 −0.04 0.01 6 051.5+00.2 KLW 1
G51.606+0.914 19:23:07.27 +16:59:21.5 11.96 72 0.80 0.10 6 051.6+00.9*
G51.834+0.284 19:25:53.53 +16:53:31.9 54.21 252 0.61 0.02 6 051.8+00.2 IPHAS J192553.53+165331.4
G52.150−0.376 19:28:56.77 +16:51:17.4 40.02 251 −0.65 0.03 6 052.1−00.3*
G54.712+0.420 19:31:10.80 +19:29:04.4 1.06 10 −1.20 0.77 4 054.7+00.4* UWISH2 PN 4
G55.507−0.558 19:36:26.87 +19:42:23.6 96.49 560 1.12 0.01 6 055.5−00.5 M 1−71
G56.402−0.903 19:39:35.73 +20:19:03.3 9.60 60 0.80 0.11 6 056.4−00.9 K 3−42
G56.422−0.373 19:37:40.14 +20:35:43.1 3.60 21 −0.15 0.17 6 056.4−00.3 IPHASX J193740.4+203547
G57.980−0.768 19:42:26.08 +21:45:21.4 2.66 21 −0.72 0.27 5 057.9−00.7 Kn 7
G58.179−0.811 19:43:01.32 +21:54:25.9 1.52 8 −0.68 0.56 4 058.1−00.8 IPHASX J194301.3+215424
G58.641+0.919 19:37:29.40 +23:09:47.2 3.54 22 −0.12 0.47 5 058.6+00.9 PM 1−309
G59.399−0.788 19:45:34.20 +22:58:33.6 27.54 110 0.26 0.05 6 059.4−00.7 PM 1−313
G59.778−0.829 19:46:33.11 +23:16:59.3 3.31 22 −1.05 0.35 5 059.7−00.8 IPHASX J194633.0+231659
G59.824−0.536 19:45:32.94 +23:28:11.2 17.95 98 0.69 0.05 6 059.8−00.5 2MASS J19453289+2328105
G59.991+0.686 19:41:16.63 +24:13:25.5 0.64 5 059.9+00.6* PM 1−311
G60.249+0.822 19:41:19.09 +24:30:53.2 7.78 57 −0.58 0.10 6 060.2+00.8 Kn 11
G60.524−0.318 19:46:15.60 +24:11:04.6 3.32 21 −0.61 0.50 5 060.5−00.3 K 3−45
G60.987−0.570 19:48:14.27 +24:27:27.8 6.65 27 0.60 0.40 4 060.9−00.5 IRAS 19461+2419
G61.206−0.088 19:46:53.58 +24:53:23.0 4.70 20 −1.02 0.35 6 061.2−00.0* PM 1−314
G62.494−0.270 19:50:28.47 +25:54:30.5 19.84 104 −0.24 0.06 6 062.4−00.2 M 2−48
G62.702+0.060 19:49:40.93 +26:15:20.2 4.15 21 −0.67 0.38 5 062.7+00.0 IPHASX J194940.9+261521
G62.755−0.727 19:52:48.91 +25:53:58.1 15.39 105 0.09 0.07 6 062.7−00.7 IPHASX J195248.8+255359
G63.045+0.598 19:48:23.27 +26:49:26.7 5.73 22 −0.38 0.32 6 063.0+00.5*
G63.523+0.089 19:51:26.54 +26:58:37.7 3.59 20 −0.10 0.47 5 063.5+00.0 IPHASX J195126.5+265839
G63.889+0.123 19:52:09.18 +27:18:31.8 29.92 116 0.03 0.04 6 063.8+00.1 K 3−48
G64.730−0.518 19:56:35.12 +27:41:53.5 7.17 37 −0.18 0.18 6 064.7−00.5* Pa 139
G65.893−0.866 20:00:41.34 +28:30:26.4 0.68 5 0.76 0.71 3 065.8−00.8 IPHASX J200041.5+283023
G65.914+0.599 19:55:01.93 +29:17:22.8 2.26 15 −0.57 0.13 6 065.9+00.5 NGC 6842

Notes.

(1)

This information is from the HASH PN database (Parker et al. 2016). The PNe with no 20 cm radio flux information in the HASH catalog are marked with *.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.