Free Access

Table D.2.

Infrared measurements of the targeted stars.

2MASS DENIS-ISOGAL GLIMPSE MSX WISE MIPS AKARI Nstar+

ID RA(J2000) DEC(J2000) J H KS I J KS [7] [15] [3.6] [4.5] [5.8] [8.0] A C D E W1 W2 W3 W4 [24] [9] [18]

1.2 1.6 2.2 0.8 1.2 2.2 7 15 3.6 4.5 5.8 8.0 8.3 12.1 14.6 21.3 3.4 4.6 11.6 22.1 23.7 9.0 18.0

[mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag] [mag]
1 17 31 40.98 −32 03 55.94 12.53 9.66 8.10 .. 12.77 8.28 5.16 3.48 6.93 6.98 5.74 5.16 5.30 98.98 98.98 98.98 94.94 94.94 4.74 3.33 2.58 96.96 2.94 111
2 17 36 42.18 −30 59 11.74 14.67 10.42 8.09 .. 14.92 8.16 4.89 3.06 88.88 88.88 88.88 88.88 3.80 2.87 2.27 1.55 6.45 5.03 3.42 1.76 1.92 3.77 2.71 111
3 17 37 07.29 −31 21 31.29 12.42 9.30 7.60 94.94 12.22 7.53 4.99 3.55 88.88 88.88 88.88 88.88 4.86 98.98 98.98 98.98 6.19 5.25 3.97 2.75 2.97 4.64 3.23 111
4 17 37 29.35 −31 17 16.62 (15.41) 10.59 8.08 .. 15.01 7.97 4.31 3.44 88.88 88.88 88.88 88.88 4.84 98.98 3.17 98.98 6.55 5.50 4.43 3.17 2.68 4.68 3.57 111
5 17 38 11.78 −31 46 27.03 11.62 8.70 7.02 .. 11.78 7.02 96.96 96.96 88.88 88.88 88.88 88.88 3.38 2.23 2.16 98.98 5.15 4.19 2.65 1.50 1.63 3.69 2.19 111
6 17 38 12.49 −29 39 38.53 11.73 9.69 8.29 17.36 11.77 8.06 5.26 2.89 88.88 88.88 88.88 88.88 4.17 3.09 3.13 98.98 8.75 8.71 8.22 98.98 96.96 4.35 3.49 111
7 17 38 17.07 −29 42 32.42 7.75 6.22 5.38 12.65 .. 6.42 4.63 3.02 4.62 4.86 4.46 4.21 97.97 97.97 97.97 97.97 4.59 4.35 3.82 3.05 3.33 4.18 96.96 121
8 17 38 29.01 −31 26 17.49 11.01 7.94 6.29 .. 10.68 6.85 4.04 2.93 .. 5.28 4.48 4.38 4.24 3.08 2.78 98.98 94.94 94.94 3.70 2.48 2.89 3.85 2.37 111
9 17 38 32.50 −31 20 42.75 (14.14) 9.99 7.75 .. 13.94 7.67 4.74 3.44 88.88 88.88 88.88 88.88 4.77 3.48 3.47 98.98 5.63 4.88 4.09 3.10 3.23 96.96 3.51 111
10 17 38 35.69 −29 36 37.21 12.58 9.80 8.12 19.15 11.21 7.33 4.59 .. 88.88 88.88 88.88 88.88 3.73 2.82 2.43 1.52 6.48 5.32 3.57 1.93 1.16 3.39 1.74 111
11 17 39 37.28 −30 08 51.64 10.02 7.90 6.67 16.94 9.99 6.63 4.57 3.09 88.88 88.88 88.88 88.88 4.24 3.14 3.02 98.98 4.99 4.55 3.34 2.14 2.06 .. .. 111
12 17 40 57.23 −29 45 31.45 11.87 8.87 (7.48) .. 11.60 7.16 4.07 2.70 6.71 6.18 5.14 4.46 4.30 3.20 2.80 98.98 7.80 6.50 3.97 2.27 1.94 4.08 2.79 111
13 17 41 16.81 −31 38 10.59 14.04 10.49 8.43 .. 13.54 8.30 4.98 3.05 6.79 6.00 5.48 4.79 3.97 2.78 2.53 98.98 6.97 5.42 3.32 1.70 1.50 96.96 2.61 111
14 17 41 26.93 −29 30 46.97 12.00 9.17 7.39 .. 11.80 7.39 4.48 3.56 88.88 88.88 88.88 88.88 5.01 98.98 98.98 98.98 5.87 5.07 3.59 2.18 2.86 .. .. 191
15 17 41 31.31 −30 00 18.87 7.73 5.73 4.64 16.43 8.61 6.36 3.24 2.03 88.88 88.88 88.88 88.88 3.13 1.97 1.88 98.98 4.34 3.73 2.71 1.92 1.59 .. .. 111
16 17 41 36.86 −29 29 30.99 12.69 9.53 7.58 .. 12.23 7.06 3.79 2.00 5.42 .. 4.59 4.28 3.48 2.41 2.15 1.45 5.86 4.90 2.90 1.47 1.93 .. .. 111
17 17 41 37.41 −29 32 05.73 12.18 9.08 7.30 .. 12.26 7.37 4.60 2.85 88.88 88.88 88.88 88.88 4.49 3.44 3.07 98.98 5.44 4.50 3.41 2.08 2.51 .. .. 111
18 17 42 04.36 −29 58 46.37 13.12 9.88 8.06 .. 12.16 7.33 4.83 3.40 6.68 6.35 5.59 5.31 5.26 98.98 98.98 98.98 6.47 5.88 4.79 3.64 3.40 4.97 96.96 111
19 17 42 06.86 −28 18 32.39 9.64 7.89 6.88 15.86 9.59 6.87 4.82 3.12 88.88 88.88 88.88 88.88 4.66 3.57 3.56 3.20 6.14 5.58 3.90 2.55 2.75 4.70 3.54 111
20 17 42 23.28 −29 39 35.57 12.13 9.13 7.46 .. 12.52 7.60 5.11 2.95 88.88 88.88 88.88 88.88 4.43 3.29 3.03 98.98 5.85 5.01 3.70 2.27 2.19 4.75 2.83 111
21* 17 42 32.91 −29 41 25.10 11.62 9.15 7.76 17.23 11.78 7.79 .. 4.64 6.94 6.47 6.08 5.77 97.97 97.97 97.97 97.97 6.51 6.08 5.46 3.80 3.70 .. .. 121
22 17 42 32.48 −29 41 10.73 12.55 9.46 7.67 .. 11.94 7.19 4.33 3.08 88.88 88.88 88.88 88.88 97.97 97.97 97.97 98.98 6.54 4.72 3.80 2.24 2.23 96.96 2.61 111
23 17 42 44.87 −30 04 08.08 9.10 6.87 5.67 16.27 8.65 6.40 4.29 2.71 7.21 .. 4.42 4.20 4.30 3.36 3.16 98.98 4.98 4.52 3.59 2.82 2.98 .. .. 111
24 17 43 09.81 −29 24 03.32 15.54 10.79 8.19 .. 14.50 7.53 3.65 1.93 5.29 .. 4.11 3.71 3.40 2.12 1.72 1.01 5.03 3.72 2.29 0.79 1.14 96.96 1.55 111
25 17 43 23.46 −28 53 50.33 8.44 6.21 4.97 15.73 8.01 93.93 2.87 2.16 4.05 3.85 3.59 3.20 3.30 2.41 2.13 2.17 3.73 3.13 2.50 1.78 2.10 96.96 2.08 111
26 17 43 25.26 −29 45 28.56 15.88 11.69 9.09 .. 15.23 8.99 4.92 2.76 6.80 6.14 5.12 4.55 4.16 2.94 2.58 98.98 94.94 94.94 3.15 1.62 1.43 96.96 2.53 111
27 17 43 32.72 −29 15 39.37 13.34 9.63 7.47 .. 12.06 6.91 3.94 2.45 5.37 5.21 4.50 4.18 3.50 2.50 2.33 1.85 94.94 94.94 2.91 1.45 1.85 96.96 2.41 111
28 17 43 33.13 −29 51 33.11 15.02 10.83 8.42 .. 15.00 8.41 4.68 2.88 6.89 6.34 4.78 4.34 4.70 3.60 3.30 98.98 6.38 5.34 4.33 2.92 2.62 96.96 2.96 111
29 17 43 34.79 −29 40 30.41 (16.90) 13.15 9.76 .. .. 9.15 4.65 2.96 88.88 88.88 88.88 88.88 4.65 3.42 2.78 98.98 5.37 4.49 3.98 2.30 1.62 96.96 2.90 111
30 17 43 35.12 −29 24 47.22 (18.47) 12.22 9.09 .. .. 8.82 4.97 2.95 88.88 88.88 88.88 88.88 4.57 3.13 3.08 98.98 7.61 6.05 4.41 2.63 2.01 .. .. 111

Notes. Identification numbers are from Tables D.1 and 1 of this work, and from Tables 2 and 3 of Messineo et al. (2002; see also Table 2 in Messineo et al. 2004). Magic values are set as follow: .. = general indicator of a missing entry; 98.98 = upper limits; 97.97 = blending ((i) automatically identified by having found multiple WISE stars or multiple GLIMPSE bright stars at this position; (ii) datapoints removed after visual image inspection because of astrometric offsets due to stellar blending or strong nebular emission); 96.96 = area not covered by the survey; 95.95 = faint source not detected; 94.94 = datapoints removed because very offset from the SED defined by the other datapoints; 93.93 = magnitude above the saturation limit; 88.88 = no magnitude was found, but the corresponding image is saturated (bright target). For 2MASS JH <  SPSDOUBLEDOLLAR >  Ks bands, upper limits are given between parenthesis. (†) 2MASS JH <  SPSDOUBLEDOLLAR >  Ks magnitudes are missing or blended in 2MASS. UKIDSS coordinates and magnitudes are provided, between parenthesis when affected by saturation. (*) These marked ID indicate targets for which multiple WISE sources fall within the beam. There is a small chance that the selected counterparts are not the actual masing stars. (+) Nstar is a flag that concatenates the number of MSX point sources detected within a radius of 14″̣5 (first digit), the number of WISE point sources detected within a radius of 10″̣0 (second digit), and the number of preselected GLIMPSE point sources within a radius of 10″̣0 (third digit). For example, Nstar = 111 means that in the searched circle we found only 1 MSX star, 1 WISE, and 1 bright GLIMPSE. Exception: when the second digit is 9, it means that no WISE target was found in the AllWISE Data Release, and the adopted magnitudes come from the older WISE All-Sky Data Release. (a) For star #294, there are additional JHK measurements from Cabrera-Lavers et al. (2006) that well agree with the 2MASS (J = 11.333, H = 7.346, K = 5.442 mag). This suggests that the DENIS Ks measurement (7.73 mag) could be affected by artifact. The full table contains 571 objects and is available in electronic form at the CDS. The Appendix B reports additional remarks to this table.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.