Free Access
Table 3
Log of observations.
Designation | UT moment | Telescope | Exposures | Airmass | r | Δ | Phase | I/Oa |
---|---|---|---|---|---|---|---|---|
year month | (s) | (au) | (au) | angle (∘) | ||||
/2005 S4 | 2008 10.6353 | RC | 300 × 4(R) | 1.44 | 06.68 | 06.91 | 08.2 | O |
C/2008 S3 | 2008 10.6761 | RC | 180 × 3(B), 120 × 6(V), 120 × 5(R) | 1.11 | 09.85 | 09.08 | 03.9 | I |
C/2005 L3 | 2010 06.2931 | RC | 120 × 5(B), 120 × 5(V), 120 × 6(R) | 1.20 | 08.28 | 08.38 | 07.0 | O |
C/2008 FK75 | 2010 06.2972 | RC | 120 × 5(B), 120 × 5(V), 120 × 7(R) | 1.01 | 04.60 | 04.06 | 11.2 | I |
C/2010 S1 | 2011 10.7646 | RC | 120 × 7(B), 180 × 7(V) | 1.20 | 07.13 | 06.54 | 06.7 | I |
C/2009 S3 | 2013 02.3815 | BTA | 120 × 5(B), 60 × 5(V), 30 × 4(R), 30 × 4(I) | 1.35 | 07.08 | 07.39 | 07.4 | O |
C/2012 A1 | 2013 02.3832 | BTA | 120 × 7(B), 60 × 6(V), 30 × 6(R), 30 × 6(I) | 1.05 | 07.82 | 07.10 | 05.2 | I |
C/2013 C2 | 2014 02.3241 | LT | 20 × 9(B), 20 × 9(V), 20 × 18(SDSSr’) | 1.60 | 09.37 | 08.62 | 04.1 | I |
C/2013 F2 | 2014 02.4315 | LT | 30 × 8(B), 30 × 8(V), 30 × 10(SDSSr’) | 1.03 | 06.65 | 05.69 | 04.6 | I |
C/2010 S1 | 2014 03.4547 | LT | 20 × 9(B), 20 × 9(V), 20 × 15(SDSSr’) | 1.85 | 06.26 | 06.78 | 07.5 | O |
C/2008 S3 | 2014 04.8405 | LT | 20 × 18(SDSSr’) | 1.69 | 10.16 | 10.46 | 05.3 | O |
C/2010 S1 | 2014 08.4521 | LT | 20 × 9(B), 20 × 9(V), 20 × 18(SDSSr’) | 1.92 | 06.69 | 05.93 | 06.1 | O |
C/2012 K8 | 2014 08.4534 | LT | 20 × 8(B), 20 × 8(V), 20 × 18(SDSSr’) | 1.75 | 06.46 | 06.33 | 09.0 | I |
C/2010 U3 | 2014 08.4896 | LT | 30 × 8(V), 30 × 15(SDSSr’) | 1.25 | 12.64 | 12.70 | 04.6 | I |
C/2009 F4 | 2014 08.4906 | LT | 30 × 8(V), 30 × 15(SDSSr’) | 1.57 | 08.64 | 08.65 | 06.7 | O |
C/2013 V4 | 2015 12.3189 | RC | 180 × 4(B), 180 × 4(V), 180 × 4(R) | 1.17 | 05.20 | 04.54 | 08.5 | O |
C/2006 S3 | 2015 12.3257 | RC | 360 × 1(B), 360 × 1(V) | 1.26 | 10.59 | 10.64 | 05.3 | O |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.