Free Access

Table 2

Optical- and NIR-band epochs of peak maximum (JD2 450 000).

SN tmax(u) tmax(B) tmax(g) tmax(V) tmax(r) tmax(i) tmax(Y) tmax(J) tmax(H)

2004ex 3306.08(0.07) 3306.69(0.03) 3307.06(0.01) 3308.22(0.02) 3309.10(0.03) 3310.55(0.02) 3314.87(0.03) 3310.22(0.01) 3313.01(0.11)
2004ff 3310.95(1.37)* 3312.60(0.03) 3312.64(0.05) 3314.32(0.03) 3314.67(0.01) 3316.34(0.04) 3318.82(1.37)* 3319.87(1.37)* 3320.02(1.40)*
2004gq 3356.53(0.11) 3357.90(0.02) 3358.50(0.05) 3359.86(0.04) 3361.56(0.05) 3363.92(0.02) 3367.56(0.02) 3370.35(0.37) 3366.92(0.02)
2004gt 3359.51(1.37)* 3360.37(0.08) 3361.97(0.44) 3362.51(0.11) 3363.23(0.04) 3365.94(0.20) 3368.14(0.07) 3368.58(0.01) 3368.99(0.02)
2004gv 3364.62(0.01) 3365.27(0.31) 3365.51(0.04) 3367.09(0.01) 3368.60(0.02) 3370.36(0.24) 3371.80(0.01) 3371.70(0.12) 3377.18(0.02)
2005aw 3455.45(1.37)* 3456.48(1.37)* 3457.02(1.36)* 3458.06(1.36)* 3459.17(0.07) 3460.02(0.01) 3464.60(0.01) 3464.31(0.02) 3464.52(1.40)*
2005em 3647.94(1.37)* 3648.97(1.36)* 3649.51(1.36)* 3648.95(0.03) 3651.66(0.02) 3652.45(0.10) 3660.15(0.13) 3657.43(3.09) 3657.13(0.86)
2006T 3779.10(0.03) 3779.61(0.01) 3780.08(0.01) 3781.00(0.02) 3781.93(0.02) 3783.43(0.01) 3784.06(0.08) 3784.98(0.10) 3787.21(1.65)
2006ba 3819.89(1.37)* 3820.92(1.36)* 3821.46(1.36)* 3822.50(1.36)* 3823.61(0.01) 3825.94(0.01) 3828.48(0.21) 3827.11(0.13) 3828.96(1.40)*
2006bf 3816.43(2.03)* 3817.46(2.03)* 3818.00(2.03)* 3819.04(2.02)* 3820.15(1.50)** 3821.86(2.03)* 3824.30(2.03)* 3825.35(2.03)* 3825.50(2.05)*
2006ep 3984.08(0.52) 3985.41(0.05) 3986.09(0.21) 3987.83(0.28) 3989.86(0.18) 3991.42(0.16) 3994.35(0.14) 3995.82(0.03) 3996.06(0.17)
2006ir 3998.04(2.03)* 3999.07(2.03)* 3999.61(2.03)* 4000.65(2.02)* 4001.76(1.50)** 4003.47(2.03)* 4005.91(2.03)* 4006.96(2.03)* 4007.11(2.05)*
2006lc 4040.22(1.37)* 4041.33(0.04) 4041.88(0.01) 4042.92(0.05) 4043.94(0.01) 4042.99(0.01) 4048.09(1.37)* 4049.14(1.37)* 4049.29(1.40)*
2007C 4114.22(1.38)* 4115.25(1.37)* 4115.79(1.37)* 4116.84(1.37)* 4117.94(1.37)* 4119.66(1.37)* 4122.09(0.17) 4121.92(0.50) 4124.10(0.48)
2007Y 4162.01(0.09) 4162.99(0.01) 4163.80(0.01) 4165.06(0.02) 4166.31(0.01) 4167.06(0.02) 4166.33(0.08) 4168.22(0.06) 4167.55(1.06)
2007ag 4162.26(1.43)* 4163.29(1.42)* 4163.83(1.42)* 4164.88(1.42)* 4165.98(1.42)* 4167.70(1.42)* 4170.13(0.40) 4170.22(0.64) 4171.33(1.46)*
2007hn 4350.60(1.42)* 4351.63(1.41)* 4352.17(1.41)* 4354.65(0.18) 4354.32(0.36) 4358.74(0.01) 4358.47(1.41)* 4359.52(1.41)* 4359.67(1.45)*
2007kj 4381.00(0.02) 4380.91(0.03) 4381.70(0.02) 4381.37(0.09) 4383.84(0.06) 4385.52(0.04) 4388.13(0.05) 4386.56(0.48) 4391.54(0.41)
2007rz 4436.28(2.03)* 4437.31(2.03)* 4437.85(2.03)* 4438.89(2.02)* 4440.00(1.50)** 4441.71(2.03)* 4444.15(2.03)* 4445.20(2.03)* 4445.35(2.05)*
2008aq 4529.57(1.38)* 4531.15(0.02) 4530.99(0.05) 4532.35(0.03) 4533.29(0.16) 4533.98(0.02) 4535.18(0.35) 4535.74(0.09) 4538.02(0.15)
2008gc 4743.23(1.37)* 4744.26(1.37)* 4744.80(1.36)* 4745.85(1.36)* 4746.95(1.36)* 4748.67(1.36)* 4751.10(0.07) 4752.15(1.37)* 4752.07(0.71)
2009K 4866.37(0.01) 4867.22(0.01) 4868.24(0.16) 4870.27(0.01) 4872.07(0.03) 4874.58(0.01) 4877.56(0.01) 4877.14(0.03) 4881.16(0.16)
2009Z 4877.93(0.27) 4876.94(0.01) 4877.65(0.09) 4879.42(0.08) 4879.95(0.03) 4881.84(0.05) 4884.10(1.37)* 4885.15(1.37)* 4885.30(1.40)*
2009bb 4918.58(0.03) 4920.05(0.02) 4921.28(0.07) 4923.02(0.06) 4924.92(0.12) 4926.04(0.21) 4930.52(0.02) 4928.79(0.03) 4927.76(0.18)
2009ca 4925.14(2.03)* 4926.17(2.03)* 4926.71(2.03)* 4927.75(2.02)* 4928.86(1.50)** 4930.57(2.03)* 4933.01(2.03)* 4934.06(2.03)* 4934.21(2.05)*
2009dt 4957.28(1.39)* 4958.31(1.38)* 4958.86(1.38)* 4959.90(1.38)* 4961.01(1.38)* 4962.72(0.22) 4965.15(1.39)* 4966.21(1.39)* 4966.35(1.42)*

2004ew 3275.08(2.03)* 3276.11(2.03)* 3276.65(2.03)* 3277.69(2.02)* 3278.80(1.50)** 3280.51(2.03)* ... ... ...
2004fe 3314.83(0.03) 3316.79(0.11) 3317.44(0.01) 3318.77(0.02) 3320.24(0.03) 3321.11(0.01) ... ... ...
2005Q 3405.76(0.59) 3406.10(0.04) 3406.77(0.01) 3407.71(0.04) 3408.20(0.04) 3409.22(0.01) ... ... ...
2005bj 3470.86(1.37)* 3471.89(1.37)* 3472.43(1.36)* 3473.47(1.36)* 3474.58(0.06) 3474.28(0.01) ... ... ...
2006fo 4002.14(1.37)* 4003.17(1.36)* 4003.71(1.36)* 4004.75(1.36)* 4005.86(0.05) 4009.05(0.01) ... ... ...
2008hh 4790.47(2.03)* 4791.50(2.03)* 4792.04(2.03)* 4793.08(2.02)* 4794.19(1.50)** 4795.90(2.03)* ... ... ...
2009dp 4948.78(2.03)* 4949.81(2.03)* 4950.35(2.03)* 4951.39(2.02)* 4952.50(1.50)** 4954.21(2.03)* ... ... ...

Notes. A horizontal line separates the objects observed in both optical and NIR from those observed only in the optical.

(*)

Obtained from the relation shown in Fig. 3.

(**)

Obtained from the fit to the templates shown in Fig. 6.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.