Free Access

Table D.3

Coefficients for the PCs 11 to 15 calculated from the shortened data input.

Line or bandhead PC11 PC12 PC13 PC14 PC15
(Å) coef. (Å-1) ± σ coef. (Å-1) ± σ coef. (Å-1) ± σ coef. (Å-1) ± σ coef. (Å-1) ± σ

EW 8468 0.4 0.3 0.5 0.4 1.1 0.4 0.5 0.4 0.3 0.3
EW 8498 0.0 0.1 0.0 0.2 0.1 0.2 0.0 0.2 0.1 0.2
EW 8542 0.02 0.08 0.1 0.2 0.1 0.1 0.0 0.1 0.02 0.07
EW 8582 2.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 2.0
EW 8611 1.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.1 0.9
EW 8662 0.03 0.07 0.01 0.09 0.0 0.1 0.0 0.2 0.1 0.1
EW 8675 0.4 0.3 0.1 0.2 0.0 0.3 0.1 0.4 0.1 0.4
EW 8710.2 7.0 4.0 2.0 4.0 1.0 3.0 0.0 2.0 0.0 3.0
EW 8712.8 1.1 0.9 1.0 1.0 1.2 1.0 1.0 1.0 0.0 2.0
EW 8730.5 0.0 3.0 1.0 3.0 1.0 3.0 1.0 4.0 2.0 5.0
EW 8807.0 0.3 0.9 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.9
EW 8757 1.2 0.7 0.8 0.8 0.6 0.7 0.4 0.9 0.0 1.0
EW 8764 1.0 1.0 1.0 2.0 0.0 2.0 1.0 3.0 0.0 1.0
EW 8793.2 0.0 3.0 2.0 5.0 3.0 5.0 3.0 6.0 1.0 4.0
EW 8824 0.8 0.7 0.0 0.7 0.0 1.0 1.0 2.0 1.0 2.0
EW 8838 0.9 0.7 0.1 0.5 0.1 0.5 0.0 0.6 0.1 0.5
EW 8514.1 0.3 0.4 0.4 0.6 0.1 0.3 0.1 0.3 0.0 0.2
EW 8518.1 1.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 2.0
EW 8679.4 3.0 3.0 0.0 3.0 2.0 2.0 1.0 2.0 1.0 2.0
EW 8683.0 0.1 0.4 0.1 0.6 0.4 0.4 0.1 0.4 0.2 0.5
EW 8688.5 0.1 0.4 0.1 0.4 0.1 0.4 0.1 0.6 0.2 0.8
EW 8692.0 0.0 1.0 0.3 1.0 0.0 0.7 0.0 0.7 1.0 1.0
EW 8734.5 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 0.0 2.0
EW 8736.0 3.0 3.0 1.0 5.0 5.0 4.0 2.0 3.0 1.0 3.0
EW 8805.0 1.0 1.0 1.0 2.0 0.7 1.0 0.3 0.8 0.5 0.9
EW 8699.1 1.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 3.0
EW 8729.0 3.0 2.0 1.0 2.0 0.0 2.0 0.0 2.0 2.0 5.0
EW 8740.7 5.0 4.0 0.0 3.0 2.0 3.0 1.0 3.0 5.0 6.0
EW 8742.2 1.0 5.0 1.0 4.0 1.0 5.0 3.0 8.0 2.0 7.0
EW 8751.7 2.0 2.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 3.0
Bandhead 8504.5a 1.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 0.0 2.0
Bandhead 8569.2a 1.0 6.0 10.0 10.0 2.0 7.0 4.0 7.0 1.0 4.0
Bandhead 8859a 0.1 0.4 0.5 0.6 0.4 0.5 0.2 0.6 0.2 0.8

Notes.

(a)

The coefficients for this variable are dimensionless.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.