Free Access

Table C.8

OBSIDs for the DUNES_DB stars with d ≤ 20 pc.

HIP HD PACS Scan X-Scan On-source time [s]

FGK stars (d< 15 pc)

1599 1581 100/160 1342198529 1342198530 288
3765 4628 100/160 1342213215 1342213216 288
7751 10360 100/160 1342193169 1342193170 288
10361 100/160 1342193169 1342193170 288
7918 10307 100/160 1342223568 1342223569 288
7981 10476 100/160 1342213522 1342213523 288
10644 13974 100/160 1342223878 1342223879 288
12114 16160 100/160 1342215727 1342215728 288
12843 17206 100/160 1342214006 1342214007 288
14879 20010 100/160 1342202298 1342202299 288
15457 20630 100/160 1342216133 1342216134 288
15510 20794 100/160 1342216456 1342216457 1080
16852 22484 100/160 1342224212 1342224213 288
22449 30652 100/160 1342193142 1342193143 288
23693 33262 100/160 1342205208 1342205209 288
27072 38393 100/160 1342203715 1342203716 288
37279 61421 100/160 1342208989 1342208990 1080
47080 82885 100/160 1342209372 1342209373 288
56997 101501 100/160 1342211430 1342211431 288
57443 102365 100/160 1342202240 1342202241 288
57757 102870 100/160 1342212383 1342212384 288
59199 105452 100/160 1342212824 1342212825 288
61317 109358 100/160 1342208821 1342208822 288
61941 110379J 100/160 1342212644 1342212645 288
64394 114710 100/160 1342212672 1342212672 288
64924 115617 100/160 1342202551 1342202552 288
70497 126660 100/160 1342209638 1342209639 288
72659 131156 100/160 1342213800 1342213801 288
73695 133640 100/160 1342208966 1342208967 288
77257 141004 100/160 1342204158 1342204159 288
78072 142860 100/160 1342215378 1342215379 288
80686 147584 100/160 1342216577 1342216578 288
89937 170153 100/160 1342220810 1342220811 288
93017 176051 100/160 1342205038 1342205039 288
99825 192310 100/160 1342208466 1342208467 288
102485 197692 100/160 1342193530 1342193531 288
105858 203608 100/160 1342215352 1342215353 288
109176 210027 100/160 1342198503 1342198504 288
113283 216803 100/160 1342211140 1342211141 288
116771 222368 100/160 1342198507 1342198508 288
FGK stars (15 pc <d 20 pc)

5862 7570 100/160 1342213175 1342213176 288
17651 23754 100/160 1342223596 1342223596 288
36366 58946 100/160 1342219410 1342219411 288
44248 76943 100/160 1342208506 1342208507 288
46509 81997 100/160 1342209475 1342209476 288
48113 84737 100/160 1342210446 1342210447 288
61174 109085 100/160 1342234385 1342234386 288
64241 114378J 100/160 1342212720 1342212721 288
67153 119756 100/160 1342203109 1342203110 288
71284 128167 100/160 1342213660 1342213661 288
75312 137107J 100/160 1342213788 1342213789 288
77760 142373 100/160 1342205167 1342205168 288
88745 165908 100/160 1342195362 1342195363 288
104858 202275 100/160 1342195606 1342195607 288
112447 215648 100/160 1342198505 1342198506 288

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.