Table A.1
Observational data for the stars of Trumpler 20.
Star ID | Gaia-ESO ID | RA | Dec | V | (B−V) | RV | S/N |
deg (J2000) | deg (J2000) | mag | mag | km s-1 | |||
|
|||||||
63 | 12385807-6030286 | 189.7420 | −60.5079 | 13.60 | 1.59 | −40.81 | 109 |
129 | 12400109-6031395 | 190.0046 | −60.5276 | 14.72 | 1.42 | −40.04 | 58 |
203 | 12393740-6032568 | 189.9059 | −60.5491 | 14.89 | 1.35 | −40.18 | 43 |
227 | 12394385-6033165 | 189.9328 | −60.5546 | 14.61 | 1.34 | −40.50 | 50 |
246 | 12394897-6033282 | 189.9541 | −60.5578 | 14.55 | 1.34 | −39.07 | 44 |
287 | 12394688-6033540 | 189.9454 | −60.5650 | 14.80 | 1.35 | −40.48 | 53 |
292 | 12390409-6034001 | 189.7671 | −60.5667 | 13.41 | 1.55 | −40.08 | 98 |
340 | 12391577-6034406 | 189.8157 | −60.5779 | 14.74 | 1.35 | −40.21 | 49 |
346 | 12394418-6034410 | 189.9341 | −60.5781 | 14.71 | 1.37 | −40.50 | 50 |
399 | 12395973-6035072 | 189.9990 | −60.5853 | 14.55 | 1.40 | −41.74 | 78 |
429 | 12400116-6035218 | 190.0048 | −60.5894 | 14.54 | 1.37 | −39.27 | 59 |
430 | 12395566-6035233 | 189.9820 | −60.5898 | 15.25 | 1.00 | −41.79 | 35 |
468 | 12400754-6035445 | 190.0315 | −60.5957 | 13.47 | 1.61 | −39.86 | 83 |
505 | 12392698-6036053 | 189.8625 | −60.6015 | 14.59 | 1.42 | −40.31 | 66 |
542 | 12391200-6036322 | 189.8000 | −60.6089 | 14.69 | 1.33 | −40.58 | 60 |
582 | 12391113-6036528 | 189.7964 | −60.6146 | 14.92 | 1.36 | −40.76 | 49 |
591 | 12400449-6036566 | 190.0188 | −60.6157 | 13.62 | 1.64 | −40.73 | 88 |
638 | 12395554-6037268 | 189.9815 | −60.6241 | 14.64 | 1.39 | −40.07 | 83 |
679 | 12402227-6037419 | 190.0929 | −60.6283 | 14.74 | 1.42 | −41.13 | 47 |
724 | 12390709-6038056 | 189.7796 | −60.6349 | 14.92 | 1.31 | −38.38 | 46 |
768 | 12394514-6038258 | 189.9382 | −60.6405 | 14.80 | 1.38 | −40.68 | 56 |
770 | 12392584-6038279 | 189.8577 | −60.6411 | 14.93 | 1.34 | −42.97 | 36 |
781 | 12394475-6038339 | 189.9365 | −60.6427 | 14.62 | 1.40 | −37.89 | 52 |
787 | 12395424-6038370 | 189.9761 | −60.6436 | 14.61 | 1.39 | −42.48 | 65 |
791 | 12394596-6038389 | 189.9415 | −60.6441 | 14.54 | 1.38 | −38.96 | 65 |
794 | 12391002-6038402 | 189.7918 | −60.6445 | 13.57 | 1.57 | −40.60 | 87 |
795 | 12394742-6038411 | 189.9476 | −60.6447 | 14.72 | 1.36 | −39.30 | 46 |
827 | 12395654-6039012 | 189.9856 | −60.6503 | 14.78 | 1.38 | −38.23 | 57 |
835 | 12393781-6039051 | 189.9076 | −60.6514 | 14.49 | 1.35 | −39.71 | 45 |
858 | 12394307-6039193 | 189.9295 | −60.6554 | 14.63 | 1.42 | −40.82 | 54 |
885 | 12395711-6039335 | 189.9880 | −60.6593 | 14.64 | 1.37 | −41.01 | 62 |
894 | 12393131-6039423 | 189.8805 | −60.6617 | 14.77 | 1.34 | −35.29 | 56 |
911 | 12400259-6039545 | 190.0108 | −60.6651 | 13.74 | 1.61 | −40.41 | 106 |
923 | 12394121-6040040 | 189.9217 | −60.6678 | 14.84 | 1.37 | −41.01 | 56 |
950 | 12392636-6040217 | 189.8599 | −60.6727 | 14.74 | 1.35 | −40.67 | 42 |
1008 | 12394715-6040584 | 189.9465 | −60.6829 | 13.85 | 1.57 | −39.41 | 78 |
1010 | 12394049-6041006 | 189.9188 | −60.6835 | 14.56 | 1.37 | −41.99 | 48 |
1044 | 12400278-6041192 | 190.0116 | −60.6887 | 14.95 | 1.38 | −38.75 | 40 |
1082 | 12390478-6041475 | 189.7699 | −60.6965 | 14.59 | 1.32 | −40.15 | 52 |
2690 | 12383657-6045300 | 189.6525 | −60.7583 | 14.57 | 1.44 | −41.62 | 27 |
2730 | 12383597-6045242 | 189.6498 | −60.7568 | 14.94 | 1.38 | −40.08 | 53 |
3470 | 12402478-6043103 | 190.1033 | −60.7195 | 13.92 | 1.60 | −39.84 | 57 |
Notes. The star ID is taken from McSwain & Gies (2005). The V magnitude and (B−V) color have been corrected from differential reddening by Donati et al. (2014). The radial velocities and signal-to-noise values were determined from the bluer part of the UVES spectrum as described in Sacco et al. (2014).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.