Table B.1
List of the 100 pulsars and their rotational and derived parameters.
PSR Name | P | Ṗ | Epoch | LBA Epoch | HBA Epoch | D M eph | D M HBA | log τ | log B | log Ė | Notes |
[s] | [s s-1] | [MJD] | [MJD] | [MJD] | [cm-3 pc] | [cm-3 pc] | [yr] | [G] | [s-1 erg] | ||
|
|||||||||||
B0011+47 | 1.241 | 5.647e - 16 | 55 316 | 55 858 | 30.67(7)[1] | 30.3(5) | 7.54 | 11.93 | 31.07 | WESd | |
B0031−07 | 0.943 | 4.081e - 16 | 55 857 | 56 630 | 11.28(8)[1] | 10.9(4) | 7.56 | 11.80 | 31.28 | WESd | |
J0051+0423 | 0.355 | 7.047e - 18 | 49 800 | 56 318 | 13.9(1)[2] | 13.93(1) | 8.90 | 10.70 | 30.79 | LOTAASb | |
B0059+65 | 1.679 | 5.970e - 15 | 56 475 | 55 859 | 65.85(2)[1] | 65.8(8) | 6.65 | 12.51 | 31.70 | EPNd | |
B0105+65 | 1.284 | 1.292e - 14 | 54 578 | 55 859 | 30.6(5)[1] | 30.6(2) | 6.20 | 12.62 | 32.38 | P- 2004c | |
B0114+58 | 0.101 | 5.846e - 15 | 55 829 | 55 859 | 49.462(4)[1] | 49.42(1) | 5.44 | 11.89 | 35.34 | EPNd | |
B0136+57 | 0.272 | 1.069e - 14 | 54 589 | 55 859 | 73.776(6)[1] | 73.83(1) | 5.61 | 12.24 | 34.32 | P-, L- 2004b | |
B0138+59 | 1.223 | 3.910e - 16 | 54 266 | 55 924 | 55 859 | 34.74(1)[1] | 34.92(2) | 7.70 | 11.84 | 30.93 | P- 2004c |
B0301+19 | 1.388 | 1.295e - 15 | 55 743 | 55 859 | 15.851(9)[1] | 15.65(4) | 7.23 | 12.13 | 31.28 | WESd | |
B0320+39 | 3.032 | 6.358e - 16 | 54 125 | 55 924 | 55 859 | 25.99(3)[1] | 26.19(1) | 7.88 | 12.15 | 29.95 | P- 2002c |
B0329+54 | 0.715 | 2.046e - 15 | 53 850 | 55 859 | 55 859 | 26.7941(1)[3] | 26.7653(<1) | 6.74 | 12.09 | 32.35 | P- 2000c |
B0331+45 | 0.269 | 7.331e - 18 | 55 899 | 55 859 | 47.149(3)[1] | 47.15(1) | 8.76 | 10.65 | 31.17 | EPNd | |
B0339+53 | 1.934 | 1.342e - 14 | 55 804 | 55 859 | 67.28(6)[1] | 67.5(2) | 6.36 | 12.71 | 31.86 | WESd | |
B0355+54 | 0.156 | 4.395e - 15 | 53 813 | 55 859 | 57.1226(3)[4] | 57.14(1) | 5.75 | 11.92 | 34.66 | P- 2003c | |
B0402+61 | 0.595 | 5.576e - 15 | 56 097 | 55 859 | 65.303(7)[1] | 65.39(3) | 6.23 | 12.27 | 33.02 | ||
B0410+69 | 0.391 | 7.656e - 17 | 54 418 | 55 859 | 27.471(4)[1] | 27.44(1) | 7.91 | 11.24 | 31.70 | P- 2004c | |
B0447−12 | 0.438 | 1.028e - 16 | 55 203 | 56 568 | 37.04(1)[1] | 37.01(1) | 7.83 | 11.33 | 31.68 | P- 2003c | |
B0450+55 | 0.341 | 2.377e - 15 | 54 139 | 55 924 | 55 861 | 14.483(7)[1] | 14.59(7) | 6.36 | 11.96 | 33.38 | P-, L- 2004c |
B0450−18 | 0.549 | 5.755e - 15 | 55 203 | 56 603 | 39.903(3)[1] | 39.91(2) | 6.18 | 12.25 | 33.14 | P- 2004c | |
B0523+11 | 0.354 | 7.362e - 17 | 55 202 | 56 568 | 79.423(3)[1] | 79.43(4) | 7.88 | 11.21 | 31.81 | P- 2006c | |
B0525+21 | 3.746 | 4.004e - 14 | 54 457 | 55 924 | 56 596 | 50.96(2)[1] | 50.87(2) | 6.17 | 13.09 | 31.48 | P- 2003, L- 2004c |
B0540+23 | 0.246 | 1.542e - 14 | 54 748 | 55 859 | 77.631(2)[1] | 77.7(9) | 5.40 | 12.29 | 34.61 | P- 2006c | |
B0609+37 | 0.298 | 5.980e - 17 | 54 590 | 55 859 | 27.136(4)[1] | 27.15(3) | 7.90 | 11.13 | 31.95 | P- 2006c | |
B0611+22 | 0.335 | 5.911e - 14 | 55 604 | 56 681 | 96.94(7)[1] | 96.92(1) | 4.95 | 12.65 | 34.79 | WESd | |
B0626+24 | 0.477 | 1.985e - 15 | 55 071 | 55 859 | 84.19(4)[1] | 84.18(3) | 6.58 | 11.99 | 32.86 | P- 2004c | |
B0643+80 | 1.214 | 3.799e - 15 | 54 855 | 55 859 | 33.33(2)[1] | 33.3(1) | 6.70 | 12.34 | 31.92 | P- 2004c | |
B0809+74 | 1.292 | 1.660e - 16 | 53 508 | 56 046 | 55 916 | 5.733(1)[3] | 5.75(3) | 8.09 | 11.67 | 30.48 | WESd |
B0818−13 | 1.238 | 2.105e - 15 | 55 507 | 56 603 | 40.949(3)[1] | 40.98(1) | 6.97 | 12.21 | 31.64 | WESd | |
B0820+02 | 0.865 | 1.047e - 16 | 55 508 | 56 301 | 23.717(6)[1] | 23.76(7) | 8.12 | 11.48 | 30.81 | WESd | |
B0823+26 | 0.531 | 1.679e - 15 | 55 419 | 55 889 | 55 966 | 19.464(4)[1] | 19.4711(<1) | 6.70 | 11.98 | 32.65 | WESd |
B0834+06 | 1.274 | 6.799e - 15 | 55 507 | 55 883 | 55 881 | 12.891(6)[1] | 12.8735(<1) | 6.47 | 12.47 | 32.11 | WESd |
B0906−17 | 0.402 | 6.693e - 16 | 54 887 | 56 603 | 15.885(3)[1] | 15.87(1) | 6.98 | 11.72 | 32.61 | WESd | |
B0917+63 | 1.568 | 3.608e - 15 | 53 883 | 55 925 | 55 860 | 13.21(2)[1] | 13.14(2) | 6.84 | 12.38 | 31.57 | EPNd |
B0919+06 | 0.431 | 1.372e - 14 | 55 870 | 56 315 | 27.256(6)[1] | 27.3(1) | 5.70 | 12.39 | 33.83 | WESd | |
B0943+10 | 1.098 | 3.546e - 15 | 54 226 | 55 925 | 55 869 | 15.2(5)[1] | 15.32(1) | 6.69 | 12.30 | 32.02 | EPNd |
B0950+08 | 0.253 | 2.165e - 16 | 51 541 | 55 889 | 56 603 | 2.961(3)[1] | 2.9696(<1) | 7.27 | 11.37 | 32.72 | EPNd |
B1112+50 | 1.656 | 2.493e - 15 | 54 121 | 55 925 | 56 233 | 9.202(8)[1] | 9.18(1) | 7.02 | 12.31 | 31.34 | WESd |
B1133+16 | 1.188 | 3.733e - 15 | 56 235 | 55 925 | 55 916 | 4.8611(1)[3] | 4.8262(<1) | 6.70 | 12.33 | 31.94 | WESd |
B1237+25 | 1.382 | 9.596e - 16 | 46 498 | 55 925 | 55 860 | 9.254(6)[1] | 9.2538(<1) | 7.36 | 12.07 | 31.16 | WESd |
J1238+21 | 1.119 | 1.445e - 15 | 55 507 | 55 860 | 17(2)[1] | 17.97(3) | 7.09 | 12.11 | 31.61 | ||
J1313+0931 | 0.849 | 8.000e - 16 | 50 984 | 55 860 | 12.0(1)[5] | 12.05(2) | 7.23 | 11.92 | 31.71 | ||
B1322+83 | 0.670 | 5.675e - 16 | 53 763 | 55 860 | 13.3(2)[1] | 13.31(3) | 7.27 | 11.80 | 31.87 | WESd | |
B1508+55 | 0.740 | 5.007e - 15 | 55 168 | 55 906 | 55 860 | 19.59(2)[1] | 19.6179(<1) | 6.37 | 12.29 | 32.69 | WESd |
B1530+27 | 1.125 | 7.791e - 16 | 56 508 | 55 859 | 14.76(2)[1] | 14.7(2) | 7.36 | 11.98 | 31.33 | WESd | |
B1540−06 | 0.709 | 8.810e - 16 | 55 962 | 55 892 | 56 605 | 18.403(4)[1] | 18.3788(<1) | 7.11 | 11.90 | 31.99 | WESd |
B1541+09 | 0.748 | 4.328e - 16 | 55 508 | 55 892 | 55 859 | 35.24(3)[1] | 34.97(3) | 7.44 | 11.76 | 31.61 | WESd |
B1604−00 | 0.422 | 3.063e - 16 | 54 696 | 55 892 | 56 346 | 10.687(5)[1] | 10.69(1) | 7.34 | 11.56 | 32.21 | WESd |
B1612+07 | 1.207 | 2.360e - 15 | 55 508 | 56 354 | 21.39(3)[1] | 21.41(1) | 6.91 | 12.23 | 31.72 | WESd | |
J1627+1419 | 0.491 | 3.930e - 16 | 48 957 | 55 859 | 33.8(6)[6] | 32.18(9) | 7.30 | 11.65 | 32.12 | ||
B1633+24 | 0.491 | 1.192e - 16 | 55 508 | 56 517 | 55 859 | 24.33(4)[1] | 24.27(1) | 7.81 | 11.39 | 31.60 | EPNd |
B1642−03 | 0.388 | 1.770e - 15 | 55 643 | 56 605 | 35.738(3)[1] | 35.7556(<1) | 6.54 | 11.92 | 33.08 | WESd | |
J1645+1012 | 0.411 | 8.203e - 17 | 52 814 | 56 276 | 36.4(6)[6] | 36.18(3) | 7.90 | 11.27 | 31.67 | ||
J1652+2651 | 0.916 | 6.542e - 16 | 55 507 | 55 860 | 41.0(2)[2] | 40.79(2) | 7.35 | 11.89 | 31.53 | WESd | |
B1737+13 | 0.803 | 1.441e - 15 | 55 507 | 55 870 | 48.672(4)[1] | 48.67(1) | 6.95 | 12.04 | 32.04 | WESd | |
B1749−28 | 0.563 | 8.000e - 15 | 54 111 | 56 606 | 50.39(8)[1] | 50.38(1) | 6.05 | 12.33 | 33.25 | WESd | |
B1818−04 | 0.598 | 6.347e - 15 | 56 445 | 56 606 | 84.42(2)[1] | 84.34(3) | 6.17 | 12.29 | 33.07 | WESd | |
B1821+05 | 0.753 | 2.267e - 16 | 55 508 | 56 286 | 66.777(3)[1] | 66.79(2) | 7.72 | 11.62 | 31.32 | LOTAASb | |
B1822−09 | 0.769 | 5.249e - 14 | 56 183 | 55 892 | 56 605 | 19.36(4)[1] | 19.36(2) | 5.37 | 12.81 | 33.66 | WESd |
B1831−04 | 0.290 | 7.250e - 17 | 55 508 | 56 605 | 79.302(8)[1] | 79.39(4) | 7.80 | 11.17 | 32.07 | WESd | |
B1839+09 | 0.381 | 1.089e - 15 | 55 541 | 55 870 | 49.145(8)[1] | 49.1501(<1) | 6.74 | 11.81 | 32.89 | WESd | |
B1839+56 | 1.653 | 1.495e - 15 | 55 508 | 55 892 | 55 870 | 26.71(1)[1] | 26.7540(<1) | 7.24 | 12.20 | 31.12 | WESd |
B1842+14 | 0.375 | 1.873e - 15 | 55 817 | 55 864 | 55 870 | 41.512(4)[1] | 41.48(1) | 6.50 | 11.93 | 33.15 | WESd |
B1848+12 | 1.205 | 1.137e - 14 | 55 835 | 56 276 | 70.61(2)[1] | 70.6(8) | 6.23 | 12.57 | 32.41 | LOTAASb, WESd | |
B1848+13 | 0.346 | 1.493e - 15 | 55 508 | 56 276 | 60.149(8)[1] | 60.1(1) | 6.56 | 11.86 | 33.15 | LOTAASb, EPNd | |
B1857−26 | 0.612 | 2.050e - 16 | 55 508 | 55 870 | 37.993(5)[1] | 37.92(3) | 7.68 | 11.55 | 31.55 | WESd | |
B1905+39 | 1.236 | 5.408e - 16 | 55 507 | 55 870 | 30.96(3)[1] | 30.98(5) | 7.56 | 11.92 | 31.05 | WESd | |
B1907+00 | 1.017 | 5.513e - 15 | 55 770 | 56 354 | 112.776(6)[1] | 113(1) | 6.47 | 12.38 | 32.32 | LOTAASb, WESd | |
B1907+02 | 0.990 | 5.492e - 15 | 53 773 | 56 339 | 171.722(9)[1] | 172(1) | 6.46 | 12.37 | 32.35 | LOTAASb, WESd | |
B1907+10 | 0.284 | 2.644e - 15 | 55 729 | 55 870 | 149.756(4)[1] | 149.9(1) | 6.23 | 11.94 | 33.66 | WESd | |
B1911−04 | 0.826 | 4.069e - 15 | 55 705 | 56 354 | 89.38(1)[1] | 89.38(3) | 6.51 | 12.27 | 32.46 | LOTAASb, WESd | |
B1914+09 | 0.270 | 2.518e - 15 | 55 931 | 55 870 | 60.981(6)[1] | 61.01(6) | 6.23 | 11.92 | 33.70 | WESd | |
B1915+13 | 0.195 | 7.194e - 15 | 55 745 | 55 870 | 94.54(4)[1] | 94.65(3) | 5.63 | 12.08 | 34.59 | WESd | |
B1917+00 | 1.272 | 7.675e - 15 | 55 695 | 56 354 | 90.27(2)[1] | 90(1) | 6.42 | 12.50 | 32.17 | LOTAASb, WESd | |
B1918+26 | 0.786 | 3.414e - 17 | 54 142 | 55 870 | 27.68(9)[1] | 27.7(1) | 8.56 | 11.22 | 30.44 | EPNd | |
B1919+21 | 1.337 | 1.349e - 15 | 55 969 | 55 860 | 55 859 | 12.4632(1)[3] | 12.4453(<1) | 7.20 | 12.13 | 31.35 | WESd |
B1920+21 | 1.078 | 8.169e - 15 | 55 507 | 55 859 | 217.08(2)[1] | 217.0(1) | 6.32 | 12.48 | 32.41 | WESd | |
B1923+04 | 1.074 | 2.459e - 15 | 55 445 | 56 339 | 102.24(2)[1] | 102.2(9) | 6.84 | 12.22 | 31.89 | LOTAASb, WESd | |
B1929+10 | 0.227 | 1.157e - 15 | 55 830 | 55 913 | 55 859 | 3.178(4)[1] | 3.18(1) | 6.49 | 11.71 | 33.59 | WESd |
B1953+50 | 0.519 | 1.374e - 15 | 55 508 | 55 864 | 55 858 | 31.974(3)[1] | 31.98(1) | 6.78 | 11.93 | 32.59 | EPNd |
B2021+51 | 0.529 | 3.066e - 15 | 55 889 | 55 858 | 22.634(6)[1] | 22.55(1) | 6.44 | 12.11 | 32.91 | WESd | |
B2022+50 | 0.373 | 2.515e - 15 | 55 507 | 55 859 | 33.036(3)[1] | 33.0(2) | 6.37 | 11.99 | 33.28 | WESd | |
B2043−04 | 1.547 | 1.471e - 15 | 55 311 | 56 324 | 35.81(1)[1] | 36(1) | 7.22 | 12.18 | 31.20 | WESd | |
B2044+15 | 1.138 | 1.823e - 16 | 55 507 | 56 293 | 39.86(1)[1] | 39.8(1) | 8.00 | 11.66 | 30.69 | LOTAASb, P-2004c | |
B2106+44 | 0.415 | 8.606e - 17 | 55 855 | 56 602 | 139.83(1)[1] | 140(1) | 7.88 | 11.28 | 31.68 | WESd | |
B2110+27 | 1.203 | 2.623e - 15 | 55 424 | 56 602 | 25.119(4)[1] | 25.1(1) | 6.86 | 12.25 | 31.77 | WESd | |
B2113+14 | 0.440 | 2.895e - 16 | 55 696 | 55 859 | 56.15(7)[1] | 56.2(1) | 7.38 | 11.56 | 32.13 | WESd | |
B2122+13 | 0.694 | 7.677e - 16 | 55 507 | 56 332 | 30.1(1)[1] | 30.3(2) | 7.16 | 11.87 | 31.96 | LOTAASb, EPNd | |
B2148+63 | 0.380 | 1.707e - 16 | 55 769 | 55 858 | 129.704(1)[7] | 129.7(2) | 7.55 | 11.41 | 32.09 | WESd | |
B2154+40 | 1.525 | 3.439e - 15 | 55 334 | 55 858 | 70.86(1)[1] | 71.14(6) | 6.85 | 12.37 | 31.58 | WESd | |
B2217+47 | 0.538 | 2.767e - 15 | 56 228 | 55 860 | 55 858 | 43.49(1)[1] | 43.4811(<1) | 6.49 | 12.09 | 32.84 | WESd |
B2224+65 | 0.683 | 9.647e - 15 | 55 964 | 55 858 | 36.08(9)[1] | 36.33(5) | 6.05 | 12.41 | 33.08 | WESd | |
B2227+61 | 0.443 | 2.255e - 15 | 55 859 | 55 858 | 124.62(2)[1] | 124.7(1) | 6.49 | 12.00 | 33.01 | WESd | |
J2248−0101 | 0.477 | 6.596e - 16 | 56 405 | 56 304 | 29.06(3)[1] | 29.1(4) | 7.06 | 11.75 | 32.38 | LOTAASb, WESd | |
J2253+1516 | 0.792 | 6.653e - 17 | 49 079 | 56 354 | 29.182(9)[8] | 29(1) | 8.28 | 11.37 | 30.72 | LOTAASb | |
B2255+58 | 0.368 | 5.749e - 15 | 55 671 | 55 858 | 151.082(6)[1] | 151.2(1) | 6.01 | 12.17 | 33.66 | WESd | |
B2303+30 | 1.576 | 2.893e - 15 | 54 584 | 55 892 | 55 858 | 49.56(2)[1] | 49.58(5) | 6.94 | 12.33 | 31.47 | WESd |
B2306+55 | 0.475 | 1.995e - 16 | 55 384 | 55 858 | 46.535(8)[1] | 46.54(2) | 7.58 | 11.49 | 31.87 | WESd | |
B2310+42 | 0.349 | 1.123e - 16 | 54 363 | 55 860 | 56 606 | 17.274(1)[1] | 17.27(1) | 7.69 | 11.30 | 32.02 | EPNd |
B2315+21 | 1.445 | 1.047e - 15 | 56 407 | 55 858 | 20.874(7)[1] | 20.87(6) | 7.34 | 12.10 | 31.14 | P- 2004c | |
B2334+61 | 0.495 | 1.933e - 13 | 55 508 | 55 858 | 58.41(2)[1] | 58.43(3) | 4.61 | 13.00 | 34.80 | WESd |
Notes.
Observations from the LOTAAS survey (Coenen et al. 2014).
Year of the P- and/or L-band data from WSRT observations. L-band data were obtained from Lovell observations in all but the three cases where the year of the WSRT observations is indicated. All the L-band observations using the Lovell telescope were performed between October 2011 and November 2013.
Where P-band data were available from Weltevrede et al. (2005), but no absolute reference was available to align the data with LOFAR data, reference is made to their paper as WES and the corresponding profile in Fig. B.1 was aligned by eye. For completeness, where the pulsar was not in WES, then EPN indicates that the profile in P-band was obtained from the EPN pulsar database and was also only aligned by eye. In this latter case, the observations are not later than 2002. In the cases where nothing is specified, for the P-band the profile is either missing in all the databases used here or the Lovell data were used and the profile aligned with the standard procedure as described in the text.
Reference. (1) Hobbs et al. (2004); (2) Sayer et al. (1997); (3) Hassall et al. (2012); (4) Janssen & Stappers (2006); (5) Lommen et al. (2000); (6) Lewandowski et al. (2004); (7) Hamilton & Lyne (1987); (8) Camilo & Nice (1995).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.