Free Access
Table 2
The input parameters of the wave modes in the synthetic data, combined with the results of the FFT analysis on the synthetic data.
Time interval | Period intensity | Period area | Phase diff. | Mode type | A | Phase speed | |
(Min.) | (Min.) | (Min.) | (degrees) | (km s-1) | |||
|
|||||||
True value | [ 0,8.1 ] | 2.5 | 2.5 | ± 180 | Fast surface | 37.9 | 7.67 |
Inferred value | [ 0,8 ] | 2.67 | 2.7* | −178 | Fast | 50.4 | 7.5 |
Error estimate | − | − | [ 2.5,2.8 ] | [−153, −203 ] | − | [ 33.5,51.9 ] | [ 7.56,7.68 ] |
|
|||||||
True value | [ 8.1,45.9 ] | 9.2 | 9.2 | 0 | Slow body | 28.8 | 6.93 |
Inferred value | [ 8,46 ] | 9.5 | Not found | − | − | − | − |
Error estimate | − | [ 7.5,11.5 ] | − | − | − | − | − |
|
|||||||
True value | [ 45.9,76.9 ] | 7.4 | 7.4 | 0 | Slow surface | 9.71 | 6.27 |
Inferred value | [ 46,77 ] | 7.7 | 7.7 | 0 | Slow | 69.1 | 7.2 |
Error estimate | − | [ 6.2,9.2 ] | [ 6.7,8.7 ] | 4 | − | [ 69,99 ] | [ 7.18,7.23 ] |
|
|||||||
True value | [ 76.9,95.4 ] | 4.9 | 4.9 | ± 180 | Fast surface | 14.9 | 7.77 |
Inferred value | [ 77,95 ] | 4.6 | Not found | − | − | − | − |
Error estimate | − | [ 3.1,5.1 ] | − | − | − | − | − |
|
|||||||
True value | [ 95.4,114.4 ] | 5.4 | 5.4 | 0 | Slow body | 56.5 | 7.13 |
Inferred value | [ 95,114 ] | 4.8 | 3.2 | 70 | Not found | 82.8 | 7.2 |
Error estimate | − | − | [ 0.8,5.6 ] | [−30,170 ] | − | [ 68,97 ] | [ 7.1,7.23 ] |
|
|||||||
True value | [ 114.4,135.9 ] | 5.6 | 5.6 | 0 | Slow body | 27.5 | 6.85 |
Inferred value | [ 114,136 ] | 5.4 | Not found | − | − | − | − |
Error estimate | − | [ 3.9,6.9 ] | − | − | − | − | − |
|
|||||||
True value | [ 135.9,171 ] | 9.8 | 9.8 | 0 | Slow surface | 9.94 | 6.30 |
Inferred value | [ 136,171 ] | 8.8 | 8.8 | −6 | Slow | 64.0 | 7.1 |
Error estimate | − | [ 5.8,11.8 ] | [ 5.8,11.8 ] | − | − | [ 47,67 ] | [ 7.10,7.17 ] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.