Free Access
Table A.2
Predicted wind parameters for individual stellar models.
Model | Z / Z ⊙ | Scaled solar | CNO processed | ||||||||||||||||||||||||||
Ṁ | ν∞ | Ṁ | ν∞ | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
300-1 | 0.01 | 1.5 × 10-8 | 870 | 1.4 × 10-8 | 500 | ||||||||||||||||||||||||
0.03 | 4.1 × 10-8 | 1380 | 5.2 × 10-8 | 460 | |||||||||||||||||||||||||
0.10 | 8.0 × 10-8 | 1020 | 1.6 × 10-7 | 1390 | |||||||||||||||||||||||||
0.30 | 3.1 × 10-7 | 1620 | 3.3 × 10-7 | 1530 | |||||||||||||||||||||||||
1.00 | 4.7 × 10-7 | 1560 | 4.9 × 10-7 | 1580 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
300-3 | 0.01 | 1.6 × 10-9 | 740 | no wind | |||||||||||||||||||||||||
0.03 | 6.3 × 10-9 | 1330 | 7.1 × 10-10 | 1030 | |||||||||||||||||||||||||
0.10 | 1.6 × 10-8 | 1820 | 2.0 × 10-8 | 1620 | |||||||||||||||||||||||||
0.30 | 4.6 × 10-8 | 2050 | 5.2 × 10-8 | 1960 | |||||||||||||||||||||||||
1.00 | 8.7 × 10-8 | 2150 | 9.3 × 10-8 | 2070 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
300-5 | 0.01 | no wind | no wind | ||||||||||||||||||||||||||
0.03 | 1.6 × 10-10 | 920 | no wind | ||||||||||||||||||||||||||
0.10 | 1.3 × 10-9 | 1840 | 1.2 × 10-9 | 1310 | |||||||||||||||||||||||||
0.30 | 3.4 × 10-9 | 2510 | 5.2 × 10-9 | 2160 | |||||||||||||||||||||||||
1.00 | 9.3 × 10-9 | 2510 | 8.7 × 10-9 | 2860 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
325-1 | 0.01 | 3.4 × 10-8 | 910 | 3.2 × 10-8 | 1350 | ||||||||||||||||||||||||
0.03 | 1.0 × 10-7 | 1340 | 1.2 × 10-7 | 1040 | |||||||||||||||||||||||||
0.10 | 2.1 × 10-7 | 1320 | 1.9 × 10-7 | 1350 | |||||||||||||||||||||||||
0.30 | 5.1 × 10-7 | 1460 | 5.1 × 10-7 | 1450 | |||||||||||||||||||||||||
1.00 | 8.4 × 10-7 | 1460 | 8.1 × 10-7 | 1610 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
325-3 | 0.01 | 2.0 × 10-9 | 610 | 7.4 × 10-9 | 1000 | ||||||||||||||||||||||||
0.03 | 1.8 × 10-8 | 1210 | 1.7 × 10-8 | 1400 | |||||||||||||||||||||||||
0.10 | 4.1 × 10-8 | 1420 | 4.4 × 10-8 | 1240 | |||||||||||||||||||||||||
0.30 | 6.5 × 10-8 | 1530 | 7.2 × 10-8 | 1380 | |||||||||||||||||||||||||
1.00 | 1.8 × 10-7 | 1710 | 1.9 × 10-7 | 1730 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
325-5 | 0.01 | no wind | 7.5 × 10-11 | 430 | |||||||||||||||||||||||||
0.03 | 1.7 × 10-10 | 400 | 3.5 × 10-10 | 1150 | |||||||||||||||||||||||||
0.10 | 2.9 × 10-9 | 1800 | 2.6 × 10-9 | 200 | |||||||||||||||||||||||||
0.30 | 5.4 × 10-9 | 2440 | 7.1 × 10-9 | 830 | |||||||||||||||||||||||||
1.00 | 1.5 × 10-8 | 1490 | 1.9 × 10-8 | 1610 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
350-1 | 0.01 | 1.8 × 10-8 | 910 | 2.3 × 10-8 | 1530 | ||||||||||||||||||||||||
0.03 | 1.3 × 10-7 | 1470 | 6.7 × 10-8 | 1850 | |||||||||||||||||||||||||
0.10 | 3.8 × 10-7 | 1220 | 3.4 × 10-7 | 1340 | |||||||||||||||||||||||||
0.30 | 8.1 × 10-7 | 1440 | 8.0 × 10-7 | 1430 | |||||||||||||||||||||||||
1.00 | 1.4 × 10-6 | 1520 | 1.3 × 10-6 | 1630 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
350-3 | 0.01 | 9.6 × 10-10 | 820 | 8.3 × 10-9 | 1430 | ||||||||||||||||||||||||
0.03 | 2.4 × 10-8 | 1430 | 1.8 × 10-8 | 2200 | |||||||||||||||||||||||||
0.10 | 8.2 × 10-8 | 1860 | 7.3 × 10-8 | 1640 | |||||||||||||||||||||||||
0.30 | 1.8 × 10-7 | 1600 | 1.7 × 10-7 | 1610 | |||||||||||||||||||||||||
1.00 | 4.5 × 10-7 | 1560 | 4.4 × 10-7 | 1640 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
350-5 | 0.01 | no wind | no wind | ||||||||||||||||||||||||||
0.03 | 1.6 × 10-9 | 1020 | 4.7 × 10-9 | 1860 | |||||||||||||||||||||||||
0.10 | 1.3 × 10-8 | 1800 | 1.1 × 10-8 | 2580 | |||||||||||||||||||||||||
0.30 | 2.7 × 10-8 | 2260 | 2.6 × 10-8 | 2090 | |||||||||||||||||||||||||
1.00 | 4.6 × 10-8 | 2650 | 4.4 × 10-8 | 2390 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
375-1 | 0.01 | 9.2 × 10-9 | 1400 | 1.9 × 10-8 | 1810 | ||||||||||||||||||||||||
0.03 | 1.1 × 10-7 | 1670 | 4.9 × 10-8 | 2530 | |||||||||||||||||||||||||
0.10 | 6.2 × 10-7 | 1350 | 4.9 × 10-7 | 1520 | |||||||||||||||||||||||||
0.30 | 1.4 × 10-6 | 1490 | 1.3 × 10-6 | 1510 | |||||||||||||||||||||||||
1.00 | 2.3 × 10-6 | 1640 | 2.2 × 10-6 | 1720 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
375-3 | 0.01 | 2.3 × 10-9 | 1110 | no wind | |||||||||||||||||||||||||
0.03 | 3.2 × 10-8 | 1460 | 1.7 × 10-8 | 2560 | |||||||||||||||||||||||||
0.10 | 1.2 × 10-7 | 2070 | 7.7 × 10-8 | 2100 | |||||||||||||||||||||||||
0.30 | 5.5 × 10-7 | 1420 | 5.2 × 10-7 | 1400 | |||||||||||||||||||||||||
1.00 | 1.0 × 10-6 | 1570 | 9.7 × 10-7 | 1650 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
375-5 | 0.01 | no wind | no wind | ||||||||||||||||||||||||||
0.03 | 1.1 × 10-9 | 1520 | 4.2 × 10-9 | 2270 | |||||||||||||||||||||||||
0.10 | 2.1 × 10-8 | 2040 | 1.0 × 10-8 | 3530 | |||||||||||||||||||||||||
0.30 | 5.0 × 10-8 | 2480 | 3.8 × 10-8 | 2410 | |||||||||||||||||||||||||
1.00 | 1.8 × 10-7 | 2000 | 1.8 × 10-7 | 1970 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
400-1 | 0.01 | 1.3 × 10-8 | 1840 | no wind | |||||||||||||||||||||||||
0.03 | 1.2 × 10-7 | 1490 | 5.6 × 10-8 | 2550 | |||||||||||||||||||||||||
0.10 | 4.4 × 10-7 | 2030 | 4.4 × 10-7 | 1820 | |||||||||||||||||||||||||
0.30 | 1.8 × 10-6 | 1610 | 1.8 × 10-6 | 1580 | |||||||||||||||||||||||||
1.00 | 3.0 × 10-6 | 1810 | 3.0 × 10-6 | 1820 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
400-3 | 0.01 | 6.4 × 10-9 | 1250 | no wind | |||||||||||||||||||||||||
0.03 | 6.3 × 10-8 | 1410 | 3.1 × 10-8 | 2470 | |||||||||||||||||||||||||
0.10 | 2.0 × 10-7 | 2090 | 1.4 × 10-7 | 1860 | |||||||||||||||||||||||||
0.30 | 1.1 × 10-6 | 1520 | 1.0 × 10-6 | 1520 | |||||||||||||||||||||||||
1.00 | 1.8 × 10-6 | 1720 | 1.8 × 10-6 | 1720 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
400-5 | 0.01 | 1.1 × 10-9 | 1060 | no wind | |||||||||||||||||||||||||
0.03 | 5.3 × 10-9 | 2000 | 4.8 × 10-9 | 2710 | |||||||||||||||||||||||||
0.10 | 4.9 × 10-8 | 2220 | 2.6 × 10-8 | 2910 | |||||||||||||||||||||||||
0.30 | 1.5 × 10-7 | 2360 | 1.5 × 10-7 | 2090 | |||||||||||||||||||||||||
1.00 | 6.3 × 10-7 | 2010 | 6.3 × 10-7 | 1950 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
425-1 | 0.01 | 2.5 × 10-8 | 2100 | no wind | |||||||||||||||||||||||||
0.03 | 1.5 × 10-7 | 1590 | 8.5 × 10-8 | 2490 | |||||||||||||||||||||||||
0.10 | 4.8 × 10-7 | 2190 | 3.9 × 10-7 | 1970 | |||||||||||||||||||||||||
0.30 | 2.3 × 10-6 | 1830 | 2.2 × 10-6 | 1810 | |||||||||||||||||||||||||
1.00 | 3.7 × 10-6 | 2100 | 3.7 × 10-6 | 2030 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
425-3 | 0.01 | 1.9 × 10-8 | 1780 | no wind | |||||||||||||||||||||||||
0.03 | 1.2 × 10-7 | 1530 | 6.9 × 10-8 | 2160 | |||||||||||||||||||||||||
0.10 | 4.2 × 10-7 | 2010 | 3.5 × 10-7 | 1830 | |||||||||||||||||||||||||
0.30 | 1.8 × 10-6 | 1670 | 1.7 × 10-6 | 1640 | |||||||||||||||||||||||||
1.00 | 2.9 × 10-6 | 1860 | 2.9 × 10-6 | 1830 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
425-5 | 0.01 | 4.0 × 10-9 | 1330 | no wind | |||||||||||||||||||||||||
0.03 | 3.0 × 10-8 | 810 | 1.4 × 10-8 | 3280 | |||||||||||||||||||||||||
0.10 | 1.3 × 10-7 | 2200 | 8.1 × 10-8 | 2270 | |||||||||||||||||||||||||
0.30 | 6.2 × 10-7 | 1980 | 5.7 × 10-7 | 1990 | |||||||||||||||||||||||||
1.00 | 1.2 × 10-6 | 2170 | 1.2 × 10-6 | 2100 |
Notes. Mass-los rates Ṁ are given in M⊙ year-1 and terminal velocities ν∞ in km s-1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.