Table 1
Sources of the datasets used in this paper, as well as centre frequencies, angular resolutions, and references.
Frequency | ||||
Telescope/Survey | [GHz] | Resolution | Coverage | Reference |
|
||||
Haslam ................................ | 0.408 | 51.́0 | Full sky | Haslam et al. (1982) |
Reich ................................... | 1.42 | 35.́4 | Full sky | Reich (1982); Reich & Reich (1986); Reich et al. (2001) |
Jonas ................................... | 2.3 | 20.́0 | Southern sky | Jonas et al. (1998) |
WMAP 9-year ..................... | 22.8 | 51.́3a | Full sky | Bennett et al. (2013) |
Planck ............................ | 28.4 | 32.́3 | Full sky | Planck Collaboration I (2014) |
WMAP 9-year ..................... | 33.0 | 39.́1a | Full sky | Bennett et al. (2013) |
WMAP 9-year ....................... | 40.7 | 30.́8a | Full sky | Bennett et al. (2013) |
Planck ............................. | 44.1 | 27.́1 | Full sky | Planck Collaboration I (2014) |
WMAP 9-year ....................... | 60.7 | 21.́1a | Full sky | Bennett et al. (2013) |
Planck .............................. | 70.4 | 13.́3 | Full sky | Planck Collaboration I (2014) |
WMAP 9-year ....................... | 93.5 | 14.́8a | Full sky | Bennett et al. (2013) |
Planck .............................. | 100 | 9.́7 | Full sky | Planck Collaboration I (2014) |
Planck .............................. | 143 | 7.́3 | Full sky | Planck Collaboration I (2014) |
Planck .............................. | 217 | 5.́0 | Full sky | Planck Collaboration I (2014) |
Planck .............................. | 353 | 4.́8 | Full sky | Planck Collaboration I (2014) |
Planck .............................. | 545 | 4.́7 | Full sky | Planck Collaboration I (2014) |
Planck ............................... | 857 | 4.́3 | Full sky | Planck Collaboration I (2014) |
COBE-DIRBE ........................ | 1249 | 37.́1 | Full sky | Hauser et al. (1998) |
COBE-DIRBE ........................ | 2141 | 38.́0 | Full sky | Hauser et al. (1998) |
COBE-DIRBE ........................ | 2997 | 38.́6 | Full sky | Hauser et al. (1998) |
IRAS (IRIS) Band 4 (100 μm) ........ | 3000 | 4.́7 | Near-full sky | Miville-Deschênes & Lagache (2005) |
IRAS (IRIS) Band 3 (60 μm) .......... | 5000 | 3.́6 | Near-full sky | Miville-Deschênes & Lagache (2005) |
IRAS (IRIS) Band 2 (25 μm) .......... | 12 000 | 3.́5 | Near-full sky | Miville-Deschênes & Lagache (2005) |
IRAS (IRIS) Band 1 (12 μm) .......... | 25 000 | 3.́5 | Near-full sky | Miville-Deschênes & Lagache (2005) |
Spitzer IRAC/MIPS ............ | 8, 24 μm | 2″, 6″ | Partial | Fazio et al. (2004); Rieke et al. (2004) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.