Free Access
Table A.2
continued.
GRB Name | α | α | β a | β | E po ** | E po | Fluence | Fluence |
error | error | (keV) | error | (10-7 erg cm-2) | error | |||
|
||||||||
GRB 090630311 | –1.36 | 0.14 | –2.30 | 63 | 7 | 10.8 | 0.1 | |
GRB 090703329 | –1.19 | 0.31 | –2.19 | 0.38 | 87 | 38 | 8.5 | 0.3 |
GRB 090704242 | –1.25 | 0.06 | –2.30 | 275 | 47 | 84.8 | 1.0 | |
GRB 090709630 | –0.49 | 0.23 | –1.96 | 0.13 | 106 | 20 | 22.1 | 0.4 |
GRB 090713020 | –0.13 | 0.11 | –3.07 | 0.31 | 92 | 4 | 94.8 | 0.4 |
|
||||||||
GRB 090717034 | –0.94 | 0.06 | –1.95 | 0.04 | 108 | 8 | 232.3 | 0.7 |
GRB 090718762 | –1.11 | 0.03 | –2.47 | 0.15 | 162 | 9 | 250.2 | 1.2 |
GRB 090719063 | –0.72 | 0.02 | –3.09 | 0.27 | 250 | 7 | 468.5 | 1.6 |
GRB 090720276 | –0.59 | 0.12 | –2.30 | 105 | 8 | 32.2 | 0.3 | |
GRB 090720710 | –1.04 | 0.04 | –2.42 | 0.35 | 1242 | 254 | 142.4 | 0.2 |
|
||||||||
GRB 090730608 | –0.50 | 0.20 | –2.34 | 0.35 | 137 | 22 | 31.8 | 0.8 |
GRB 090804940 | –0.58 | 0.04 | –3.62 | 0.35 | 95 | 2 | 144.3 | 1.9 |
GRB 090805622 | –1.00 | 0.18 | –2.30 | 86 | 10 | 57.9 | 0.5 | |
GRB 090809978 | –0.81 | 0.04 | –2.06 | 0.06 | 187 | 12 | 216.3 | 1.3 |
GRB 090810659 | –0.84 | 0.23 | –2.36 | 0.08 | 38 | 4 | 98.9 | 0.9 |
|
||||||||
GRB 090810781 | –0.44 | 0.34 | –2.10 | 0.07 | 47 | 7 | 51.5 | 0.6 |
GRB 090811696 | –0.50 | 0.29 | –2.30 | 685 | 231 | 10.5 | 0.2 | |
GRB 090813174 | –1.25 | 0.14 | –2.14 | 0.12 | 81 | 17 | 33.3 | 0.4 |
GRB 090814950 | –0.84 | 0.08 | –2.22 | 0.35 | 340 | 60 | 159.8 | 3.9 |
GRB 090815300 | –0.40 | 0.39 | –2.30 | 165 | 43 | 14.3 | 0.4 | |
|
||||||||
GRB 090815438 | –1.05 | 0.17 | –2.83 | 0.21 | 34 | 2 | 48.9 | 1.6 |
GRB 090815946 | –1.00 | 0.16 | –2.30 | 154 | 42 | 28.8 | 0.3 | |
GRB 090820027 | –0.68 | 0.01 | –2.60 | 0.04 | 209 | 3 | 1536.0 | 1.8 |
GRB 090826068 | –0.68 | 0.21 | –2.30 | 163 | 35 | 8.5 | 0.4 | |
GRB 090829672 | –1.44 | 0.04 | –2.10 | 0.10 | 183 ch | 31 | 766.4 | 1.6 |
|
||||||||
GRB 090829702 | –0.54 | 0.15 | –2.14 | 0.17 | 121 | 16 | 48.1 | 0.6 |
GRB 090831317 | –1.43 | 0.05 | –2.20 | 0.21 | 190 | 38 | 94.4 | 0.7 |
GRB 090902401 | 0.06 | 0.20 | –2.30 | 428 | 54 | 16.7 | 0.4 | |
GRB 090904058 | –1.13 | 0.07 | –2.30 | 0.12 | 113 | 11 | 217.1 | 2.2 |
GRB 090904581 | –0.68 | 0.20 | –2.37 | 0.97 | 840 | 401 | 16.4 | 0.3 |
|
||||||||
GRB 090908341 | –0.98 | 0.06 | –2.41 | 0.64 | 3483 | 1212 | 26.0 | 0.2 |
GRB 090909487 | –1.26 | 0.23 | –2.30 | 205 | 88 | 57.3 | 2.0 | |
GRB 090910812 | –0.87 | 0.05 | –2.77 | 0.62 | 284 | 28 | 186.6 | 2.1 |
GRB 090912660 | –0.38 | 0.23 | –2.56 | 0.34 | 92 | 11 | 103.8 | 1.7 |
GRB 090915650 | –0.78 | 0.22 | –1.91 | 0.21 | 197 | 66 | 29.9 | 0.4 |
|
||||||||
GRB 090917661 | –0.77 | 0.24 | –2.30 | 231 | 62 | 10.8 | 0.4 | |
GRB 090922539 | –0.93 | 0.05 | –2.50 | 0.18 | 142 | 9 | 110.5 | 0.5 |
GRB 090922605 | –0.94 | 0.23 | –1.86 | 0.13 | 306 | 133 | 45.1 | 1.0 |
GRB 090925389 | –0.40 | 0.19 | –2.01 | 0.09 | 101 | 13 | 89.1 | 3.1 |
GRB 090928646 | –0.56 | 0.25 | –1.97 | 0.22 | 233 | 70 | 19.5 | 0.7 |
|
||||||||
GRB 090929190 | –0.48 | 0.07 | –2.30 | 527 | 40 | 81.8 | 1.0 | |
GRB 091005679 | –0.76 | 0.28 | –2.16 | 0.49 | 161 | 57 | 14.1 | 0.7 |
GRB 091010113 | –1.10 | 0.03 | –2.30 | 148 | 6 | 99.6 | 0.6 | |
GRB 091020977 | –0.99 | 0.05 | –2.73 | 0.62 | 1201 | 241 | 107.5 | 0.6 |
GRB 091024380 | –0.88 | 0.06 | –2.70 | 0.50 | 190 | 18 | 255.3 | 0.5 |
|
||||||||
GRB 091030613 | –0.66 | 0.13 | –2.56 | 0.39 | 149 | 19 | 44.8 | 0.4 |
GRB 091030828 | –0.96 | 0.03 | –2.50 | 0.29 | 513 | 41 | 296.3 | 2.0 |
GRB 091031500 | –0.86 | 0.04 | –2.10 | 0.13 | 461 | 50 | 152.9 | 0.9 |
GRB 091101143 | –0.78 | 0.08 | –2.40 | 0.20 | 127 | 11 | 78.4 | 0.8 |
GRB 091103912 | –1.04 | 0.09 | –2.11 | 0.18 | 196 | 35 | 56.0 | 1.1 |
|
||||||||
GRB 091107635 | –1.03 | 0.28 | –2.30 | 165 | 62 | 9.3 | 0.4 | |
GRB 091109895 | –1.11 | 0.16 | –2.30 | 102 | 17 | 20.2 | 0.4 | |
GRB 091112737 | –1.10 | 0.06 | –2.22 | 0.40 | 683 | 169 | 99.0 | 0.9 |
GRB 091115177 | –0.87 | 0.12 | –2.03 | 0.41 | 577 | 223 | 15.4 | 0.6 |
GRB 091117080 | –0.99 | 0.32 | –2.19 | 0.25 | 75 | 23 | 36.8 | 0.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.