Free Access
Table 3
Main results.
Name | E/P | τ 9.7 | fν = 12 μm (mJy) | log (νLν = 12 μm (erg/s) ) | EW(PAH 11.3 μm) | EW([SIV]) | ||||||
|
|
|
||||||||||
T-ReCS | Spitzer | T-ReCS | Spitzer | T-ReCS | Spitzer | T-ReCS | Spitzer | T-ReCS | Spitzer | |||
(linear) | (PAHFIT) | |||||||||||
|
||||||||||||
NGC 1365 | P | –0.03 ± 0.03 | 0.20 ± 0.01 | 0.00 ± 0.01 | 373.1 ± 9.8 | 752.9 ± 2.0 | 42.71 | 43.02 | <31.3 | 113.6 | <8.9 | 13.1 |
NGC 1386 | E | 0.73 ± 0.16 | 0.68 ± 0.01 | 0.53 ± 0.01 | 291.2 ± 44.3 | 498.0 ± 6.0 | 42.52 | 42.75 | <41.8** | 47.6 | 56.3 | 32.4 |
NGC 1808 | E | 0.53 ± 0.03 | 1.17 ± 0.06 | 0.67 ± 0.01 | 293.7 ± 7.8 | 683.8 ± 18.7 | 42.23 | 42.59 | 183.1 | 520.8 | <27.5 | 14.6 |
NGC 3081 | E | 0.14 ± 0.10 | 0.24 ± 0.03 | 0.00 ± 0.01 | 177.7 ± 19.4 | 255.0 ± 2.5 | 42.91 | 43.06 | <12.1 | 34.1 | 36.3 | 60.8 |
NGC 3094 | E | 3.04 ± 0.19 | ... | ... | 734.6 ± 11.3 | ... | 43.80 | ... | <8.1 | ... | <88.8 | ... |
NGC 3281 | E | 1.21 ± 0.11 | 1.15 ± 0.07 | 1.29 ± 0.05 | 813.3 ± 94.1 | 691.8 ± 81.2 | 43.86 | 43.79 | <7.7 | ... | <5.8** | 14.6 |
NGC 4418 | E | 3.78 ± 0.27 | 3.59 ± 0.06 | 2.60 ± 0.05 | 735.0 ± 86.9 | 686.0 ± 2.1 | 43.49 | 43.46 | <51.6 | <32.2** | ... | ... |
NGC 4945 | E* | ... | 4.94 ± 0.08 | 4.66 ± 0.02 | ... | 936.4 ± 24.0 | ... | 41.80 | ... | 286.4 | ... | ... |
Centaurus A | P | 1.04 ± 0.03 | 0.91 ± 0.01 | 1.10 ± 0.01 | 1655.0 ± 47.1 | 1648.6 ± 8.8 | 41.98 | 41.98 | <9.8 | 37.2 | 20.2 | 8.1 |
NGC 5135 | E | 0.72 ± 0.07 | 1.01 ± 0.04 | 0.15 ± 0.01 | 126.7 ± 4.0 | 250.5 ± 1.5 | 43.27 | 43.57 | <14.4 | 384.9 | 31.0 | 26.4 |
Circinus | E | 1.33 ± 0.09 | 1.15 ± 0.01 | 0.73 ± 0.01 | 18 617.0 ± 1555.0 | 15 579.6 ± 127.0 | 43.15 | 43.07 | <13.1 | 39.3 | <17.0 | 9.6 |
NGC 5506 | E | 0.95 ± 0.34 | 0.80 ± 0.01 | 0.71 ± 0.01 | 1489.0 ± 398.6 | 1299.6 ± 1.6 | 43.73 | 43.67 | <13.1 | 36.6 | 13.6 | 36.3 |
NGC 5643 | E | 0.57 ± 0.12 | 0.67 ± 0.02 | 0.21 ± 0.01 | 277.1 ± 37.0 | 287.2 ± 2.6 | 42.53 | ... | <33.2** | 178.9 | 38.6 | 51.4 |
NGC 5728 | P | ... | 1.22 ± 0.04 | 1.10 ± 0.01 | ... | 109.6 ± 1.7 | ... | ... | <87.4 | 402.7 | <43.7 | 197.8 |
IC 4518W | P | 1.54 ± 0.19 | 1.11 ± 0.01 | 1.10 ± 0.02 | 181.9 ± 30.0 | 283.7 ± 1.0 | 43.58 | ... | <17.8 | 104.6 | 41.2 | 64.2 |
ESO 103-G35 | P | 0.92 ± 0.09 | 0.83 ± 0.01 | 0.65 ± 0.01 | 578.4 ± 34.0 | 713.9 ± 5.2 | 43.91 | 44.00 | <7.1 | ... | 23.4 | 14.8 |
IC 5063 | E | 0.39 ± 0.19 | 0.32 ± 0.02 | 0.01 ± 0.01 | 627.8 ± 127.4 | 1081.8 ± 2.9 | 43.81 | 44.04 | <26.8 | ... | 22.0 | 20.8 |
NGC 7130 | E | 0.66 ± 0.09 | 0.87 ± 0.03 | 0.10 ± 0.01 | 148.9 ± 10.7 | 232.8 ± 4.5 | 43.49 | 43.80 | 103.8 | 225.7 | 10.9 | 15.1 |
NGC 7172 | E | 1.99 ± 0.35 | 1.87 ± 0.03 | 2.10 ± 0.01 | 156.2 ± 13.9 | 192.9 ± 2.1 | 42.89 | 42.98 | <39.5** | 156.0 | 60.1 | 40.0 |
3C 445 | E | –0.12 ± 0.04 | –0.14 ± 0.02 | 0.00 ± 0.01 | 167.7 ± 7.9 | 171.4 ± 3.1 | 44.62 | 44.63 | <22.9 | ... | <11.6 | 4.6 |
NGC 7479 | P | 2.51 ± 0.18 | 2.00 ± 0.03 | 1.85 ± 0.01 | 532.7 ± 77.1 | 563.7 ± 4.6 | 43.42 | 43.44 | <8.3 | 13.1** | ... | 15.0 |
NGC 7582 | E | 1.17 ± 0.21 | 1.17 ± 0.01 | 0.85 ± 0.01 | 409.1 ± 77.2 | 1096.0 ± 2.5 | 42.87 | 43.30 | <23.6** | 376.7 | <5.4** | 43.8 |
Notes. τ9.7 is measured in the 8–13 μm band except when using PAHFIT in the Spitzer spectra for which we have used the full 5–35 μm band. (P) Point-like source and (E) Extended.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.