Full Table 1
Derived core shift vectors.
Source | Epoch | Median | 15.4–8.1 GHz core shift | 15.4–8.4 GHz core shift | 15.4–12.1 GHz core shift | ||||||
jet PA | PA | total | proj | PA | total | proj | PA | total | proj | ||
(deg) | (deg) | (mas) | (mas) | (deg) | (mas) | (mas) | (deg) | (mas) | (mas) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|
|||||||||||
0003−066 | 2006-07-07 | −82.1 | −60.3 | 0.035 | 0.033 | −25.8 | 0.019 | 0.011 | −62.5 | 0.015 | 0.014 |
0003+380 | 2006-03-09 | 117.0 | 77.2 | 0.134 | 0.103 | 79.6 | 0.139 | 0.110 | 77.2 | 0.124 | 0.095 |
0003+380 | 2006-12-01 | 116.2 | 115.5 | 0.063 | 0.063 | 121.7 | 0.106 | 0.106 | 103.0 | 0.046 | 0.044 |
0007+106 | 2006-06-15 | −67.6 | −88.5 | 0.008 | 0.007 | −20.1 | 0.011 | 0.007 | 146.2 | 0.008 | −0.007 |
0010+405 | 2006-04-05 | −31.8 | −38.3 | 0.013 | 0.013 | 64.7 | 0.008 | −0.001 | ... | ... | ... |
0010+405 | 2006-12-01 | −32.6 | −0.3 | 0.005 | 0.004 | 39.1 | 0.005 | 0.001 | −89.9 | 0.010 | 0.006 |
0055+300 | 2006-02-12 | −50.1 | −45.2 | 0.179 | 0.179 | −10.2 | 0.083 | 0.064 | −61.5 | 0.053 | 0.052 |
0106+013 | 2006-07-07 | −125.2 | −113.7 | 0.005 | 0.005 | −139.2 | 0.005 | 0.005 | 20.2 | 0.002 | −0.001 |
0109+224 | 2006-05-24 | 85.1 | 65.3 | 0.147 | 0.138 | 91.6 | 0.073 | 0.072 | 75.8 | 0.120 | 0.118 |
0111+021 | 2006-03-09 | 129.8 | 114.4 | 0.137 | 0.132 | 158.1 | 0.174 | 0.154 | 140.4 | 0.087 | 0.086 |
0119+115 | 2006-06-15 | 3.7 | −1.0 | 0.347 | 0.346 | −0.7 | 0.300 | 0.299 | −17.0 | 0.221 | 0.207 |
0133+476 | 2006-08-09 | −34.7 | −22.4 | 0.131 | 0.128 | −22.1 | 0.068 | 0.066 | −93.4 | 0.025 | 0.013 |
0149+218 | 2006-02-12 | −13.9 | −7.3 | 0.168 | 0.167 | −5.4 | 0.223 | 0.221 | −23.3 | 0.107 | 0.106 |
0202+149 | 2006-09-06 | −41.5 | 3.0 | 0.122 | 0.087 | −24.4 | 0.110 | 0.105 | −20.2 | 0.164 | 0.153 |
0202+319 | 2006-08-09 | −7.9 | 158.2 | 0.013 | −0.012 | 96.9 | 0.003 | −0.001 | ... | ... | ... |
0212+735 | 2006-07-07 | 114.8 | 108.0 | 0.149 | 0.148 | 112.9 | 0.138 | 0.137 | 79.2 | 0.054 | 0.044 |
0215+015 | 2006-04-28 | 105.7 | 89.3 | 0.088 | 0.084 | 127.0 | 0.147 | 0.137 | −143.6 | 0.003 | −0.001 |
0215+015 | 2006-12-01 | 114.5 | 76.6 | 0.241 | 0.190 | 106.4 | 0.167 | 0.165 | 95.2 | 0.059 | 0.056 |
0219+428 | 2006-04-05 | −173.2 | −170.7 | 0.080 | 0.080 | −159.0 | 0.076 | 0.073 | −154.0 | 0.031 | 0.029 |
0219+428 | 2006-11-10 | −172.9 | 179.5 | 0.173 | 0.171 | 175.4 | 0.128 | 0.125 | 179.1 | 0.179 | 0.177 |
0224+671 | 2006-10-06 | 8.2 | 20.9 | 0.134 | 0.131 | 19.9 | 0.143 | 0.140 | −0.9 | 0.125 | 0.124 |
0234+285 | 2006-09-06 | −10.1 | 1.7 | 0.275 | 0.269 | 29.6 | 0.218 | 0.168 | 1.4 | 0.171 | 0.167 |
0235+164 | 2006-06-15 | −15.2 | 18.7 | 0.004 | 0.003 | −0.8 | 0.007 | 0.006 | ... | ... | ... |
0241+622 | 2006-04-05 | 125.3 | 123.6 | 0.525 | 0.524 | 136.9 | 0.449 | 0.440 | ... | ... | ... |
0300+470 | 2006-11-10 | 142.7 | 147.9 | 0.298 | 0.297 | 147.4 | 0.312 | 0.311 | 161.7 | 0.094 | 0.089 |
0305+039 | 2006-02-12 | 54.8 | 53.2 | 0.303 | 0.303 | 55.3 | 0.271 | 0.271 | 60.6 | 0.127 | 0.127 |
0309+411 | 2006-04-28 | −56.8 | 36.6 | 0.005 | −0.000 | 97.0 | 0.005 | −0.004 | 118.5 | 0.007 | −0.007 |
0333+321 | 2006-07-07 | 125.5 | 142.9 | 0.279 | 0.266 | 143.4 | 0.273 | 0.259 | 139.1 | 0.087 | 0.084 |
0336−019 | 2006-08-09 | 57.3 | 97.4 | 0.117 | 0.089 | 117.2 | 0.096 | 0.048 | 83.8 | 0.131 | 0.117 |
0403−132 | 2006-05-24 | 173.3 | −179.6 | 0.346 | 0.343 | −179.6 | 0.224 | 0.222 | ... | ... | ... |
0415+379 | 2006-05-24 | 65.2 | 75.8 | 0.315 | 0.310 | 79.2 | 0.191 | 0.185 | 90.3 | 0.122 | 0.111 |
0420−014 | 2006-10-06 | −167.3 | 171.3 | 0.267 | 0.248 | 168.6 | 0.244 | 0.223 | 175.5 | 0.099 | 0.094 |
0430+052 | 2006-05-24 | −116.3 | −163.6 | 0.075 | 0.051 | −171.5 | 0.071 | 0.041 | −144.2 | 0.118 | 0.104 |
0430+289 | 2006-04-28 | 47.0 | 70.4 | 0.053 | 0.048 | 75.5 | 0.047 | 0.041 | 68.8 | 0.055 | 0.051 |
0440−003 | 2006-07-07 | −134.7 | 81.2 | 0.008 | −0.006 | 115.6 | 0.008 | −0.003 | −15.8 | 0.007 | −0.004 |
0446+112 | 2006-09-06 | 113.2 | 158.8 | 0.001 | 0.001 | −73.6 | 0.010 | −0.010 | ... | ... | ... |
0454+844 | 2006-03-09 | 164.8 | −163.3 | 0.344 | 0.292 | −147.5 | 0.266 | 0.179 | −132.9 | 0.127 | 0.059 |
0458−020 | 2006-11-10 | −50.7 | 169.1 | 0.006 | −0.005 | −171.6 | 0.004 | −0.002 | −61.1 | 0.000 | 0.000 |
0528+134 | 2006-10-06 | 49.5 | 39.0 | 0.167 | 0.164 | 44.5 | 0.134 | 0.133 | 55.5 | 0.095 | 0.095 |
0529+075 | 2006-08-09 | −23.6 | −158.1 | 0.011 | −0.008 | 142.5 | 0.001 | −0.001 | 172.1 | 0.003 | −0.003 |
0552+398 | 2006-07-07 | −74.1 | −84.5 | 0.007 | 0.007 | −90.4 | 0.008 | 0.007 | ... | ... | ... |
0605−085 | 2006-11-10 | 123.7 | 133.1 | 0.092 | 0.091 | 156.5 | 0.103 | 0.086 | 150.7 | 0.105 | 0.093 |
0607−157 | 2006-09-06 | 57.3 | 95.5 | 0.240 | 0.188 | 95.2 | 0.268 | 0.212 | 94.6 | 0.065 | 0.052 |
0642+449 | 2006-10-06 | 96.1 | −161.4 | 0.011 | −0.002 | 63.7 | 0.002 | 0.001 | −133.2 | 0.006 | −0.004 |
0648−165 | 2006-12-01 | −69.5 | −106.7 | 0.225 | 0.179 | −107.4 | 0.206 | 0.163 | −85.5 | 0.062 | 0.060 |
0707+476 | 2006-04-05 | −1.9 | −17.7 | 0.153 | 0.147 | −25.4 | 0.200 | 0.183 | −52.2 | 0.073 | 0.046 |
0716+714 | 2006-05-24 | 22.9 | −16.8 | 0.127 | 0.097 | 33.8 | 0.150 | 0.148 | 15.7 | 0.198 | 0.196 |
0723−008 | 2006-07-07 | −44.9 | −17.6 | 0.001 | 0.001 | −58.9 | 0.009 | 0.009 | 127.9 | 0.002 | −0.002 |
0727−115 | 2006-10-06 | −63.9 | −63.7 | 0.240 | 0.240 | −63.2 | 0.246 | 0.246 | −42.0 | 0.198 | 0.183 |
0730+504 | 2006-05-24 | −146.9 | −145.7 | 0.262 | 0.262 | −152.2 | 0.249 | 0.248 | −131.3 | 0.051 | 0.049 |
0735+178 | 2006-04-28 | 61.8 | 79.7 | 0.039 | 0.037 | 80.0 | 0.158 | 0.150 | 74.8 | 0.157 | 0.153 |
0736+017 | 2006-06-15 | −73.6 | −91.7 | 0.079 | 0.075 | 98.4 | 0.006 | −0.006 | −162.8 | 0.002 | 0.000 |
0738+313 | 2006-09-06 | 170.8 | 168.2 | 0.183 | 0.183 | 179.0 | 0.093 | 0.092 | 174.2 | 0.100 | 0.099 |
0748+126 | 2006-08-09 | 101.1 | 89.6 | 0.098 | 0.096 | 91.0 | 0.095 | 0.094 | 91.2 | 0.041 | 0.041 |
0754+100 | 2006-04-28 | 19.2 | 12.7 | 0.266 | 0.264 | 12.7 | 0.294 | 0.293 | 19.6 | 0.073 | 0.073 |
0804+499 | 2006-10-06 | 106.1 | 169.0 | 0.094 | 0.043 | 165.1 | 0.052 | 0.027 | 148.6 | 0.032 | 0.024 |
0805−077 | 2006-05-24 | −29.4 | −14.8 | 0.207 | 0.201 | −41.2 | 0.260 | 0.255 | −10.1 | 0.162 | 0.153 |
0808+019 | 2006-08-09 | 168.7 | ... | ... | ... | ... | ... | ... | 101.7 | 0.010 | 0.004 |
0814+425 | 2006-11-10 | 99.2 | 89.1 | 0.145 | 0.143 | 110.9 | 0.124 | 0.122 | 91.4 | 0.090 | 0.089 |
0823+033 | 2006-06-15 | 30.2 | 9.5 | 0.141 | 0.132 | 9.2 | 0.143 | 0.133 | 16.3 | 0.083 | 0.080 |
0827+243 | 2006-05-24 | 116.6 | 126.4 | 0.150 | 0.148 | 129.2 | 0.127 | 0.124 | 114.0 | 0.155 | 0.155 |
0829+046 | 2006-07-07 | 66.0 | 78.4 | 0.109 | 0.106 | 75.1 | 0.153 | 0.151 | −7.6 | 0.025 | 0.007 |
0834−201 | 2006-03-09 | −115.9 | −76.3 | 0.147 | 0.113 | −50.3 | 0.123 | 0.051 | −58.4 | 0.064 | 0.034 |
0836+710 | 2006-09-06 | −144.7 | −148.5 | 0.186 | 0.185 | −135.8 | 0.159 | 0.157 | −120.7 | 0.163 | 0.149 |
0847−120 | 2006-12-01 | 64.0 | 64.4 | 0.007 | 0.007 | 170.1 | 0.003 | −0.001 | 158.0 | 0.005 | −0.000 |
0851+202 | 2006-04-28 | −121.2 | −121.9 | 0.028 | 0.028 | −123.5 | 0.021 | 0.021 | −125.3 | 0.018 | 0.018 |
0859−140 | 2006-02-12 | 157.3 | −164.5 | 0.266 | 0.209 | 155.6 | 0.167 | 0.167 | 171.4 | 0.147 | 0.142 |
0906+015 | 2006-10-06 | 43.4 | 34.4 | 0.168 | 0.166 | 26.6 | 0.239 | 0.229 | 43.2 | 0.201 | 0.201 |
0917+624 | 2006-08-09 | −26.2 | −8.4 | 0.112 | 0.107 | −6.6 | 0.111 | 0.104 | 23.2 | 0.089 | 0.058 |
0923+392 | 2006-07-07 | 98.9 | 141.9 | 0.042 | 0.031 | 147.7 | 0.032 | 0.021 | 88.3 | 0.168 | 0.165 |
0945+408 | 2006-06-15 | 114.2 | 125.9 | 0.083 | 0.081 | 113.0 | 0.145 | 0.145 | 75.9 | 0.027 | 0.021 |
0953+254 | 2006-03-09 | −120.3 | 166.5 | 0.019 | 0.006 | −140.8 | 0.023 | 0.022 | −71.5 | 0.074 | 0.049 |
0954+658 | 2006-04-05 | −41.8 | 16.1 | 0.005 | 0.003 | 97.7 | 0.004 | −0.003 | −65.1 | 0.012 | 0.011 |
0955+476 | 2006-11-10 | 20.9 | ... | ... | ... | ... | ... | ... | 86.9 | 0.040 | 0.016 |
1015+359 | 2006-03-09 | −175.7 | −156.6 | 0.151 | 0.143 | −129.8 | 0.061 | 0.042 | −176.2 | 0.061 | 0.061 |
1036+054 | 2006-05-24 | −9.2 | −10.1 | 0.195 | 0.195 | −5.0 | 0.170 | 0.169 | −3.3 | 0.043 | 0.043 |
1038+064 | 2006-10-06 | 155.2 | −167.2 | 0.106 | 0.084 | 177.3 | 0.188 | 0.174 | 171.0 | 0.074 | 0.072 |
1045−188 | 2006-09-06 | 151.5 | 157.8 | 0.156 | 0.155 | 158.9 | 0.179 | 0.177 | 159.0 | 0.218 | 0.217 |
1055+018 | 2006-11-10 | −56.3 | ... | ... | ... | ... | ... | ... | −97.0 | 0.074 | 0.056 |
1101+384 | 2006-04-05 | −24.7 | −0.1 | 0.230 | 0.209 | −3.4 | 0.280 | 0.260 | 1.5 | 0.147 | 0.132 |
1127−145 | 2006-08-09 | 82.3 | 141.7 | 0.096 | 0.049 | 130.6 | 0.082 | 0.055 | 91.5 | 0.052 | 0.051 |
1128−047 | 2006-02-12 | 161.4 | 168.1 | 0.131 | 0.130 | 173.8 | 0.307 | 0.300 | 178.0 | 0.209 | 0.200 |
1128−047 | 2006-12-01 | 155.2 | −161.0 | 0.250 | 0.181 | −167.4 | 0.251 | 0.200 | ... | ... | ... |
1148−001 | 2006-07-07 | −121.9 | −155.8 | 0.128 | 0.106 | −121.8 | 0.100 | 0.100 | −104.5 | 0.117 | 0.112 |
1150+812 | 2006-06-15 | −128.7 | −132.8 | 0.087 | 0.087 | −134.5 | 0.077 | 0.076 | −138.0 | 0.141 | 0.139 |
1156+295 | 2006-09-06 | 4.6 | 0.0 | 0.162 | 0.162 | −4.1 | 0.147 | 0.145 | −12.7 | 0.088 | 0.084 |
1213−172 | 2006-10-06 | 117.2 | 111.0 | 0.056 | 0.056 | 110.4 | 0.132 | 0.131 | 156.0 | 0.174 | 0.136 |
1219+044 | 2006-05-24 | 172.1 | −179.4 | 0.133 | 0.131 | 179.7 | 0.206 | 0.204 | 173.1 | 0.054 | 0.054 |
1219+285 | 2006-02-12 | 109.3 | 95.5 | 0.182 | 0.177 | 63.4 | 0.068 | 0.047 | 114.9 | 0.078 | 0.078 |
1219+285 | 2006-11-10 | 110.2 | 101.5 | 0.199 | 0.196 | 98.7 | 0.230 | 0.226 | 118.5 | 0.062 | 0.061 |
1222+216 | 2006-04-28 | 0.6 | 9.3 | 0.180 | 0.178 | 11.0 | 0.159 | 0.156 | −3.1 | 0.074 | 0.073 |
1226+023 | 2006-03-09 | −137.3 | 48.0 | 0.020 | −0.020 | −97.8 | 0.022 | 0.017 | −149.5 | 0.118 | 0.115 |
1243−072 | 2006-04-05 | −91.6 | −167.3 | 0.012 | 0.003 | −119.9 | 0.018 | 0.016 | −105.3 | 0.015 | 0.014 |
1253−055 | 2006-04-05 | −130.2 | −107.4 | 0.048 | 0.045 | −124.8 | 0.076 | 0.076 | −94.9 | 0.098 | 0.080 |
1253−055 | 2006-09-06 | −126.7 | −132.6 | 0.026 | 0.026 | −85.5 | 0.059 | 0.044 | −87.1 | 0.118 | 0.091 |
1302−102 | 2006-03-09 | 30.5 | 47.1 | 0.220 | 0.211 | 46.8 | 0.321 | 0.308 | 64.8 | 0.064 | 0.053 |
1308+326 | 2006-07-07 | −44.0 | −53.2 | 0.143 | 0.142 | −5.8 | 0.059 | 0.047 | −3.5 | 0.034 | 0.026 |
1324+224 | 2006-12-01 | −36.4 | 23.6 | 0.001 | 0.000 | −167.2 | 0.006 | −0.004 | −104.7 | 0.007 | 0.003 |
1331+170 | 2006-04-05 | 18.8 | 18.0 | 0.145 | 0.145 | 14.2 | 0.153 | 0.152 | 15.8 | 0.114 | 0.114 |
1334−127 | 2006-10-06 | 149.6 | −174.8 | 0.237 | 0.193 | −177.3 | 0.311 | 0.260 | −175.3 | 0.167 | 0.137 |
1345+125 | 2006-11-10 | 164.7 | 155.1 | 0.126 | 0.124 | −161.5 | 0.117 | 0.097 | −174.0 | 0.166 | 0.155 |
1406−076 | 2006-04-05 | −96.3 | −131.6 | 0.092 | 0.075 | −36.7 | 0.120 | 0.061 | −124.9 | 0.101 | 0.089 |
1413+135 | 2006-08-09 | −113.5 | −112.3 | 0.230 | 0.230 | −112.3 | 0.226 | 0.225 | −111.2 | 0.238 | 0.238 |
1418+546 | 2006-02-12 | 131.3 | 122.2 | 0.067 | 0.066 | 121.3 | 0.103 | 0.101 | 130.5 | 0.142 | 0.142 |
1418+546 | 2006-11-10 | 133.7 | 135.3 | 0.076 | 0.076 | 135.2 | 0.085 | 0.085 | 131.8 | 0.047 | 0.047 |
1458+718 | 2006-09-06 | 164.1 | −173.1 | 0.081 | 0.075 | −170.4 | 0.054 | 0.049 | 118.9 | 0.031 | 0.022 |
1502+106 | 2006-07-07 | 122.6 | 164.6 | 0.052 | 0.039 | 159.1 | 0.059 | 0.048 | 140.8 | 0.126 | 0.120 |
1504−166 | 2006-12-01 | −163.7 | 174.7 | 0.148 | 0.138 | 174.2 | 0.081 | 0.075 | 79.0 | 0.019 | −0.009 |
1508−055 | 2006-03-09 | 81.5 | 97.3 | 0.210 | 0.202 | 99.8 | 0.149 | 0.141 | 70.4 | 0.007 | 0.007 |
1510−089 | 2006-04-28 | −33.2 | 4.2 | 0.122 | 0.097 | −16.2 | 0.184 | 0.176 | −65.2 | 0.047 | 0.040 |
1514+004 | 2006-04-05 | −28.1 | −36.5 | 0.139 | 0.138 | −8.6 | 0.178 | 0.168 | −20.7 | 0.190 | 0.188 |
1514−241 | 2006-04-28 | 171.7 | 179.0 | 0.188 | 0.187 | 174.9 | 0.217 | 0.217 | 177.3 | 0.135 | 0.134 |
1532+016 | 2006-03-09 | 139.8 | 126.6 | 0.144 | 0.140 | 123.7 | 0.103 | 0.099 | 147.2 | 0.178 | 0.177 |
1538+149 | 2006-06-15 | −36.5 | −81.7 | 0.032 | 0.022 | −47.2 | 0.127 | 0.125 | −47.7 | 0.116 | 0.114 |
1546+027 | 2006-08-09 | 172.3 | 87.2 | 0.010 | 0.001 | 131.9 | 0.000 | 0.000 | −79.1 | 0.006 | −0.002 |
1606+106 | 2006-07-07 | −44.3 | −23.3 | 0.057 | 0.053 | 0.1 | 0.092 | 0.066 | −55.0 | 0.032 | 0.032 |
1611+343 | 2006-06-15 | 157.7 | −161.0 | 0.057 | 0.043 | −173.6 | 0.063 | 0.055 | 177.9 | 0.094 | 0.088 |
1633+382 | 2006-09-06 | −72.8 | −66.6 | 0.119 | 0.119 | −68.3 | 0.158 | 0.157 | −66.9 | 0.157 | 0.156 |
1637+574 | 2006-05-24 | −156.4 | −167.3 | 0.117 | 0.115 | −162.2 | 0.089 | 0.088 | 135.0 | 0.013 | 0.005 |
1637+826 | 2006-03-09 | −61.5 | −54.0 | 0.210 | 0.208 | −63.6 | 0.148 | 0.148 | −55.7 | 0.155 | 0.154 |
1638+398 | 2006-08-09 | −89.8 | 39.4 | 0.007 | −0.005 | 103.7 | 0.011 | −0.011 | ... | ... | ... |
1641+399 | 2006-06-15 | −90.5 | −90.8 | 0.211 | 0.211 | −91.5 | 0.190 | 0.190 | −89.0 | 0.121 | 0.121 |
1642+690 | 2006-03-09 | −165.6 | −165.2 | 0.056 | 0.055 | −165.6 | 0.048 | 0.048 | ... | ... | ... |
1652+398 | 2006-02-12 | 147.9 | 171.5 | 0.289 | 0.265 | 171.5 | 0.269 | 0.246 | 160.4 | 0.200 | 0.196 |
1655+077 | 2006-11-10 | −41.4 | −82.8 | 0.080 | 0.060 | −84.3 | 0.042 | 0.031 | −45.3 | 0.046 | 0.046 |
1725+044 | 2006-03-09 | 120.5 | 135.3 | 0.100 | 0.097 | 139.7 | 0.057 | 0.054 | 125.4 | 0.062 | 0.062 |
1726+455 | 2006-09-06 | −113.2 | −87.8 | 0.009 | 0.008 | 116.1 | 0.011 | −0.007 | ... | ... | ... |
1730−130 | 2006-07-07 | 8.3 | 20.9 | 0.174 | 0.170 | 21.9 | 0.216 | 0.210 | 20.8 | 0.112 | 0.109 |
1741−038 | 2006-12-01 | −130.0 | −74.7 | 0.001 | 0.000 | 52.6 | 0.014 | −0.014 | −63.3 | 0.002 | 0.001 |
1749+096 | 2006-06-15 | 25.4 | 26.9 | 0.061 | 0.061 | 11.9 | 0.106 | 0.103 | 16.3 | 0.123 | 0.121 |
1749+701 | 2006-04-05 | −59.4 | −34.9 | 0.196 | 0.179 | −64.0 | 0.224 | 0.223 | −37.5 | 0.184 | 0.170 |
1751+288 | 2006-10-06 | 2.2 | −87.6 | 0.007 | 0.000 | −105.1 | 0.010 | −0.003 | ... | ... | ... |
1758+388 | 2006-11-10 | −92.4 | −31.5 | 0.079 | 0.038 | ... | ... | ... | −44.9 | 0.079 | 0.053 |
1803+784 | 2006-09-06 | −86.0 | −112.7 | 0.029 | 0.026 | −70.5 | 0.067 | 0.064 | −91.4 | 0.076 | 0.076 |
1807+698 | 2006-02-12 | −101.3 | −104.9 | 0.249 | 0.248 | −92.8 | 0.186 | 0.184 | 73.3 | 0.019 | −0.019 |
1823+568 | 2006-07-07 | −160.8 | 177.1 | 0.052 | 0.048 | −156.6 | 0.140 | 0.140 | 101.1 | 0.013 | −0.002 |
1828+487 | 2006-08-09 | −40.5 | −53.7 | 0.117 | 0.114 | −59.1 | 0.075 | 0.071 | −60.7 | 0.060 | 0.056 |
1845+797 | 2006-02-12 | −37.3 | −17.8 | 0.084 | 0.079 | −62.7 | 0.111 | 0.100 | −34.1 | 0.140 | 0.139 |
1849+670 | 2006-05-24 | −41.0 | −29.7 | 0.024 | 0.024 | −19.4 | 0.010 | 0.010 | −24.6 | 0.014 | 0.013 |
1901+319 | 2006-02-12 | 119.6 | 107.2 | 0.283 | 0.277 | 148.6 | 0.222 | 0.194 | 52.2 | 0.022 | 0.008 |
1908−201 | 2006-03-09 | 6.4 | 4.5 | 0.246 | 0.246 | 1.9 | 0.219 | 0.219 | −7.6 | 0.189 | 0.183 |
1928+738 | 2006-04-28 | 160.7 | 163.1 | 0.147 | 0.147 | 162.9 | 0.163 | 0.162 | −160.3 | 0.012 | 0.009 |
1936−155 | 2006-07-07 | 122.1 | 139.0 | 0.215 | 0.206 | 143.4 | 0.258 | 0.240 | 153.6 | 0.138 | 0.118 |
1958−179 | 2006-10-06 | 122.9 | −2.5 | 0.003 | −0.002 | ... | ... | ... | ... | ... | ... |
2005+403 | 2006-09-06 | 107.0 | 94.9 | 0.280 | 0.274 | 89.2 | 0.336 | 0.320 | 111.9 | 0.122 | 0.121 |
2008−159 | 2006-11-10 | 21.8 | 51.9 | 0.008 | 0.007 | −152.6 | 0.013 | −0.013 | ... | ... | ... |
2021+317 | 2006-08-09 | 156.5 | 173.5 | 0.384 | 0.367 | 157.9 | 0.218 | 0.218 | 166.3 | 0.120 | 0.118 |
2022−077 | 2006-04-05 | −4.8 | 111.4 | 0.006 | −0.003 | 78.5 | 0.007 | 0.001 | −7.4 | 0.008 | 0.008 |
2037+511 | 2006-05-24 | −142.1 | 122.5 | 0.024 | −0.002 | −136.7 | 0.051 | 0.051 | −119.5 | 0.052 | 0.048 |
2113+293 | 2006-02-12 | −170.8 | −165.4 | 0.268 | 0.267 | −164.0 | 0.225 | 0.224 | −169.3 | 0.114 | 0.114 |
2121+053 | 2006-06-15 | −95.4 | −127.5 | 0.152 | 0.129 | −107.1 | 0.149 | 0.146 | −83.0 | 0.102 | 0.100 |
2128−123 | 2006-10-06 | −149.0 | −142.5 | 0.223 | 0.221 | −143.7 | 0.261 | 0.260 | −125.8 | 0.055 | 0.050 |
2131−021 | 2006-08-09 | 93.0 | 83.7 | 0.089 | 0.088 | 88.6 | 0.109 | 0.109 | 126.4 | 0.063 | 0.053 |
2134+004 | 2006-07-07 | −76.7 | −83.6 | 0.188 | 0.186 | −94.7 | 0.158 | 0.150 | ... | ... | ... |
2136+141 | 2006-09-06 | −98.3 | −88.7 | 0.008 | 0.008 | −126.5 | 0.011 | 0.009 | ... | ... | ... |
2145+067 | 2006-10-06 | 129.1 | 152.0 | 0.008 | 0.007 | 12.6 | 0.007 | −0.003 | ... | ... | ... |
2155−152 | 2006-12-01 | −139.0 | −126.6 | 0.405 | 0.395 | −149.6 | 0.296 | 0.291 | −143.2 | 0.286 | 0.286 |
2200+420 | 2006-04-05 | −175.4 | 142.0 | 0.032 | 0.023 | 166.0 | 0.074 | 0.070 | −177.6 | 0.160 | 0.160 |
2200+420 | 2006-11-10 | −167.4 | −173.6 | 0.031 | 0.031 | 178.7 | 0.135 | 0.131 | −171.4 | 0.124 | 0.124 |
2201+171 | 2006-05-24 | 48.6 | 34.2 | 0.380 | 0.368 | 33.8 | 0.358 | 0.346 | 20.7 | 0.136 | 0.121 |
2201+315 | 2006-10-06 | −140.4 | −137.7 | 0.347 | 0.346 | −137.7 | 0.343 | 0.343 | −147.5 | 0.110 | 0.109 |
2209+236 | 2006-12-01 | 36.6 | −71.0 | 0.038 | −0.012 | 101.8 | 0.085 | 0.036 | ... | ... | ... |
2216−038 | 2006-08-09 | −165.8 | 68.0 | 0.011 | −0.006 | −47.1 | 0.005 | −0.002 | −18.0 | 0.010 | −0.008 |
2223−052 | 2006-10-06 | 96.3 | 97.1 | 0.199 | 0.199 | 89.1 | 0.125 | 0.124 | 153.0 | 0.098 | 0.054 |
2227−088 | 2006-07-07 | −18.4 | 1.4 | 0.186 | 0.175 | 2.6 | 0.200 | 0.187 | −0.8 | 0.209 | 0.199 |
2230+114 | 2006-02-12 | 150.0 | 166.5 | 0.278 | 0.266 | 175.1 | 0.363 | 0.329 | 147.2 | 0.111 | 0.111 |
2243−123 | 2006-09-06 | 13.2 | 6.9 | 0.161 | 0.160 | 1.6 | 0.167 | 0.163 | 7.2 | 0.140 | 0.139 |
2251+158 | 2006-03-09 | −83.5 | −104.6 | 0.124 | 0.116 | −111.6 | 0.115 | 0.101 | −99.9 | 0.053 | 0.050 |
2251+158 | 2006-06-15 | −83.9 | −85.0 | 0.177 | 0.177 | −110.7 | 0.150 | 0.134 | −96.2 | 0.114 | 0.112 |
2320−035 | 2006-04-05 | −23.7 | −53.5 | 0.009 | 0.008 | −36.9 | 0.040 | 0.038 | −35.8 | 0.044 | 0.043 |
2345−167 | 2006-11-10 | 120.8 | 132.9 | 0.167 | 0.163 | 125.2 | 0.148 | 0.148 | 135.6 | 0.166 | 0.160 |
2351+456 | 2006-05-24 | −79.2 | −113.1 | 0.196 | 0.163 | −119.7 | 0.146 | 0.111 | −112.6 | 0.061 | 0.051 |
2356+196 | 2006-04-05 | −149.0 | −156.4 | 0.203 | 0.201 | −154.9 | 0.185 | 0.184 | −174.6 | 0.166 | 0.150 |
2356+196 | 2006-10-06 | −147.3 | −178.2 | 0.163 | 0.140 | −117.1 | 0.118 | 0.102 | 176.7 | 0.135 | 0.109 |
Notes. Columns are as follows: (1) IAU name (B1950.0); (2) epoch of observations; (3) 15.4 GHz median jet position angle; (4) position angle of the 15.4–8.1 GHz core shift vector; (5) magnitude of the 15.4–8.1 GHz core shift vector; (6) 15.4–8.1 GHz core shift vector in projection on the median position angle; (7)−(9), and (10)−(12) the same as (4)−(6) but for 15.4−8.1 GHz and 15.4−12.1 GHz core shifts, respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.