Free Access

Table 2

Non-LTE and LTE abundances of Pb and Eu and non-LTE abundance corrections (dex) for the Pb i 4057 Å and Eu ii 4129 Å lines in the Roederer et al. (2010) stellar sample.

Pb Eu


Star Teff log g [Fe/H] log εNLTEa log εLTE ΔNLTEa log εNLTEa log εLTE ΔNLTEa

BD+01 2916 4200 0.40  −1.92 0.12  −0.20 0.32  −1.14  −1.22 0.08
BD+19 1185 5500 4.19  −1.09 1.06 0.77 0.29  −0.18  −0.23 0.05
BD+29 2356 4760 1.60  −1.59 0.65 0.35 0.30  −0.62  −0.69 0.07
BD+30 2611 4330 0.60  −1.50 0.92 0.56 0.36  −0.29  −0.36 0.07
CS31082-001 4825 1.50  −2.90 0.01  −0.55 0.56  −0.66  −0.72 0.06
G009-036 5625 4.57  −1.17 1.53 1.25 0.28  −0.11  −0.16 0.05
G028-043 5060 4.50  −1.64 0.97 0.69 0.28  −0.48  −0.53 0.05
G029-025 5225 4.28  −1.09 1.06 0.80 0.26  −0.18  −0.23 0.05
G058-025 6000 4.21  −1.40 1.67 1.29 0.38  −0.61  −0.66 0.05
G059-001 5920 3.98  −0.95 1.98 1.64 0.34  −0.24  −0.29 0.05
G068-003 4975 3.50  −0.76 1.49 1.19 0.30 0.22 0.16 0.06
G095-057A 4955 4.40  −1.22 1.35 1.14 0.21  −0.19  −0.23 0.04
G102-020 5250 4.44  −1.25 1.04 0.79 0.25  −0.27  −0.32 0.05
G102-027 5600 3.75  −0.59 1.87 1.64 0.23 0.43 0.40 0.03
G113-022 5525 4.25  −1.18 1.49 1.19 0.30  −0.08  −0.13 0.05
G122-051 4864 4.51  −1.43 0.54 0.34 0.20  −0.23  −0.27 0.04
G123-009 5490 4.75  −1.25 1.40 1.13 0.27  −0.16  −0.21 0.05
G126-036 5490 4.50  −1.06 1.94 1.67 0.27 0.09 0.04 0.05
G140-046 4980 4.42  −1.30 1.41 1.19 0.22  −0.37  −0.41 0.04
G179-022 5080 3.20  −1.35 0.72 0.39 0.33  −0.17  −0.22 0.05
G221-007 5020 3.37  −0.98 1.99 1.69 0.30  −0.06  −0.11 0.05
HD 3008 4250 0.25  −2.08  − 0.21  −0.56 0.35  −1.02  −1.09 0.07
HD 6755 5100 2.93  −1.68 0.73 0.32 0.41  −0.44  −0.50 0.06
HD 6833 4400 1.50  −0.85 1.93 1.69 0.24 0.15 0.10 0.05
HD 8724 4535 1.40  −1.91 0.32 0.00 0.32  −0.80  −0.86 0.06
HD 23798 4450 1.06  −2.26 0.09  −0.21 0.30  −1.30  −1.36 0.06
HD 26297 4320 1.11  −1.98 0.22  −0.11 0.33  −1.16  −1.22 0.06
HD 29574 4250 0.80  −2.00 0.25  −0.06 0.31  −0.57  −0.63 0.06
HD 29907b 5500 4.64  −1.55 1.03 0.70 0.33  −0.45  −0.50 0.05
HD 37828 4350 1.50  −1.62 1.14 0.77 0.37  −0.48  −0.53 0.05
HD 44007 4850 2.00  −1.72 0.67 0.31 0.36  −0.87  −0.94 0.07
HD 63791 4675 2.00  −1.90 0.58 0.22 0.36  −0.85  −0.92 0.07
HD 74462 4700 2.00  −1.52 0.79 0.49 0.30  −0.32  −0.39 0.07
HD 105755 5700 3.82  −0.83 1.71 1.43 0.28 0.07 0.02 0.05
HD 106516 6170 4.21  −0.81 1.85 1.56 0.29 0.05  −0.04 0.09
HD 108317 5234 2.68  −2.18 0.69 0.17 0.52  −1.22  −1.32 0.10
HD 121135 4934 1.91  −1.54 0.72 0.38 0.34  −0.63  −0.70 0.07
HD 122956 4508 1.55  −1.95 0.19  −0.13 0.32  −0.73  −0.79 0.06
HD 141531 4360 1.14  −1.79 0.52 0.20 0.32  −0.66  −0.72 0.06
HD 166161 5350 2.56  −1.23 1.19 0.84 0.35  −0.41  −0.48 0.07
HD 171496 4950 2.37  −0.67 1.60 1.41 0.19 0.17 0.11 0.06
HD 175305 4770 1.80  −1.73 0.06  −0.28 0.34  −0.82  −0.89 0.07
HD 187111 4270 1.05  −1.97 0.21  −0.10 0.31  −0.82  −0.88 0.06
HD 201891 5910 4.19  −1.09 1.58 1.25 0.33  −0.17  −0.22 0.05
HD 204543 4670 1.49  −1.87 0.41 0.05 0.36  −0.98  −1.05 0.07
HD 206739 4650 1.78  −1.72 0.69 0.38 0.31  −0.55  −0.62 0.07
HD 210295 4750 2.50  −1.46 1.04 0.72 0.32  −0.27  −0.34 0.07
HD 214925 4050 0.00  −2.08  − 0.13  −0.50 0.37  −0.97  −1.09 0.12
HD 220838 4300 0.60  −1.80 0.39 0.05 0.34  −0.86  −0.93 0.07
HD 221170 4510 1.00  −2.16 0.21  −0.09 0.30  −0.80  −0.86 0.06
HD 235766 4650 1.20  −1.93 0.42 0.10 0.32  −0.80  −0.86 0.06
HE 1523-0901c 4630 1.00  −2.95 0.11  −0.34d 0.45  −0.57  −0.62 0.05

Notes. 

(a)

From the calculations with SH = 0.1,

(b)

stellar parameters and LTE abundances from Sitnova & Mashonkina (2011),

(c)

stellar parameters and europium LTE abundance from Frebel et al. (2007),

(d)

Frebel et al. (in prep.).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.