Free Access
Table 1
Complete star sample: id, spectral type, variability, OB association membership, photometrya, and observational details.
# | HD | HR | Name | Sp. Tb | Variab. | OB Assoc. | V | B − V | Date | N | Texp | S/NB | ||
mag | mag | DD MM YYYY | s | |||||||||||
|
||||||||||||||
Feros | R = 48 000 | |||||||||||||
1 | 36591 | 1861 | B1 V | Ori OB1 Ib | 5.339 | − 0.194 | 25-02-2005 | 1 | 120 | 530 | ||||
± | ... | ... | ||||||||||||
2 | 61068 | 2928 | PT Pup | B2 III | β Cep | Field | 5.711 | − 0.176 | 25-02-2005 | 1 | 180 | 420 | ||
± | 0.015 | 0.010 | ||||||||||||
3 | 63922 | 3055 | B0 III | Field | 4.106 | − 0.185 | 25-02-2005 | 1 | 60 | 470 | ||||
± | 0.005 | 0.007 | ||||||||||||
4 | 74575 | 3468 | α Pyx | B1.5 III | β Cep | Field | 3.679 | − 0.183 | 27-02-2005 | 2 | 60 | 300 | ||
± | 0.006 | 0.003 | ||||||||||||
5 | 122980 | 5285 | χ Cen | B2 V | β Cep | Up. Cen Lup | 4.353 | − 0.195 | 26-02-2005 | 1 | 60 | 480 | ||
± | 0.007 | 0.006 | ||||||||||||
6 | 149438 | 6165 | τ Sco | B0.2 V | Up. Sco | 2.825 | − 0.252 | 24-02-2005 | 1 | 80 | 810 | |||
± | 0.009 | 0.007 | 25-02-2005 | 3 | ||||||||||
|
||||||||||||||
Foces | R = 40 000 | |||||||||||||
7 | 886 | 39 | γ Peg | B2 IV | β Cep | Field | 2.834 | − 0.226 | 24-09-2005 | 2 | 180 | 530 | ||
± | 0.015 | 0.012 | ||||||||||||
A | 22951 | 1123 | o Per | B0.5 V | Per OB2 | 4.968 | − 0.017 | 24-09-2005 | 1 | 500 | 280 | |||
± | 0.008 | 0.012 | ||||||||||||
8 | 29248 | 1463 | ν Eri | B2 III | β Cep | Field | 3.930 | − 0.210 | 14-10-2005 | 1 | 360 | 390 | ||
± | 0.023 | 0.009 | ||||||||||||
9 | 35299 | 1781 | B1.5 V | Ori OB1 Ia | 5.694 | − 0.210 | 15-10-2005 | 2 | 2400 | 330 | ||||
± | 0.010 | 0.007 | ||||||||||||
B | 35468 | 1790 | Bellatrix | B2 III | Ori OB1 | 1.636 | − 0.224 | 24-09-2005 | 6 | 180 | 520 | |||
± | 0.007 | 0.008 | ||||||||||||
10 | 35708 | 1810 | o Tau | B2.5 IV | Cas-Tau | 4.875 | − 0.145 | 14-10-2005 | 1 | 600 | 280 | |||
± | 0.012 | 0.006 | ||||||||||||
11 | 36512 | 1855 | υ Ori | B0 V | β Cep | Ori OB1 Ic | 4.618 | − 0.264 | 27-09-2005 | 2 | 720 | 500 | ||
± | 0.013 | 0.007 | ||||||||||||
12 | 36822 | 1876 | φ1 Ori | B0 III | Ori OB1 | 4.408 | − 0.162 | 28-09-2005 | 2 | 480 | 420 | |||
± | 0.006 | 0.013 | ||||||||||||
13 | 36960 | 1887 | B0.5 V | Ori OB1 Ic | 4.785 | − 0.250 | 28-09-2005 | 1 | 240 | 260 | ||||
± | 0.007 | 0.010 | ||||||||||||
C | 37023 | 1896 | θ1 Ori D | B0.5 Vp | Ori OB 1d | 6.700 | 0.080 | 26-09-2001 | 5 | 3080 | 400 | |||
± | ... | ... | ||||||||||||
14 | 205021 | 8238 | β Cep | B1 IV | β Cep | Field | 3.233 | − 0.222 | 26-09-2005 | 1 | 100 | 310 | ||
± | 0.014 | 0.006 | ||||||||||||
15 | 209008 | 8385 | 18 Peg | B3 III | Field | 5.995 | − 0.120 | 08-10-2005 | 2 | 1800 | 410 | |||
± | 0.008 | 0.014 | ||||||||||||
16 | 216916 | 8725 | EN Lac | B2 IV | β Cep | Lac OB1 | 5.587 | − 0.144 | 26-09-2005 | 1 | 600 | 270 | ||
± | 0.015 | 0.008 | ||||||||||||
|
||||||||||||||
Elodie | R = 42 000 | |||||||||||||
17 | 3360 | 153 | ζ Cas | B2 IV | SPB | Cas-Tau | 3.661 | − 0.196 | 14-08-2003 | 4 | 1260 | 310 | ||
± | 0.017 | 0.006 | ||||||||||||
D | 11415 | 542 | ϵ Cas | B3 III | Be? | Cas-Tau | 3.370 | − 0.155 | 12-01-2003 | 2 | 300 | 310 | ||
± | 0.009 | 0.007 | ||||||||||||
18 | 16582 | 779 | δ Cet | B2 IV | β Cep | Cas-Tau | 4.067 | − 0.219 | 13-01-2003 | 5 | 1250 | 310 | ||
± | 0.007 | 0.008 | ||||||||||||
19 | 34816 | 1756 | λ Lep | B0.5 IV | Ori OB1 | 4.286 | − 0.273 | 25-12-1996 | 1 | 1200 | 250 | |||
± | 0.005 | 0.015 | ||||||||||||
20 | 160762 | 6588 | ι Her | B3 IV | SPB | Field | 3.800 | − 0.179 | 28-05-2003 | 2 | 600 | 390 | ||
± | 0.000 | 0.003 | ||||||||||||
E | 163472 | 6684 | V2052 Oph | B2 IV-V | β Cep | Field | 5.823 | 0.089 | 19-08-2003 | 3 | 6000 | 290 | ||
± | 0.015 | 0.003 | ||||||||||||
F | 214993 | 8640 | 12 Lac | B2 III | β Cep | Lac OB1 | 5.253 | − 0.137 | 10-01-2004 | 1 | 2100 | 250 | ||
± | 0.018 | 0.008 | ||||||||||||
G | 218376 | 8797 | 1 Cas | B0.5 IV | Field | 4.850 | − 0.028 | 12-11-2004 | 1 | 2100 | 290 | |||
± | 0.009 | 0.011 |
References.
(a)
Mermilliod (1991); Morel & Magnenat (1978) for HD 36960 and HD 37023.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.