Table 1
List of CSO candidates selected from VCS and RDV surveys.
Name1 | Comp.2 | FS3 (Jy) | FX3 (Jy) | α4 | RX512 (mas) | Tb X612 (K) | DX7 (mas) | DX − DS8 (mas) | Opt.9 | z10 | Comments11 |
|
|||||||||||
J0029+3456 | 1 | 1.168 ± 0.042 | 0.612 ± 0.059 | −0.50 ± 0.08 | 2.00 ± 0.18 | 3 × 109 | 29.06 ± 0.23 | + 0.28 ± 0.23 | a | 0.517 | COINS, GPS νm = 1.41 |
2 | 0.835 ± 0.021 | 0.227 ± 0.035 | −1.00 ± 0.12 | 2.82 ± 0.42 | 5 × 108 | ||||||
J0108-0037 | 1 | 0.332 ± 0.007 | 0.217 ± 0.004 | −0.33 ± 0.02 | 1.13 ± 0.02 | 3 × 109 | 5.15 ± 0.02 | −0.10 ± 0.05 | q | 1.378 | STEEP |
2 | 0.159 ± 0.009 | 0.097 ± 0.003 | −0.38 ± 0.05 | 1.24 ± 0.04 | 1 × 109 | ||||||
J0111+3906 | 1 | 0.496 ± 0.005 | 0.540 ± 0.081 | + 0.06 ± 0.11 | 1.45 ± 0.20 | 4 × 109 | 5.08 ± 0.10 | −0.27 ± 0.10 | . | ..... | COINS, GPS νm = 4.64 |
2 | 0.400 ± 0.005 | 0.254 ± 0.009 | −0.34 ± 0.03 | 0.24 ± 0.01 | 7 × 1010 | ||||||
J0127+7323 | 1 | 0.267 ± 0.006 | 0.096 ± 0.005 | −0.78 ± 0.04 | 1.50 ± 0.06 | 7 × 108 | 13.99 ± 0.07 | −0.00 ± 0.15 | . | ..... | GPS13,14 |
2 | 0.107 ± 0.008 | 0.014 ± 0.002 | −1.57 ± 0.14 | 1.11 ± 0.14 | > 2 × 108 | ||||||
J0132+5620 | 1 | 0.458 ± 0.007 | 0.313 ± 0.004 | −0.29 ± 0.01 | 0.87 ± 0.01 | 7 × 109 | 11.98 ± 0.01 | + 0.76 ± 0.03 | . | ..... | COINS, GPS νm = 3.01 |
2 | 0.382 ± 0.011 | 0.042 ± 0.001 | −1.70 ± 0.03 | 1.06 ± 0.03 | 7 × 108 | ||||||
J0207+6246 | 1 | 1.085 ± 0.014 | 0.650 ± 0.001 | −0.39 ± 0.01 | 0.80 ± 0.00 | 2 × 1010 | 21.58 ± 0.00 | + 0.88 ± 0.03 | . | ..... | GPS νm = 2.50 |
2 | 0.309 ± 0.014 | 0.056 ± 0.001 | −1.30 ± 0.03 | 0.18 ± 0.00 | > 3 × 1010 | ||||||
J0209+2932 | 1 | 0.347 ± 0.008 | 0.133 ± 0.007 | −0.74 ± 0.05 | 2.04 ± 0.10 | 6 × 108 | 7.72 ± 0.06 | + 0.40 ± 0.07 | q | 2.195 | STEEP |
2 | 0.094 ± 0.005 | 0.074 ± 0.003 | −0.19 ± 0.05 | 1.42 ± 0.05 | 6 × 108 | ||||||
J0304+7727 | 1 | 0.320 ± 0.006 | 0.144 ± 0.005 | −0.61 ± 0.03 | 1.37 ± 0.04 | 1 × 109 | 10.30 ± 0.05 | + 0.13 ± 0.05 | . | ..... | GPS1316 |
2 | 0.491 ± 0.007 | 0.119 ± 0.005 | −1.07 ± 0.03 | 2.06 ± 0.09 | 5 × 108 | ||||||
J0400+0550 | 1 | 0.338 ± 0.015 | 0.383 ± 0.007 | + 0.10 ± 0.04 | 0.78 ± 0.01 | 1 × 1010 | 6.60 ± 0.01 | + 0.25 ± 0.08 | q | 0.761 | COINS-REJ, FLAT |
2 | 0.108 ± 0.009 | 0.068 ± 0.002 | −0.35 ± 0.07 | 0.60 ± 0.01 | 3 × 109 | ||||||
J0424+0204 | 1 | 0.456 ± 0.019 | 0.518 ± 0.009 | + 0.10 ± 0.04 | 0.67 ± 0.01 | 2 × 1010 | 15.38 ± 0.12 | + 0.47 ± 0.13 | q | 2.056 | STEEP |
2 | 0.494 ± 0.025 | 0.044 ± 0.006 | −1.86 ± 0.11 | 1.88 ± 0.24 | 2 × 108 | ||||||
J0429+3319 | 1 | 0.450 ± 0.003 | 0.286 ± 0.007 | −0.34 ± 0.02 | 0.93 ± 0.02 | 5 × 109 | 7.06 ± 0.01 | + 0.22 ± 0.01 | . | ..... | STEEP |
2 | 0.152 ± 0.003 | 0.082 ± 0.002 | −0.47 ± 0.02 | 0.50 ± 0.01 | 5 × 109 | ||||||
J0511+0110 | 1 | 0.132 ± 0.005 | 0.173 ± 0.003 | + 0.21 ± 0.03 | 0.80 ± 0.01 | 5 × 109 | 23.84 ± 0.13 | + 1.07 ± 0.14 | . | ..... | FLAT |
2 | 0.097 ± 0.005 | 0.040 ± 0.005 | −0.69 ± 0.11 | 2.06 ± 0.25 | 2 × 108 | ||||||
J0518+4730 | 1 | 0.561 ± 0.006 | 0.158 ± 0.011 | −0.98 ± 0.06 | 1.23 ± 0.08 | 2 × 109 | 3.48 ± 0.06 | −0.10 ± 0.06 | . | ..... | COINS, GPS νm = 2.17 |
2 | 0.379 ± 0.005 | 0.146 ± 0.014 | −0.73 ± 0.08 | 1.13 ± 0.09 | 2 × 109 | ||||||
J0620+2102 | 1 | 0.417 ± 0.019 | 0.174 ± 0.003 | −0.67 ± 0.04 | 1.23 ± 0.02 | 2 × 109 | 26.65 ± 0.09 | + 1.09 ± 0.10 | . | ..... | COINS, GPS νm = 1.51 |
2 | 0.351 ± 0.016 | 0.087 ± 0.010 | −1.07 ± 0.10 | 1.63 ± 0.17 | 6 × 108 | ||||||
J0736+2604 | 1 | 0.107 ± 0.007 | 0.235 ± 0.002 | + 0.60 ± 0.05 | 0.13 ± 0.00 | > 3 × 1011 | 5.89 ± 0.01 | + 0.18 ± 0.05 | . | ..... | FLAT |
2 | 0.193 ± 0.009 | 0.084 ± 0.002 | −0.64 ± 0.04 | 1.17 ± 0.03 | 1 × 109 | ||||||
J0753+4231 | 1 | 0.229 ± 0.007 | 0.202 ± 0.004 | −0.09 ± 0.03 | 0.54 ± 0.01 | 1 × 1010 | 8.72 ± 0.08 | −0.47 ± 0.09 | q | 3.59 | COINS, GPS νm = 1.01 |
2 | 0.453 ± 0.014 | 0.069 ± 0.007 | −1.44 ± 0.08 | 1.75 ± 0.16 | 4 × 108 | ||||||
J0814-1806 | 1 | 0.220 ± 0.004 | 0.112 ± 0.004 | −0.51 ± 0.03 | 1.84 ± 0.06 | 5 × 108 | 23.26 ± 0.10 | + 0.04 ± 0.10 | . | ..... | STEEP |
2 | 0.102 ± 0.003 | 0.017 ± 0.003 | −1.35 ± 0.12 | 1.61 ± 0.18 | > 1 × 108 | ||||||
J0821-0323 | 1 | 0.336 ± 0.010 | 0.136 ± 0.004 | −0.69 ± 0.03 | 1.72 ± 0.05 | 8 × 108 | 5.46 ± 0.06 | + 0.23 ± 0.08 | q | 2.352 | GPS νm = 1.46 |
2 | 0.128 ± 0.010 | 0.067 ± 0.006 | −0.49 ± 0.09 | 1.29 ± 0.10 | 7 × 108 | ||||||
J0842+1835 | 1 | 0.495 ± 0.021 | 0.429 ± 0.014 | −0.11 ± 0.04 | 0.97 ± 0.03 | 7 × 109 | 11.81 ± 0.25 | + 1.58 ± 0.26 | q | 1.272 | COINS-REJ, GPS νm = 1.17 |
2 | 0.370 ± 0.021 | 0.126 ± 0.026 | −0.81 ± 0.16 | 2.46 ± 0.51 | 3 × 108 | ||||||
J0935+3633 | 1 | 0.091 ± 0.002 | 0.121 ± 0.001 | + 0.21 ± 0.02 | 0.41 ± 0.00 | 1 × 1010 | 5.02 ± 0.01 | + 0.22 ± 0.01 | q | 2.835 | FLAT |
2 | 0.211 ± 0.003 | 0.079 ± 0.001 | −0.75 ± 0.02 | 0.78 ± 0.01 | 2 × 109 | ||||||
J1008-0933 | 1 | 0.504 ± 0.004 | 0.216 ± 0.004 | −0.65 ± 0.02 | 1.13 ± 0.02 | 3 × 109 | 7.64 ± 0.01 | + 0.27 ± 0.04 | . | ..... | FLAT |
2 | 0.057 ± 0.004 | 0.068 ± 0.003 | + 0.13 ± 0.06 | 0.58 ± 0.02 | 4 × 109 | ||||||
J1035+5040 | 1 | 0.234 ± 0.002 | 0.140 ± 0.004 | −0.39 ± 0.02 | 0.97 ± 0.02 | 3 × 109 | 10.09 ± 0.13 | −0.07 ± 0.13 | . | ..... | FLAT, GPS-REJ |
2 | 0.099 ± 0.003 | 0.032 ± 0.004 | −0.87 ± 0.11 | 1.92 ± 0.25 | 2 × 108 | ||||||
J1035+5628 | 1 | 0.897 ± 0.029 | 0.393 ± 0.023 | −0.63 ± 0.05 | 1.54 ± 0.08 | 3 × 109 | 32.13 ± 0.11 | + 0.82 ± 0.13 | a | 0.460 | GPS νm = 1.08 |
2 | 0.811 ± 0.048 | 0.269 ± 0.027 | −0.85 ± 0.09 | 2.18 ± 0.21 | 1 × 109 | ||||||
J1036-0605 | 1 | 0.146 ± 0.002 | 0.276 ± 0.003 | + 0.49 ± 0.02 | 0.75 ± 0.01 | 9 × 109 | 8.26 ± 0.01 | + 0.65 ± 0.01 | . | ..... | GPS νm = 4.50 |
2 | 0.306 ± 0.002 | 0.092 ± 0.002 | −0.92 ± 0.01 | 0.84 ± 0.01 | 2 × 109 | ||||||
J1110-1858 | 1 | 0.713 ± 0.005 | 0.184 ± 0.003 | −1.04 ± 0.01 | 1.53 ± 0.02 | 1 × 109 | 15.63 ± 0.06 | −0.49 ± 0.07 | a | 0.497 | STEEP, GPS-REJ |
2 | 0.143 ± 0.005 | 0.065 ± 0.004 | −0.61 ± 0.06 | 2.17 ± 0.13 | 2 × 108 | ||||||
J1143+1834 | 1 | 0.189 ± 0.003 | 0.102 ± 0.004 | −0.47 ± 0.04 | 0.47 ± 0.01 | 8 × 109 | 6.94 ± 0.03 | −0.09 ± 0.03 | . | ..... | COINS, FLAT |
2 | 0.167 ± 0.003 | 0.107 ± 0.005 | −0.34 ± 0.04 | 1.44 ± 0.06 | 9 × 108 | ||||||
J1207+2754 | 1 | 0.488 ± 0.018 | 0.340 ± 0.004 | −0.28 ± 0.03 | 0.53 ± 0.01 | 2 × 1010 | 10.06 ± 0.13 | + 0.27 ± 0.16 | q | 2.177 | FLAT |
2 | 0.168 ± 0.015 | 0.044 ± 0.005 | −1.02 ± 0.12 | 2.32 ± 0.27 | 1 × 108 | ||||||
J1213-1003 | 1 | 0.115 ± 0.004 | 0.216 ± 0.002 | + 0.49 ± 0.03 | 0.42 ± 0.00 | 2 × 1010 | 7.23 ± 0.02 | + 0.27 ± 0.04 | b | ..... | FLAT |
2 | 0.175 ± 0.004 | 0.075 ± 0.002 | −0.65 ± 0.02 | 2.20 ± 0.05 | 3 × 108 | ||||||
J1224+0330 | 1 | 0.262 ± 0.004 | 0.360 ± 0.001 | + 0.24 ± 0.01 | 0.08 ± 0.00 | > 1 × 1012 | 3.43 ± 0.00 | + 0.57 ± 0.01 | q | 0.960 | FLAT |
2 | 1.022 ± 0.005 | 0.300 ± 0.002 | −0.94 ± 0.01 | 1.10 ± 0.01 | 4 × 109 | ||||||
J1247+6723 | 1 | 0.146 ± 0.003 | 0.091 ± 0.004 | −0.36 ± 0.03 | 0.89 ± 0.03 | 2 × 109 | 7.57 ± 0.02 | + 0.51 ± 0.03 | . | ..... | GPS |
2 | 0.103 ± 0.003 | 0.054 ± 0.001 | −0.49 ± 0.03 | 1.30 ± 0.03 | 5 × 108 | ||||||
J1248-1959 | 1 | 1.245 ± 0.058 | 0.489 ± 0.076 | −0.72 ± 0.12 | 2.81 ± 0.43 | 1 × 109 | 20.07 ± 0.32 | + 0.94 ± 0.37 | q | 1.275 | STEEP |
2 | 0.825 ± 0.061 | 0.381 ± 0.039 | −0.59 ± 0.10 | 4.57 ± 0.46 | 3 × 108 | ||||||
J1259+5140 | 1 | 0.108 ± 0.004 | 0.396 ± 0.001 | + 0.98 ± 0.02 | 0.06 ± 0.00 | >2 × 1012 | 20.00 ± 0.06 | + 0.11 ± 0.08 | . | ..... | FLAT |
2 | 0.060 ± 0.004 | 0.027 ± 0.002 | −0.60 ± 0.07 | 2.09 ± 0.12 | 1 × 108 | ||||||
J1302+6902 | 1 | 0.127 ± 0.005 | 0.160 ± 0.003 | + 0.17 ± 0.04 | 0.83 ± 0.01 | 4 × 109 | 16.51 ± 0.07 | −0.07 ± 0.12 | a | 0.57 | FLAT |
2 | 0.051 ± 0.005 | 0.023 ± 0.003 | −0.59 ± 0.11 | 1.39 ± 0.13 | 2 × 108 | ||||||
J1311+1417 | 1 | 0.454 ± 0.003 | 0.136 ± 0.003 | −0.92 ± 0.02 | 1.02 ± 0.02 | 2 × 109 | 3.54 ± 0.02 | + 0.10 ± 0.03 | q | 1.952 | COINS, GPS νm = 1.17 |
2 | 0.383 ± 0.003 | 0.115 ± 0.004 | −0.92 ± 0.03 | 1.31 ± 0.04 | 1 × 109 | ||||||
J1319-0049 | 1 | 0.245 ± 0.005 | 0.215 ± 0.006 | −0.10 ± 0.02 | 0.75 ± 0.01 | 6 × 109 | 45.75 ± 0.35 | + 0.30 ± 0.35 | q | 0.892 | STEEP |
2 | 0.151 ± 0.005 | 0.046 ± 0.010 | −0.90 ± 0.17 | 3.21 ± 0.70 | 7 × 107 | ||||||
J1320+0140 | 1 | 0.259 ± 0.011 | 0.346 ± 0.005 | + 0.22 ± 0.03 | 0.64 ± 0.01 | 1 × 1010 | 29.17 ± 0.28 | + 0.97 ± 0.31 | q | 1.232 | FLAT |
2 | 0.189 ± 0.011 | 0.096 ± 0.015 | −0.52 ± 0.13 | 3.59 ± 0.57 | 1 × 108 | ||||||
J1324+4048 | 1 | 0.369 ± 0.004 | 0.131 ± 0.002 | −0.80 ± 0.01 | 0.81 ± 0.01 | 4 × 109 | 5.39 ± 0.01 | + 0.06 ± 0.01 | q | 0.495 | GPS νm = 2.79 |
2 | 0.284 ± 0.003 | 0.124 ± 0.001 | −0.64 ± 0.01 | 0.79 ± 0.01 | 4 × 109 | ||||||
J1335+5844 | 1 | 0.197 ± 0.005 | 0.453 ± 0.004 | + 0.64 ± 0.02 | 0.72 ± 0.01 | 2 × 1010 | 12.87 ± 0.01 | −0.12 ± 0.02 | . | ..... | GPS νm = 6.45 |
2 | 0.493 ± 0.005 | 0.174 ± 0.004 | −0.80 ± 0.02 | 1.26 ± 0.03 | 2 × 109 | ||||||
J1350-2204 | 1 | 0.526 ± 0.009 | 0.209 ± 0.005 | −0.71 ± 0.02 | 1.57 ± 0.04 | 1 × 109 | 27.23 ± 0.21 | −0.17 ± 0.21 | . | ..... | GPS νm = 0.65 |
2 | 0.402 ± 0.007 | 0.062 ± 0.008 | −1.44 ± 0.10 | 3.27 ± 0.41 | 1 × 108 | ||||||
J1357+4353 | 1 | 0.425 ± 0.015 | 0.223 ± 0.013 | −0.49 ± 0.05 | 1.83 ± 0.10 | 1 × 109 | 11.15 ± 0.08 | −0.27 ± 0.12 | . | ..... | COINS, GPS νm = 1.75 |
2 | 0.281 ± 0.018 | 0.101 ± 0.009 | −0.77 ± 0.08 | 1.55 ± 0.12 | 7 × 108 | ||||||
J1358+4737 | 1 | 0.454 ± 0.003 | 0.174 ± 0.004 | −0.73 ± 0.02 | 1.19 ± 0.02 | 2 × 109 | 6.08 ± 0.02 | + 0.74 ± 0.02 | a | 0.230 | GPS νm = 2.41 |
2 | 0.159 ± 0.003 | 0.059 ± 0.002 | −0.75 ± 0.03 | 0.83 ± 0.02 | 1 × 109 | ||||||
J1443+6332 | 1 | 0.191 ± 0.007 | 0.322 ± 0.002 | + 0.40 ± 0.03 | 0.26 ± 0.00 | 8 × 1010 | 8.49 ± 0.04 | + 0.42 ± 0.04 | q | 1.380 | GPS νm = 1.53 |
2 | 0.535 ± 0.009 | 0.067 ± 0.004 | −1.59 ± 0.05 | 1.46 ± 0.08 | 6 × 108 | ||||||
J1451+1343 | 1 | 0.173 ± 0.007 | 0.086 ± 0.002 | −0.53 ± 0.03 | 1.07 ± 0.02 | 1 × 109 | 27.04 ± 0.02 | −0.13 ± 0.10 | . | ..... | STEEP |
2 | 0.192 ± 0.017 | 0.082 ± 0.002 | −0.64 ± 0.07 | 1.45 ± 0.03 | 6 × 108 | ||||||
J1503+0917 | 1 | 0.336 ± 0.010 | 0.189 ± 0.006 | −0.44 ± 0.03 | 0.98 ± 0.03 | 3 × 109 | 13.20 ± 0.13 | + 0.69 ± 0.20 | . | ..... | STEEP |
2 | 0.064 ± 0.006 | 0.011 ± 0.003 | −1.32 ± 0.21 | 1.16 ± 0.25 | 1 × 108 | ||||||
J1558-1409 | 1 | 0.309 ± 0.005 | 0.160 ± 0.003 | −0.51 ± 0.02 | 0.94 ± 0.02 | 3 × 109 | 6.89 ± 0.01 | −0.13 ± 0.02 | a | 0.097 | GPS νm = 2.39 |
2 | 0.228 ± 0.005 | 0.140 ± 0.003 | −0.37 ± 0.02 | 1.02 ± 0.02 | 2 × 109 | ||||||
J1602+2418 | 1 | 0.068 ± 0.002 | 0.094 ± 0.001 | + 0.25 ± 0.02 | 0.66 ± 0.01 | 4 × 109 | 7.34 ± 0.01 | + 0.05 ± 0.02 | . | ..... | FLAT |
2 | 0.174 ± 0.002 | 0.070 ± 0.002 | −0.69 ± 0.03 | 1.11 ± 0.03 | 9 × 108 | ||||||
J1734+0926 | 1 | 0.904 ± 0.009 | 0.319 ± 0.005 | −0.80 ± 0.01 | 1.15 ± 0.01 | 4 × 109 | 13.62 ± 0.02 | + 0.91 ± 0.02 | . | ..... | COINS, GPS νm = 2.18 |
2 | 0.636 ± 0.005 | 0.215 ± 0.006 | −0.83 ± 0.02 | 1.41 ± 0.03 | 2 × 109 | ||||||
J1737+0621 | 1 | 0.821 ± 0.011 | 0.724 ± 0.003 | −0.10 ± 0.01 | 0.51 ± 0.00 | 5 × 1010 | 3.69 ± 0.01 | + 0.22 ± 0.02 | q | 1.207 | COINS-REJ, FLAT |
2 | 0.519 ± 0.006 | 0.183 ± 0.004 | −0.80 ± 0.02 | 1.52 ± 0.03 | 1 × 109 | ||||||
J1742-1517 | 1 | 0.056 ± 0.013 | 0.109 ± 0.001 | + 0.51 ± 0.17 | 0.20 ± 0.00 | > 5 × 1010 | 38.68 ± 0.06 | + 0.70 ± 0.34 | . | ..... | FLAT1316 |
2 | 0.144 ± 0.018 | 0.059 ± 0.003 | −0.68 ± 0.10 | 2.07 ± 0.11 | 2 × 108 | ||||||
J1921+4333 | 1 | 0.112 ± 0.002 | 0.114 ± 0.005 | + 0.01 ± 0.04 | 1.18 ± 0.05 | 1 × 109 | 3.25 ± 0.04 | −0.20 ± 0.04 | . | ..... | FLAT |
2 | 0.150 ± 0.003 | 0.080 ± 0.005 | −0.47 ± 0.05 | 1.23 ± 0.07 | 9 × 108 | ||||||
J1935-1602 | 1 | 0.061 ± 0.003 | 0.140 ± 0.001 | + 0.63 ± 0.04 | 0.35 ± 0.00 | 2 × 1010 | 9.96 ± 0.01 | + 0.28 ± 0.04 | q | 1.460 | FLAT |
2 | 0.175 ± 0.003 | 0.138 ± 0.002 | −0.18 ± 0.02 | 1.84 ± 0.03 | 7 × 108 | ||||||
J1935+8130 | 1 | 0.355 ± 0.007 | 0.159 ± 0.010 | −0.62 ± 0.05 | 1.21 ± 0.07 | 2 × 109 | 9.74 ± 0.03 | + 0.51 ± 0.04 | . | ..... | GPS νm = 3.41 |
2 | 0.180 ± 0.005 | 0.088 ± 0.003 | −0.55 ± 0.03 | 0.69 ± 0.02 | 3 × 109 | ||||||
J1944+5448 | 1 | 0.932 ± 0.059 | 0.338 ± 0.016 | −0.78 ± 0.06 | 1.39 ± 0.06 | 3 × 109 | 40.45 ± 0.04 | + 1.37 ± 0.12 | . | ..... | COINS, GPS νm = 1.06 |
2 | 0.456 ± 0.027 | 0.099 ± 0.007 | −1.17 ± 0.07 | 1.02 ± 0.06 | 2 × 109 | ||||||
J1950+0807 | 1 | 0.888 ± 0.014 | 0.485 ± 0.005 | −0.46 ± 0.01 | 0.64 ± 0.01 | 2 × 1010 | 21.83 ± 0.04 | + 0.73 ± 0.05 | . | ..... | GPS νm = 2.43 |
2 | 0.640 ± 0.028 | 0.244 ± 0.016 | −0.74 ± 0.06 | 1.25 ± 0.07 | 3 × 109 | ||||||
J2022+6136 | 1 | 1.238 ± 0.051 | 2.208 ± 0.034 | + 0.44 ± 0.03 | 0.76 ± 0.01 | 7 × 1010 | 6.91 ± 0.01 | + 0.37 ± 0.07 | a | 0.227 | COINS, GPS νm = 5.91 |
2 | 1.480 ± 0.064 | 0.879 ± 0.013 | −0.40 ± 0.04 | 0.78 ± 0.01 | 3 × 1010 | ||||||
J2120+6642 | 1 | 0.164 ± 0.004 | 0.100 ± 0.001 | −0.38 ± 0.02 | 1.03 ± 0.01 | 2 × 109 | 9.87 ± 0.01 | + 0.31 ± 0.02 | . | ..... | FLAT |
2 | 0.117 ± 0.004 | 0.054 ± 0.001 | −0.58 ± 0.03 | 0.92 ± 0.02 | 1 × 109 | ||||||
J2123+1007 | 1 | 0.076 ± 0.008 | 0.117 ± 0.003 | + 0.33 ± 0.08 | 0.49 ± 0.01 | 8 × 109 | 9.49 ± 0.34 | + 0.29 ± 0.35 | q | 0.932 | STEEP |
2 | 0.393 ± 0.014 | 0.118 ± 0.026 | −0.91 ± 0.17 | 3.17 ± 0.69 | 2 × 108 | ||||||
J2131+8430 | 1 | 0.333 ± 0.007 | 0.137 ± 0.004 | −0.67 ± 0.03 | 1.02 ± 0.03 | 2 × 109 | 13.92 ± 0.09 | −0.32 ± 0.09 | . | ..... | STEEP1316 |
2 | 0.223 ± 0.004 | 0.031 ± 0.004 | −1.48 ± 0.11 | 1.46 ± 0.18 | 2 × 108 | ||||||
J2137+3455 | 1 | 0.210 ± 0.006 | 0.089 ± 0.005 | −0.65 ± 0.05 | 1.05 ± 0.05 | 1 × 109 | 6.94 ± 0.17 | + 0.23 ± 0.17 | . | ..... | FLAT |
2 | 0.127 ± 0.005 | 0.030 ± 0.005 | −1.10 ± 0.13 | 2.11 ± 0.33 | 1 × 108 | ||||||
J2203+1007 | 1 | 0.150 ± 0.009 | 0.157 ± 0.006 | + 0.03 ± 0.06 | 1.36 ± 0.05 | 1 × 109 | 9.92 ± 0.04 | + 0.42 ± 0.15 | . | ..... | COINS, GPS νm = 4.58 |
2 | 0.100 ± 0.011 | 0.057 ± 0.004 | −0.43 ± 0.09 | 1.32 ± 0.07 | 6 × 108 | ||||||
J2253+0236 | 1 | 0.193 ± 0.002 | 0.094 ± 0.002 | −0.55 ± 0.02 | 1.02 ± 0.02 | 1 × 109 | 33.24 ± 0.01 | + 1.11 ± 0.02 | . | ..... | FLAT |
2 | 0.047 ± 0.002 | 0.061 ± 0.003 | + 0.19 ± 0.04 | 0.52 ± 0.01 | > 4 × 109 | ||||||
J2254+0054 | 1 | 0.205 ± 0.009 | 0.221 ± 0.005 | + 0.06 ± 0.04 | 1.03 ± 0.02 | 4 × 109 | 13.47 ± 0.13 | + 0.55 ± 0.15 | b | ..... | FLAT |
2 | 0.180 ± 0.009 | 0.082 ± 0.009 | −0.60 ± 0.09 | 2.51 ± 0.26 | 2 × 108 | ||||||
J2347-1856 | 1 | 0.497 ± 0.010 | 0.195 ± 0.008 | −0.72 ± 0.04 | 1.90 ± 0.07 | 1 × 109 | 33.17 ± 0.08 | −0.13 ± 0.08 | . | ..... | GPS17νm = 2.07 |
2 | 0.328 ± 0.006 | 0.140 ± 0.011 | −0.66 ± 0.06 | 1.84 ± 0.13 | 7 × 108 | ||||||
J2355-2125 | 1 | 0.303 ± 0.004 | 0.231 ± 0.002 | −0.21 ± 0.01 | 0.84 ± 0.01 | 5 × 109 | 20.72 ± 0.03 | −0.13 ± 0.04 | . | ..... | GPS1315 |
2 | 0.216 ± 0.005 | 0.071 ± 0.003 | −0.84 ± 0.04 | 1.58 ± 0.06 | 5 × 108 |
Notes.
Source J2000 epoch name. Precise VLBI positions of these sources may be obtained from http://astrogeo.org/rfc/.
Component number. Each source was modeled with two circular Gaussian components. The first component is the one that is brighter at 8 GHz.
DX − DS is the distance difference (milliarcseconds) between CSO components measured at 8 and 2 GHz.
Opt. – optical classification according to Véron-Cetty & Véron (2006): “q” stands for quasar, “a” is an active galaxy, “b” is a BL Lacertae type object.
z – redshift from Véron-Cetty & Véron (2006).
Comments: COINS – the source is part of the COINS (Peck & Taylor 2000); COINS-REJ – the source was considered as a candidate for the COINS sample but was rejected (Peck & Taylor 2000); GPS – GPS source, part of the RATAN-600 GPS sample Sokolovsky et al. (2009) unless indicated otherwise, for these sources approximate spectral peak frequency (in GHz) is indicated; GPS-REJ the source was reported in the literature as a GPS candidate, but was not confirmed by RATAN-600 observations; STEEP – steep spectrum source, FLAT – flat spectrum source.
To distinguish between resolved and unresolved components we use the criterium proposed by Kovalev et al. 2005: where ψ is the component best-fit angular size, HPBW is the Half Power Beam Width, SNR is the signal to noise ratio of the component.
Reported as GPS by Marecki et al. (1999).
Reported as GPS by Volmer et al. (2008).
Spectral classification based on nonsimultaneous literature data collected by the CATS database (Verkhodanov et al. 2005).
Listed as the confirmed CSO by Taylor & Peck (2003).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.