Table 10
Proper motion non members or stars with doubtful/undefined proper motions.
ID | IDold | RA(J2000) | Dec(J2000) | V | R | B − R |
![]() |
σobs |
![]() |
MP | Class | Bin | Inst | D | N |
(km s-1) | (km s-1) | (%) | (arcmin) | ||||||||||||
|
|||||||||||||||
31195 | 103402 | 254.706854237 | −52.676396811 | 16.397 | 15.898 | 1.419 | −32.657 | 0.362 | 0.422 | 38 | EA | 0 | G | 4.291 | 6 |
173273 | 113518 | 254.896720660 | −52.836752470 | 15.205 | 14.465 | 2.025 | −42.661 | 30.105 | 99.046 | – | LON | 1 | G | 10.790 | 3 |
9832 | 134611 | 254.962830875 | −52.606220233 | 15.459 | 15.034 | 1.216 | −2.792 | 0.630 | 1.220 | – | RO1 | 0 | G | 13.047 | 3 |
− | 153432 | 254.770702368 | −52.609720836 | 15.863 | 15.370 | − | −67.992 | 0.623 | 0.960 | – | LON | 0 | G | 5.917 | 6 |
24487 | 18662 | 254.653965066 | −52.793810375 | 16.343 | 15.854 | 1.342 | −75.686 | 92.910 | 110.676 | 0 | EA | 1 | G | 8.687 | 6 |
38138 | 191922 | 254.706610743 | −52.557441173 | 16.732 | 16.338 | 1.138 | 18.848 | 0.083 | 0.081 | – | EA | 0 | G | 9.840 | 3 |
134894 | 200966 | 254.417758709 | −52.895986437 | 14.252 | 13.864 | 1.088 | −28.813 | 19.067 | 66.686 | – | FLD | 1 | G | 23.991 | 3 |
40819 | 224772 | 254.690203633 | −52.656152556 | 15.708 | 15.014 | 1.908 | −52.738 | 36.375 | 71.532 | 3 | LON | 1 | G | 5.763 | 6 |
163536 | 231167 | 254.722213314 | −52.948895073 | 13.415 | 13.046 | 0.932 | 7.981 | 57.000 | 218.073 | – | FLD | 1 | G | 14.726 | 6 |
− | 231297 | 254.799930441 | −52.887540489 | 11.520 | 10.496 | − | −54.056 | 0.242 | 1.309 | – | FLD | 0 | G | 10.893 | 3 |
− | 231307 | 254.757225314 | −52.877753023 | 12.086 | 11.024 | − | −103.293 | 0.053 | 0.264 | – | FLD | 0 | G | 10.198 | 3 |
163548 | 231337 | 254.669827025 | −52.930392670 | 12.211 | 11.767 | 1.150 | 19.665 | 0.269 | 1.206 | – | FLD | 0 | G | 14.637 | 6 |
− | 231347 | 254.803057832 | −52.882388381 | 12.725 | 11.939 | − | −28.732 | 0.313 | 1.372 | – | FLD | 0 | G | 10.621 | 3 |
163549 | 231357 | 254.689049938 | −52.897896575 | 12.179 | 11.998 | 0.466 | 69.037 | 12.904 | 56.119 | – | FLD | 1 | G | 12.387 | 3 |
163551 | 231397 | 254.798903713 | −52.953877042 | 13.138 | 12.282 | 2.225 | −167.759 | 0.322 | 1.350 | – | FLD | 0 | G | 14.828 | 3 |
163552 | 231417 | 254.706644063 | −52.935814623 | 12.811 | 12.371 | 1.145 | 14.942 | 0.277 | 1.149 | – | FLD | 0 | G | 14.182 | 6 |
163560 | 231507 | 254.724173431 | −52.959861120 | 13.211 | 12.894 | 0.812 | −32.828 | 0.656 | 2.554 | – | FLD | 0 | G | 15.349 | 3 |
163574 | 231667 | 254.669018969 | −52.950165598 | 14.014 | 13.398 | 1.563 | −11.943 | 0.064 | 0.235 | – | FLD | 0 | G | 15.743 | 3 |
163577 | 231697 | 254.670152457 | −52.892319670 | 13.898 | 13.445 | 1.162 | −9.687 | 0.352 | 1.288 | – | FLD | 0 | G | 12.583 | 6 |
163588 | 231817 | 254.858525155 | −52.826803097 | 14.072 | 13.689 | 0.984 | 6.743 | 1.463 | 5.213 | – | FLD | 1 | G | 8.844 | 3 |
163594 | 231877 | 254.684863939 | −52.908620251 | 14.209 | 13.796 | 1.087 | −12.892 | 0.667 | 2.350 | – | FLD | 0 | G | 13.077 | 3 |
16649 | 233681 | 254.892499238 | −52.618200382 | 16.040 | 15.549 | 1.347 | −28.046 | 4.725 | 6.569 | – | LON | 1 | G | 9.086 | 6 |
− | 254502 | 254.805044466 | −52.689669137 | 14.998 | 14.414 | − | −33.368 | 0.119 | 0.393 | – | SGB | 0 | G | 2.339 | 3 |
67886 | 263213 | 254.482589823 | −52.662323933 | 14.312 | 14.142 | 0.544 | 114.585 | 0.402 | 1.366 | – | FLD | 0 | G | 17.513 | 3 |
67921 | 263783 | 254.413264184 | −52.633466144 | 11.750 | 11.143 | 1.638 | −7.640 | 0.068 | 0.333 | – | FLD | 0 | G | 21.920 | 3 |
67922 | 263793 | 254.578046170 | −52.648945160 | 11.671 | 11.258 | 1.090 | −10.953 | 0.155 | 0.746 | – | FLD | 0 | G | 12.103 | 3 |
67924 | 263813 | 254.543038176 | −52.787773870 | 12.385 | 11.709 | 1.840 | −49.386 | 0.102 | 0.461 | – | FLD | 0 | G | 14.474 | 3 |
− | 263833 | 254.495800014 | −52.654929150 | 12.126 | 11.857 | − | 0.273 | 2.660 | 11.785 | – | FLD | 1 | G | 16.811 | 3 |
− | 263843 | 254.467238532 | −52.678488517 | 12.706 | 11.979 | − | −29.002 | 0.237 | 1.033 | – | FLD | 0 | G | 18.303 | 3 |
67926 | 263873 | 254.539435308 | −52.696231477 | 12.589 | 12.136 | 1.269 | 34.571 | 0.053 | 0.226 | – | FLD | 0 | G | 13.903 | 3 |
67927 | 263883 | 254.563036304 | −52.700631570 | 13.250 | 12.295 | 2.466 | −45.090 | 0.222 | 0.929 | – | FLD | 0 | G | 12.476 | 6 |
67928 | 263893 | 254.622359288 | −52.788928390 | 13.271 | 12.340 | 2.459 | −129.620 | 0.064 | 0.266 | – | FLD | 0 | G | 10.135 | 3 |
67929 | 263913 | 254.549734704 | −52.697411770 | 13.260 | 12.360 | 2.376 | −19.561 | 0.228 | 0.947 | – | FLD | 0 | G | 13.282 | 6 |
67930 | 263923 | 254.567889707 | −52.652336950 | 12.963 | 12.400 | 1.418 | −10.743 | 0.234 | 0.967 | – | FLD | 0 | G | 12.632 | 3 |
67932 | 263943 | 254.561569146 | −52.777658932 | 13.164 | 12.429 | 1.974 | 33.301 | 0.021 | 0.086 | – | FLD | 0 | G | 13.226 | 3 |
67934 | 263963 | 254.608100708 | −52.746645350 | 13.263 | 12.453 | 2.170 | −64.018 | 0.398 | 1.634 | – | FLD | 0 | G | 10.030 | 6 |
67936 | 263993 | 254.626618858 | −52.787154573 | 12.902 | 12.544 | 0.983 | 18.784 | 0.206 | 0.836 | – | FLD | 0 | G | 9.860 | 3 |
67941 | 264043 | 254.442086101 | −52.607335252 | 13.367 | 12.633 | 1.991 | −113.170 | 0.050 | 0.201 | – | FLD | 0 | G | 20.636 | 3 |
67945 | 264083 | 254.585780949 | −52.586474088 | 13.265 | 12.794 | 1.298 | −9.438 | 0.135 | 0.532 | – | FLD | 0 | G | 13.294 | 3 |
67946 | 264093 | 254.512752456 | −52.613015638 | 13.573 | 12.803 | 2.044 | 23.039 | 0.120 | 0.472 | – | FLD | 0 | G | 16.508 | 3 |
67947 | 264103 | 254.477436426 | −52.709457932 | 13.220 | 12.859 | 1.043 | −3.022 | 0.064 | 0.250 | – | FLD | 0 | G | 17.604 | 3 |
67955 | 264183 | 254.565924874 | −52.651266667 | 13.782 | 13.076 | 1.897 | −28.716 | 0.130 | 0.496 | – | FLD | 0 | G | 12.763 | 3 |
67966 | 264293 | 254.449296536 | −52.638328004 | 13.735 | 13.320 | 1.065 | −58.091 | 0.057 | 0.211 | – | FLD | 0 | G | 19.745 | 3 |
67967 | 264303 | 254.476022606 | −52.610630605 | 13.680 | 13.328 | 0.960 | −8.980 | 0.216 | 0.800 | – | FLD | 0 | G | 18.635 | 3 |
67977 | 264403 | 254.530417244 | −52.694176623 | 13.821 | 13.515 | 0.889 | −27.161 | 11.016 | 39.993 | – | FLD | 1 | G | 14.450 | 6 |
67985 | 264483 | 254.545224278 | −52.819864168 | 14.039 | 13.654 | 1.067 | −21.709 | 0.432 | 1.545 | – | FLD | 0 | G | 15.101 | 3 |
67990 | 264533 | 254.511619302 | −52.592918131 | 14.195 | 13.772 | 1.169 | 59.842 | 0.069 | 0.244 | – | FLD | 0 | G | 17.024 | 3 |
68015 | 264803 | 254.497327009 | −52.592069063 | 14.423 | 14.168 | 0.765 | −40.474 | 0.158 | 0.536 | – | FLD | 0 | G | 17.832 | 3 |
140621 | 283936 | 254.548942740 | −52.882868333 | 14.315 | 13.950 | 1.022 | −38.038 | 0.133 | 0.461 | – | FLD | 0 | G | 16.939 | 3 |
− | 284596 | 254.499009772 | −52.929900629 | 12.129 | 11.092 | − | −109.233 | 0.108 | 0.533 | – | FLD | 0 | G | 21.041 | 3 |
140634 | 284606 | 254.507839490 | −52.848165436 | 12.123 | 11.515 | 1.710 | 1.368 | 0.294 | 1.365 | – | FLD | 0 | G | 17.871 | 3 |
140638 | 284646 | 254.570293491 | −52.938044259 | 12.485 | 11.747 | 2.063 | −37.547 | 0.148 | 0.665 | – | FLD | 0 | G | 18.295 | 3 |
140644 | 284736 | 254.504500607 | −52.942293210 | 13.191 | 12.383 | 2.231 | 12.192 | 0.190 | 0.787 | – | FLD | 0 | G | 21.270 | 3 |
140646 | 284756 | 254.456714683 | −52.923391210 | 12.785 | 12.440 | 0.947 | −24.579 | 0.570 | 2.344 | – | FLD | 0 | G | 22.841 | 3 |
140649 | 284786 | 254.544458763 | −52.865185343 | 12.806 | 12.497 | 0.900 | −30.448 | 0.206 | 0.841 | – | FLD | 0 | G | 16.524 | 3 |
140657 | 284866 | 254.429351125 | −52.875500987 | 13.156 | 12.833 | 0.931 | −18.260 | 0.335 | 1.314 | – | FLD | 0 | G | 22.812 | 3 |
140669 | 284986 | 254.616850167 | −52.859586692 | 13.632 | 13.188 | 1.210 | −45.815 | 0.333 | 1.254 | – | FLD | 0 | G | 12.951 | 3 |
140673 | 285036 | 254.450929209 | −52.875536659 | 13.665 | 13.247 | 1.143 | −10.783 | 0.275 | 1.028 | – | FLD | 0 | G | 21.658 | 3 |
140699 | 285296 | 254.543259382 | −52.943814112 | 14.080 | 13.712 | 1.012 | −44.742 | 1.899 | 6.749 | – | FLD | 1 | G | 19.648 | 3 |
− | 286908 | 254.939726170 | −52.841313814 | 11.932 | 10.995 | − | 29.589 | 0.352 | 1.761 | – | FLD | 0 | G | 12.897 | 3 |
− | 286948 | 254.889275229 | −52.937219928 | 12.712 | 11.677 | − | −14.678 | 0.407 | 1.847 | – | FLD | 0 | G | 15.463 | 3 |
185675 | 287048 | 255.024101352 | −52.918452706 | 13.354 | 12.406 | 2.287 | −45.233 | 0.320 | 1.321 | – | FLD | 0 | G | 19.745 | 3 |
185677 | 287068 | 254.994626725 | −52.932280496 | 13.282 | 12.488 | 2.112 | −41.967 | 0.308 | 1.259 | – | FLD | 0 | G | 18.995 | 3 |
185680 | 287098 | 254.926017918 | −52.900682171 | 13.354 | 12.550 | 2.109 | −29.071 | 0.367 | 1.489 | – | FLD | 0 | G | 14.829 | 3 |
185688 | 287178 | 254.904752739 | −52.936850862 | 13.518 | 12.847 | 1.769 | 2.067 | 0.232 | 0.908 | – | FLD | 0 | G | 15.892 | 3 |
185691 | 287208 | 254.990056545 | −52.881001312 | 13.359 | 13.007 | 0.950 | 29.770 | 0.126 | 0.484 | – | FLD | 0 | G | 16.743 | 3 |
− | 287358 | 254.989955098 | −52.890883421 | 13.757 | 13.303 | − | −86.628 | 1.654 | 6.147 | – | FLD | 1 | G | 17.112 | 3 |
185713 | 287438 | 255.019022079 | −52.870890883 | 13.950 | 13.526 | 1.145 | 50.173 | 0.533 | 1.933 | – | FLD | 0 | G | 17.801 | 3 |
185716 | 287468 | 254.942219159 | −52.864234008 | 14.031 | 13.604 | 1.141 | −66.787 | 0.259 | 0.931 | – | FLD | 0 | G | 13.901 | 3 |
185725 | 287558 | 255.023227456 | −52.880776292 | 14.114 | 13.750 | 1.003 | −16.067 | 0.361 | 1.278 | – | FLD | 0 | G | 18.341 | 3 |
45392 | 297032 | 254.824144074 | −52.739573624 | 13.780 | 13.460 | 0.942 | −28.956 | 0.220 | 0.804 | 69 | BSS | 0 | G | 3.708 | 6 |
45396 | 297072 | 254.689317405 | −52.575108639 | 13.289 | 12.908 | 1.162 | −35.859 | 0.030 | 0.117 | 33 | BSS | 0 | G | 9.371 | 3 |
45409 | 297382 | 254.839975270 | −52.726039925 | 12.148 | 11.890 | 0.750 | −23.235 | 1.473 | 6.498 | 85 | BSS | 1 | G | 4.283 | 6 |
45427 | 297612 | 254.708887513 | −52.576116956 | 13.003 | 12.641 | 1.079 | −29.748 | 0.549 | 2.203 | 58 | BSS | 0 | G | 8.761 | 3 |
45433 | 297682 | 254.839119879 | −52.606605106 | 13.038 | 12.929 | 0.484 | −32.196 | 0.545 | 2.113 | 65 | BSS | 0 | G | 7.353 | 6 |
45436 | 297712 | 254.830276966 | −52.732927498 | 13.247 | 12.984 | 0.806 | −13.477 | 0.585 | 2.254 | 1 | BSS | 0 | G | 3.860 | 3 |
− | 297882 | 254.791380060 | −52.727963547 | 14.301 | 13.419 | − | −43.524 | 16.173 | 59.335 | – | RGB | 1 | G | 1.705 | 3 |
45464 | 298012 | 254.651225693 | −52.675666413 | 13.955 | 13.641 | 0.928 | 9.764 | 0.343 | 1.228 | 61 | BSS | 0 | G | 7.439 | 6 |
71299 | 302113 | 254.461672728 | −52.706299798 | 11.120 | − | − | −38.034 | 21.938 | 116.320 | – | FLD | 1 | G | 18.550 | 3 |
21536 | 310671 | 254.966090567 | −52.719334972 | 12.717 | 12.538 | 0.591 | 15.639 | 2.244 | 9.117 | – | FLD | 1 | G | 11.734 | 3 |
− | 310871 | 254.989667455 | −52.697548585 | 11.327 | 10.324 | − | −48.930 | 0.373 | 2.075 | – | FLD | 0 | G | 13.146 | 3 |
− | 310901 | 255.007768469 | −52.668891270 | 11.750 | 11.097 | − | −17.765 | 0.436 | 2.149 | – | FLD | 0 | G | 14.413 | 3 |
21554 | 310991 | 254.896158044 | −52.773508224 | 12.745 | 12.198 | 1.589 | −31.313 | 0.242 | 1.026 | – | FLD | 0 | G | 8.476 | 3 |
21555 | 311001 | 254.890108159 | −52.669401644 | 12.854 | 12.206 | 1.784 | −32.129 | 0.055 | 0.233 | – | FLD | 0 | G | 7.529 | 3 |
21558 | 311031 | 254.916049117 | −52.817951093 | 12.991 | 12.240 | 2.073 | −28.603 | 0.357 | 1.505 | – | FLD | 0 | G | 10.917 | 3 |
21561 | 311061 | 255.003618185 | −52.722222163 | 13.093 | 12.332 | 2.131 | −19.685 | 0.397 | 1.654 | – | FLD | 0 | G | 13.993 | 3 |
21563 | 311081 | 254.934329679 | −52.690130737 | 13.062 | 12.349 | 1.996 | −7.988 | 0.442 | 1.838 | – | FLD | 0 | G | 9.871 | 3 |
21570 | 311171 | 254.943244134 | −52.794388447 | 13.379 | 12.581 | 2.190 | 5.329 | 0.276 | 1.115 | – | FLD | 0 | G | 11.562 | 6 |
21575 | 311221 | 254.906583525 | −52.811952487 | 13.132 | 12.744 | 1.144 | −8.498 | 0.055 | 0.218 | – | FLD | 0 | G | 10.246 | 3 |
21579 | 311271 | 254.934399254 | −52.787946227 | 13.215 | 12.907 | 0.949 | 19.976 | 0.096 | 0.373 | – | FLD | 0 | G | 10.915 | 3 |
21586 | 311341 | 254.916294437 | −52.624260203 | 13.709 | 13.210 | 1.400 | 25.242 | 0.292 | 1.097 | – | FLD | 0 | G | 10.080 | 3 |
21595 | 311431 | 255.003967260 | −52.808132026 | 13.674 | 13.373 | 0.938 | −26.024 | 0.249 | 0.918 | – | FLD | 0 | G | 15.216 | 3 |
21596 | 311441 | 255.071319344 | −52.670928513 | 13.874 | 13.412 | 1.299 | −11.124 | 0.292 | 1.072 | – | FLD | 0 | G | 18.170 | 3 |
187962 | 312928 | 254.910829697 | −52.859514420 | 11.736 | − | − | −7.293 | 0.306 | 1.478 | – | FLD | 0 | G | 12.362 | 3 |
− | 327591 | 255.049177249 | −52.694093487 | 11.634 | − | − | 31.759 | 0.159 | 0.779 | – | FLD | 0 | G | 16.723 | 3 |
74452 | 41804 | 254.326743597 | −52.796666245 | 15.283 | 15.053 | 0.771 | −66.219 | 0.858 | 1.638 | – | RR | 0 | G | 27.167 | 3 |
50025 | 56683 | 254.623806426 | −52.661485581 | 15.796 | 15.138 | 1.756 | −71.127 | 8.200 | 14.712 | – | LON | 1 | G | 9.258 | 3 |
4306 | 58911 | 255.080076806 | −52.726794719 | 15.633 | 14.989 | 1.613 | −0.495 | 43.463 | 87.159 | – | LON | 1 | G | 18.588 | 3 |
− | 84206 | 254.504434833 | −52.893020827 | 14.657 | 14.413 | − | −98.949 | 9.747 | 32.233 | – | DSCT | 1 | G | 19.449 | 3 |
126376 | 85416 | 254.518259628 | −52.889120371 | 14.919 | 14.447 | 1.282 | −6.395 | 0.107 | 0.353 | – | EA | 0 | G | 18.637 | 6 |
6430 | 88641 | 255.028469607 | −52.679450408 | 16.056 | 15.540 | 1.402 | −10.028 | 59.256 | 82.788 | – | RO2 | 1 | G | 15.556 | 3 |
171895 | 94718 | 254.964382916 | −52.896065953 | 15.260 | 14.738 | 1.367 | −51.810 | 0.233 | 0.583 | – | TRS | 0 | U | 16.178 | 3 |
23333 | 4342 | 254.787757895 | −52.814363476 | 18.247 | 17.634 | 1.662 | −13.602 | 1.565 | 1.016 | – | TRS | 0 | U | 6.442 | 6 |
Notes. Column 1: ID of Montalto et al. (2009). Column 2: ID of De Marchi et al. (2010). Column 3: right ascension in degrees. Column 4: declination of the star in degrees. Column 5: V magnitude. Column 6: R magnitude. Column 7: B − R color in the seventh column. Column 8: mean radial velocity of the star (). Column 9: dispersion of the radial velocity measurements (σobs). Column 10: the value of
. Column 11: proper motion membership probability (MP). Column 12: classification code: MS (=main sequence), SGB (=subgiant branch), RGB (=red-giant branch), RC (=red clump), BSS (=blue straggler), RSCVn (=RS Canum Venaticorum variable), EW (=contact binary), EA (=Algol variable, detached system), LON (=Long period variable > 10 days), RO1, RO2 (=rotational variables, see De Marchi et al. 2010 for details), RR (=RR Lyrae), DSCT (=δ Scuti), TRS (=transiting planetary candidate). Column 13: the binarity index (equal to 1 if, on the basis only of our own radial velocities, the star is considered a binary, 0 if it is considered a single star). Column 14: spectrograph used to study the star, either UVES (U), or GIRAFFE (G). Column 15: the projected radial distance from the cluster center in arcmin. Column 16: the number (N) of measurements obtained.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.