Table 3
Same as Table 2 but for C2 XMM-LSS systems.
Name | XLSSC | PH | RA | Dec | N | ZBWT | ERRZ | SIG | ERR | Flux [0.5;2] keV | L Bol | N NP | Lit Id | Lit z |
deg | deg | km s-1 | km s-1 | 10-14 erg/cm2/s | 1043erg/s | |||||||||
in 0.5 Mpc | in 0.5 Mpc | in 0.5 Mpc | ||||||||||||
|
||||||||||||||
XLSSU J021658.9-044904 | 065 | 1 | 34.245 | −4.821 | 3 | 0.435 | 1.1 ± 0.4 | 1.6 ± 0.6 | 50 ± 18 | 285/287 | ||||
XLSSU J021832.0-050105 | 064 | 1 | 34.633 | −5.016 | 3 | 0.875 | 1.6 ± 0.1 | 13.5 ± 0.8 | 937 ± 56 | SXDF46XGG/829 | 0.875 | |||
XLSSU J021837.0-054028 | 063* | 1 | 34.654 | −5.675 | 2 | 0.275 | 4.1 ± 0.5 | 2.0 ± 0.2 | 255 ± 32 | |||||
XLSS J022303.3-043621 | 046 | 1 | 35.764 | −4.606 | 8 | 1.213 | 0.001 | 595 | 121 | 0.7 ± 0.1 | 14.0 ± 3.2 | 82 ± 19 | ||
XLSS J022307.2-041259 | 030 | 0 | 35.780 | −4.216 | 5 | 0.631 | 0.001 | 520 | 158 | 0.6 ± 0.1 | 2.1 ± 0.4 | 129 ± 27 | ||
XLSS J022405.9-035512 | 007 | 1 | 36.024 | −3.920 | 5 | 0.559 | 0.001 | 369 | 179 | 1.2 ± 0.3 | 3.2 ± 0.7 | 113 ± 25 | ||
XLSSU J022644.2-034107 | 009 | 1 | 36.686 | −3.684 | 8 | 0.328 | 0.001 | 261 | 53 | 1.7 ± 0.4 | 1.2 ± 0.3 | 87 ± 21 | ||
XLSS J022725.1-041127 | 038 | 1 | 36.854 | −4.191 | 4 | 0.584 | 0.1 ± 0.1 | 0.4 ± 0.3 | 31 ± 28 | |||||
XLSS J022756.3-043119* | − | 1 | 36.985 | −4.522 | 2 | 1.050? | 0.2 ± 0.1 | 2.9 ± 1.5 | 49 ± 26 |
Notes. XLSS J022756.3-043119 would require more spectroscopy for confirmation. XLSSC 009, 064, and 065 were originally classified as C2, but would be classified as C1 using more recent pipeline version. The * symbols indicate that the cluster validation was made with one or two spectroscopic redshifts. The (l) attached to the cluster id means that we have a lack of precision in the measured galaxy redshifts, which prevents us from computing the uncertainty of the mean cluster redshift and the velocity dispersions.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.