Source |
![]() |
![]() |
N(H2)a | N(C18O) | N(H13CO+) |
![]() |
![]() |
('') | (![]() |
(1022 cm-2) | (1015 cm-2) | (1015 cm-2) | |||
Chamaeleon | |||||||
Ced 110 IRS 4 | 20 | 0.07 | 5.0/- | 8.3 | 1.4 | 181 | 6.7 |
Ced 110 IRS 6 | 20 | 0.04 | 3.3/- | 5.5 | - | 90 | <13 |
Cha IRS 6a | - | - | 0.26/- | 0.43 | - | - | - |
Cha IRN | 20 | 0.17 | 4.3/- | 7.2 | - | 400 | <5.2 |
Cha INa 2 | - | - | 3.8/- | 6.3 | - | 150 | - |
Corona australisb | |||||||
CrA IRAS 32 | 44 | 0.8 | 10.5/21.2* | 17.5 | 3.0 | 257 | 16 |
HH100-off | 45 | 1.6 | 12.4/35.2* | 20.7 | - | 130 | <0.9 |
RCrA IRS 5 | 43 | 1.7 | 20.7/24.5* | 35.1 | 4.8 | 189 | 10 |
RCrA IRS 7A | 48 | 6.3c | 21.2/30.5* | 35.3 | 8.9 | 117 | 7.7 |
RCrA IRS 7B | 48 | 6.3c | 23.8/30.5* | 39.7 | 12.3 | 156 | 10 |
RCrA TS 3.5 | - | - | -/- | - | - | - | - |
Isolated | |||||||
HH 46d | 60 | 5.1 | 8.1/18.2* | 13.5 | 6.1 | 103 | 16 |
IRAS 07178-4429 | - | - | 5.5/- | 9.2 | - | 123.9 | <8 |
IRAS 12496-7650 | 25 | 0.4 | 3.0/- | 5.0 | - | 25 | <3.1 |
IRAS 13546-3941 | - | - | 5.5/- | 9.2 | - | 123 | - |
IRAS 15398-3359 | 25 | 0.5 | 1.9/- | 3.2 | - | 79 | - |
The column density of H2 is derived from that of C18O assuming
H2/C18O =
.
If 850
m data are available in Di Francesco et al. (2008), column densities
based on the dust emission are also computed.
These numbers are indicated as the second
entry with an asterisk. Both column densities are within the same 18 '' beam; b mass estimates in the RCrA region may be severely overestimated due to presence of extended cloud material; c
RCrA IRS 7A and 7B cannot be distinguished in the sub-millimeter
continuum maps; the value refers to the core containing both sources; d for a thorough discussion on the mass of HH 46, see van Kempen et al. (2009a).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.