Free Access
   

Table 7:

Simulation results for the fully periodic cases (S=0) for the rounded data, otherwise as in Table 4.
  ``Real'' ``False'' ``Real'' ``False'' ``Real'' ``False'' ``Real'' ``False''
  Case 7A
  ti simulations with $F_{{{\rm AP}}}(t,S=0,\sigma_{{P}}=0.05)$ rounded to multiples of $(3/\pi)\sigma_{{P}}$
n H1 rejected with $\gamma =0.01$ H0 rejected with $\gamma =0.01$ H1 rejected with $\gamma =0.001$ H0 rejected with $\gamma =0.001$
10 1.00 0.00 1.00 0.00 0.993 0.000 0.510 0.000
25 1.00 0 1.00 0 1.000 0 1.000 0
50 1.00 0 1.00 0 1.000 0 1.000 0
75 1.00 0 1.00 0 1.000 0 1.000 0
100 1.00 0 1.00 0 1.000 0 1.000 0
200 1.00 0 1.00 0 1.000 0 1.000 0
  Case 7B
  ti simulations with $F_{{{\rm AP}}}(t,S=0,\sigma_{{P}}=0.1)$ rounded to multiples of $(3/\pi)\sigma_{{P}}$
n H2 rejected with $\gamma =0.01$ H0 rejected with $\gamma =0.01$ H2 rejected with $\gamma =0.001$ H0 rejected with $\gamma =0.001$
10 0.64 0.01 0.62 0.01 0.228 0.002 0.024 0.000
25 1.00 0.00 1.00 0.00 1.000 0.000 1.000 0.000
50 1.00 0 1.00 0 1.000 0 1.000 0
75 1.00 0 1.00 0 1.000 0 1.000 0
100 1.00 0 1.00 0 1.000 0 1.000 0
200 1.00 0 1.00 0 1.000 0 1.000 0
  Case 7C
  ti simulations with $F_{{{\rm AP}}}(t,S=0,\sigma_{{P}}=0.2)$ rounded to multiples of $(3/\pi)\sigma_{{P}}$
n H3 rejected with $\gamma =0.01$ H0 rejected with $\gamma =0.01$ H3 rejected with $\gamma =0.001$ H0 rejected with $\gamma =0.001$
10 0.03 0.01 0.03 0.01 0.003 0.001 0.000 0.000
25 0.24 0.02 0.33 0.03 0.085 0.003 0.123 0.005
50 0.74 0.01 $\downarrow$ 0.86 0.02 $\downarrow$ 0.511 0.004 0.656 0.008
75 0.95 0.00 $\downarrow$ 0.98 0.01 $\downarrow$ 0.865 0.003 0.934 0.004 $\downarrow$
100 0.99 0.00 $\downarrow$ 1.00 0.00 $\downarrow$ 0.974 0.001 $\downarrow$ 0.992 0.001 $\downarrow$
200 1.00 0 $\downarrow$ 1.00 0 $\downarrow$ 1.000 0 $\downarrow$ 1.000 0 $\downarrow$
  Case 7D
  ti simulations with $F_{{{\rm AP}}}(t,S=0,\sigma_{{P}}=0.3)$ rounded to multiples of $(3/\pi)\sigma_{{P}}$
n H4 rejected with $\gamma =0.01$ H0 rejected with $\gamma =0.01$ H4 rejected with $\gamma =0.001$ H0 rejected with $\gamma =0.001$
10 0.00 0.01 0.00 0.01 0.000 0.003 0.000 0.002
25 0.01 0.01 0.01 0.03 0.001 0.002 0.002 0.004
50 0.01 0.02 0.04 0.05 0.003 0.002 0.007 0.008
75 0.03 0.02 0.07 0.07 0.007 0.004 0.018 0.011
100 0.05 0.02 0.12 0.08 0.014 0.004 0.037 0.016
200 0.21 0.04 0.37 0.11 0.087 0.010 0.180 0.031

Source LaTeX | All tables | In the text

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.