Free Access
Source | Best | ![]() |
AV | d | Age | M* | R* | T* |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H100 | incl | N | |||||||||||||||||||||||
Model | mag | log(pc) | log(yr) | log(![]() |
log(log(![]() |
log(K) | log(![]() |
log(AU) | ![]() |
![]() |
log(![]() |
log(AU) |
![]() |
log(AU) | log(
![]() |
log(
![]() |
log(![]() |
log(mag) | log(![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
13384-6152mms1 | 3015937 | 0.00 | 33 | 29 | 0.71 | 0.07 | 5.3 | 1.0 | 12 | 4 | 0.9 | 0.5 | 4.3 | 0.3 | -3.3 | 0.7 | 4.8 | 0.3 | 15 | 17 | 1.7 | 2.5 | -1.4 | 0.9 | 2.0 | 0.6 | 2.8 | 1.7 | 1.2 | 0.3 | 1.09 | 0.06 | -0.01 | 0.18 | -20.5 | 0.4 | -20.4 | 0.2 | -6.0 | 1.0 | 0.5 | 2.0 | 3.9 | 0.5 | 6.8 | 1.5 | 49 | 18 | 391 |
13395-6153mms1 | 3008867 | 0.70 | 19 | 5 | 0.74 | 0.05 | 4.9 | 0.6 | 42 | 5 | 1.0 | 0.2 | 4.6 | 0.1 | -4.2 | 0.3 | 5.0 | 0.0 | 19 | 9 | 1.1 | 0.3 | -1.8 | 1.0 | 2.3 | 0.4 | 0.1 | 1.2 | 1.7 | 0.1 | 1.09 | 0.06 | -0.51 | 0.51 | -19.6 | 0.3 | -19.8 | 0.4 | -6.2 | 1.2 | 1.2 | 0.6 | 5.4 | 0.1 | 7.0 | 1.1 | 50 | 22 | 1000 |
13481-6124mms1near | 3016679 | 8.10 | 1 | 1 | 0.54 | 0.05 | 4.2 | 0.5 | 21 | 3 | 1.4 | 0.6 | 4.2 | 0.3 | -2.5 | 0.2 | 5.0 | 0.0 | 14 | 9 | 1.7 | 1.1 | -1.1 | 0.7 | 1.9 | 0.4 | 1.3 | 1.6 | 1.4 | 0.3 | 1.08 | 0.05 | -0.22 | 0.43 | -19.6 | 0.4 | -20.0 | 0.5 | -5.1 | 1.0 | 2.0 | 0.6 | 4.7 | 0.1 | 7.3 | 0.8 | 20 | 4 | 17 |
13560-6132mms1 | 3013522 | 6.90 | 48 | 32 | 0.66 | 0.00 | 3.7 | 0.2 | 15 | 0 | 2.0 | 0.0 | 3.7 | 0.1 | -2.3 | 0.1 | 4.9 | 0.1 | 12 | 3 | 1.4 | 0.4 | -1.7 | 0.2 | 1.0 | 0.2 | 1.4 | 0.4 | 0.9 | 0.3 | 1.08 | 0.05 | 0.03 | 0.03 | -19.4 | 0.3 | -20.3 | 1.1 | -4.7 | 0.3 | 2.6 | 0.0 | 3.9 | 0.2 | 5.1 | 0.5 | 24 | 7 | 2 |
14000-6104mm3 | 3014530 | 2.00 | 43 | 6 | 0.66 | 0.00 | 3.6 | 0.0 | 14 | 2 | 2.0 | 0.1 | 3.6 | 0.0 | -2.2 | 0.0 | 5.0 | 0.0 | 13 | 0 | 1.0 | 0.0 | -1.0 | 0.2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.6 | 0.1 | 1.12 | 0.06 | 0.06 | 0.01 | -19.7 | 1.5 | -20.5 | 1.6 | -4.1 | 0.3 | 2.1 | 0.0 | 3.6 | 0.1 | 5.6 | 1.0 | 18 | 0 | 2 |
14131-6126mms1near | 3008699 | 0.00 | 22 | 4 | 0.39 | 0.06 | 4.5 | 0.5 | 6 | 1 | 1.4 | 0.1 | 3.6 | 0.0 | -2.9 | 0.1 | 4.7 | 0.2 | 22 | 7 | 2.2 | 3.5 | -1.5 | 0.6 | 1.6 | 0.3 | 2.2 | 3.5 | 0.2 | 0.3 | 1.11 | 0.04 | 0.02 | 0.01 | -19.6 | 0.2 | -20.8 | 0.5 | -6.3 | 0.6 | 1.0 | 0.6 | 2.5 | 0.2 | 4.9 | 1.1 | 23 | 7 | 31 |
14166-6118mms1near | 3009140 | 0.10 | 21 | 10 | 0.52 | 0.06 | 4.6 | 0.4 | 8 | 2 | 1.4 | 0.2 | 3.9 | 0.1 | -2.8 | 0.2 | 4.9 | 0.3 | 28 | 9 | 1.5 | 1.7 | -1.2 | 0.6 | 2.0 | 0.6 | 1.5 | 1.7 | 0.6 | 0.2 | 1.11 | 0.04 | 0.03 | 0.07 | -19.7 | 0.1 | -20.4 | 0.4 | -6.0 | 0.9 | 1.1 | 0.7 | 3.3 | 0.2 | 5.6 | 1.2 | 28 | 10 | 52 |
14425-6023mms1near | 3009561 | 5.30 | 11 | 6 | 0.54 | 0.05 | 3.7 | 0.6 | 14 | 3 | 1.9 | 0.4 | 3.7 | 0.2 | -3.1 | 0.4 | 4.8 | 0.3 | 10 | 10 | 2.8 | 3.9 | -0.9 | 0.7 | 1.1 | 0.4 | 2.3 | 4.2 | 1.0 | 0.5 | 1.09 | 0.07 | -0.22 | 0.44 | -19.4 | 0.2 | -20.3 | 0.3 | -4.5 | 1.0 | 2.0 | 0.6 | 3.8 | 0.2 | 6.2 | 2.3 | 21 | 7 | 12 |
15246-5612mms1near | 3012401 | 0.40 | 26 | 9 | 0.65 | 0.06 | 4.1 | 0.4 | 11 | 2 | 1.6 | 0.3 | 3.8 | 0.2 | -2.9 | 0.7 | 4.8 | 0.3 | 17 | 7 | 1.4 | 1.1 | -1.1 | 0.8 | 1.2 | 0.5 | 1.4 | 1.1 | 0.7 | 0.2 | 1.12 | 0.04 | 0.00 | 0.13 | -19.6 | 0.2 | -20.5 | 0.4 | -5.2 | 1.2 | 1.4 | 0.7 | 3.6 | 0.3 | 6.6 | 1.0 | 24 | 10 | 35 |
15347-5518mms1far | 3019562 | 1.40 | 5 | 6 | 0.93 | 0.02 | 3.5 | 0.0 | 13 | 0 | 2.0 | 0.0 | 3.6 | 0.0 | -3.4 | 0.0 | 5.0 | 0.0 | 11 | 0 | 1.0 | 0.0 | -0.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 1.17 | 0.00 | 0.02 | 0.00 | -19.1 | 0.1 | -20.6 | 0.1 | -3.2 | 0.0 | 1.9 | 0.1 | 3.8 | 0.0 | 6.9 | 0.0 | 38 | 5 | 2 |
15506-5325mms1 | 3002178 | 0.90 | 8 | 2 | 0.67 | 0.06 | 6.2 | 0.1 | 18 | 3 | 0.7 | 0.0 | 4.5 | 0.0 | - | - | - | - | - | - | - | - | -3.1 | 1.0 | 2.0 | 0.3 | 1.7 | 0.9 | 1.3 | 0.2 | 1.09 | 0.05 | 0.02 | 0.03 | - | - | -20.2 | 0.3 | -7.4 | 1.3 | -1.8 | 1.4 | 4.5 | 0.2 | 7.1 | 1.3 | 54 | 19 | 147 |
15519-5430mms1 | 3002031 | 0.00 | 13 | 3 | 0.42 | 0.05 | 6.2 | 0.4 | 6 | 1 | 0.5 | 0.2 | 4.2 | 0.1 | -6.7 | 1.1 | 4.6 | 0.3 | 15 | 23 | 1.0 | 1.1 | -2.5 | 1.0 | 2.5 | 0.5 | 1.3 | 0.6 | 0.4 | 0.1 | 1.10 | 0.05 | 0.03 | 0.03 | -20.2 | 0.2 | -20.7 | 0.4 | -7.9 | 1.3 | -1.5 | 1.4 | 2.9 | 0.2 | 6.0 | 1.4 | 44 | 21 | 682 |
15579-5347mms1near | 3017500 | 0.50 | 13 | 8 | 0.52 | 0.06 | 3.8 | 0.5 | 9 | 2 | 1.7 | 0.2 | 3.7 | 0.1 | -3.3 | 0.6 | 4.7 | 0.3 | 12 | 10 | 1.7 | 1.4 | -1.0 | 0.7 | 1.0 | 0.4 | 1.7 | 1.4 | 0.6 | 0.3 | 1.09 | 0.05 | 0.02 | 0.03 | -19.4 | 0.2 | -20.5 | 0.4 | -4.9 | 1.1 | 1.9 | 1.0 | 3.2 | 0.3 | 5.5 | 1.2 | 24 | 10 | 37 |
16061-5048mms3near | 3010966 | 0.00 | 90 | 27 | 0.53 | 0.05 | 3.6 | 0.4 | 10 | 2 | 1.9 | 0.2 | 3.6 | 0.0 | -3.1 | 0.7 | 4.8 | 0.2 | 7 | 3 | 2.3 | 2.4 | -0.9 | 0.6 | 1.0 | 0.4 | 2.1 | 2.6 | 0.8 | 0.4 | 1.14 | 0.05 | -0.11 | 0.34 | -19.4 | 0.4 | -20.4 | 0.4 | -4.7 | 0.8 | 2.3 | 0.6 | 3.4 | 0.2 | 6.4 | 1.3 | 25 | 11 | 156 |
16082-5031mms1near | 3016249 | 0.00 | 7 | 5 | 0.45 | 0.07 | 4.2 | 0.6 | 9 | 2 | 1.6 | 0.3 | 3.8 | 0.2 | -3.1 | 0.4 | 4.7 | 0.4 | 18 | 12 | 1.9 | 2.3 | -1.4 | 0.7 | 1.4 | 0.5 | 1.8 | 2.4 | 0.6 | 0.3 | 1.13 | 0.06 | -0.03 | 0.23 | -19.6 | 0.1 | -20.5 | 0.4 | -5.8 | 1.1 | 1.5 | 1.1 | 3.3 | 0.3 | 5.9 | 1.3 | 24 | 9 | 246 |
16093-5015mms2far | 3019653 | 0.40 | 18 | 14 | 1.04 | 0.06 | 4.0 | 0.6 | 14 | 4 | 1.5 | 0.5 | 4.0 | 0.4 | -2.6 | 0.6 | 4.9 | 0.3 | 15 | 10 | 1.2 | 0.4 | -1.1 | 0.8 | 1.4 | 0.5 | 0.1 | 0.1 | 0.9 | 0.1 | 1.11 | 0.06 | -0.13 | 0.36 | -19.5 | 0.2 | -20.3 | 0.4 | -5.0 | 1.1 | 2.2 | 0.8 | 4.1 | 0.5 | 7.0 | 1.5 | 27 | 9 | 72 |
16148-5011mms2near | 3006973 | 2.20 | 13 | 5 | 0.51 | 0.04 | 4.2 | 0.3 | 11 | 1 | 1.7 | 0.2 | 3.8 | 0.1 | -2.6 | 0.3 | 4.8 | 0.3 | 18 | 7 | 1.6 | 1.3 | -1.4 | 0.8 | 1.2 | 0.3 | 1.6 | 1.3 | 0.7 | 0.2 | 1.12 | 0.03 | 0.01 | 0.01 | -19.5 | 0.3 | -20.5 | 0.5 | -5.5 | 1.2 | 1.4 | 0.6 | 3.6 | 0.2 | 6.4 | 0.9 | 20 | 5 | 9 |
16218-4931mms1near | 3015559 | 7.00 | 8 | 5 | 0.50 | 0.05 | 4.2 | 0.3 | 10 | 1 | 1.8 | 0.2 | 3.7 | 0.1 | -3.4 | 0.6 | 5.0 | 0.0 | 21 | 5 | 1.0 | 0.0 | -0.9 | 0.7 | 1.2 | 0.4 | 1.0 | 0.0 | 0.6 | 0.1 | 1.08 | 0.03 | 0.02 | 0.02 | -19.5 | 0.4 | -20.3 | 0.6 | -5.0 | 1.3 | 1.3 | 0.2 | 3.5 | 0.1 | 5.1 | 0.8 | 36 | 16 | 16 |
16219-4848mms1near | 3010613 | 0.00 | 37 | 14 | 0.69 | 0.06 | 5.9 | 0.9 | 11 | 3 | 0.8 | 0.3 | 4.3 | 0.3 | -4.5 | 0.3 | 4.3 | 0.4 | 0 | 4 | 3.1 | 1.9 | -1.9 | 1.0 | 2.3 | 0.7 | 3.8 | 3.9 | 1.2 | 0.4 | 1.09 | 0.05 | 0.01 | 0.11 | -20.2 | 0.2 | -20.4 | 0.3 | -7.0 | 1.4 | -0.6 | 2.2 | 3.8 | 0.5 | 6.3 | 1.5 | 51 | 23 | 1000 |
16232-4917mms1near | 3012977 | 2.10 | 4 | 4 | 0.48 | 0.08 | 3.8 | 0.3 | 6 | 3 | 1.5 | 0.2 | 3.6 | 0.0 | -4.3 | 0.3 | 4.0 | 0.4 | 8 | 3 | 1.6 | 0.6 | -0.7 | 0.7 | 0.9 | 0.2 | 1.6 | 0.6 | 0.4 | 0.1 | 1.08 | 0.06 | 0.04 | 0.03 | -19.6 | 0.5 | -20.8 | 0.2 | -4.4 | 0.5 | 1.4 | 0.4 | 2.9 | 0.1 | 4.7 | 1.4 | 20 | 5 | 6 |
16344-4605mms1near | 3011244 | 0.20 | 65 | 18 | 0.53 | 0.06 | 6.1 | 0.5 | 9 | 3 | 0.6 | 0.3 | 4.3 | 0.2 | -5.6 | 1.7 | 4.7 | 0.2 | 10 | 19 | 0.5 | 3.3 | -4.2 | 1.4 | 2.4 | 0.5 | 3.6 | 3.9 | 1.0 | 0.4 | 1.08 | 0.05 | 0.02 | 0.03 | -20.7 | 0.2 | -20.5 | 0.2 | -9.3 | 1.4 | -1.2 | 1.7 | 3.5 | 0.5 | 5.9 | 1.4 | 57 | 21 | 1000 |
16363-4645mms3near | 3008742 | 3.20 | 25 | 8 | 0.62 | 0.07 | 3.1 | 0.1 | 23 | 4 | 2.4 | 0.1 | 3.6 | 0.0 | -2.7 | 0.1 | 5.0 | 0.1 | 2 | 0 | 1.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | -19.4 | 0.3 | -20.2 | 0.4 | - | - | 3.1 | 0.1 | 4.2 | 0.2 | - | - | 18 | 0 | 5 |
16363-4645mms6near | 3006216 | 0.70 | 28 | 17 | 0.64 | 0.04 | 3.6 | 0.3 | 11 | 3 | 1.9 | 0.2 | 3.6 | 0.0 | -3.4 | 0.5 | 4.6 | 0.3 | 8 | 3 | 1.5 | 1.1 | -0.9 | 0.7 | 0.9 | 0.3 | 1.4 | 1.1 | 0.6 | 0.2 | 1.11 | 0.06 | 0.01 | 0.10 | -19.4 | 0.3 | -20.4 | 0.3 | -4.8 | 0.9 | 2.7 | 1.1 | 3.4 | 0.3 | 5.6 | 1.2 | 43 | 26 | 72 |
16464-4359mms1near | 3007925 | 0.00 | 85 | 38 | 0.68 | 0.06 | 3.6 | 0.4 | 14 | 4 | 2.0 | 0.3 | 3.7 | 0.1 | -2.6 | 0.6 | 4.8 | 0.3 | 7 | 6 | 1.4 | 1.1 | -1.2 | 0.7 | 1.0 | 0.3 | 0.8 | 1.6 | 0.8 | 0.3 | 1.10 | 0.07 | -0.31 | 0.47 | -19.4 | 0.4 | -20.3 | 0.4 | -5.0 | 0.9 | 2.8 | 0.4 | 3.8 | 0.3 | 6.2 | 1.9 | 24 | 10 | 144 |
16501-4314mms1far | 3015253 | 0.00 | 31 | 12 | 0.96 | 0.06 | 4.2 | 1.2 | 14 | 3 | 1.6 | 0.7 | 3.9 | 0.4 | -3.8 | 1.2 | 4.8 | 0.2 | 14 | 16 | 2.0 | 2.3 | -1.4 | 0.9 | 1.7 | 0.7 | 0.3 | 0.3 | 0.7 | 0.1 | 1.10 | 0.05 | -0.30 | 0.47 | -19.4 | 0.5 | -20.3 | 0.3 | -5.7 | 1.3 | 1.4 | 1.3 | 3.9 | 0.3 | 6.7 | 1.5 | 30 | 18 | 1000 |
16573-4214mms5near | 3004817 | 0.70 | 12 | 9 | 0.40 | 0.07 | 4.4 | 0.5 | 8 | 1 | 1.5 | 0.2 | 3.8 | 0.1 | -3.5 | 0.4 | 4.8 | 0.3 | 23 | 9 | 1.2 | 0.6 | -1.2 | 0.8 | 1.7 | 0.5 | 1.2 | 0.6 | 0.4 | 0.1 | 1.09 | 0.06 | 0.02 | 0.02 | -19.7 | 0.0 | -20.5 | 0.3 | -6.0 | 1.1 | 1.6 | 0.4 | 3.1 | 0.2 | 4.9 | 1.2 | 46 | 12 | 61 |
18089-1732mms3near | 3002475 | 4.20 | 61 | 24 | 0.52 | 0.04 | 3.7 | 0.5 | 12 | 5 | 1.8 | 0.4 | 3.8 | 0.3 | -3.5 | 0.7 | 4.7 | 0.3 | 8 | 7 | 1.3 | 0.6 | -0.6 | 0.5 | 1.1 | 0.3 | 1.1 | 0.9 | 0.8 | 0.3 | 1.10 | 0.07 | -0.06 | 0.31 | -19.4 | 0.3 | -20.4 | 0.3 | -4.1 | 0.6 | 2.2 | 0.5 | 3.7 | 0.5 | 6.1 | 1.5 | 32 | 10 | 33 |
18090-1832mms1near | 3004947 | 4.70 | 20 | 9 | 0.82 | 0.06 | 3.3 | 0.2 | 10 | 2 | 2.0 | 0.1 | 3.6 | 0.0 | -4.1 | 0.4 | 5.0 | 0.1 | 2 | 1 | 1.1 | 0.2 | -0.6 | 0.6 | 1.0 | 0.2 | 0.6 | 0.9 | 0.6 | 0.1 | 1.12 | 0.06 | -0.22 | 0.45 | -19.2 | 0.6 | -20.4 | 0.6 | -4.4 | 1.2 | 1.9 | 0.2 | 3.5 | 0.1 | 6.1 | 0.7 | 20 | 5 | 8 |
18144-1723mms1far | 3016874 | 1.40 | 20 | 10 | 1.08 | 0.06 | 5.2 | 0.4 | 18 | 2 | 0.8 | 0.1 | 4.5 | 0.1 | -4.2 | 0.9 | 5.0 | 0.0 | 32 | 13 | 3.1 | 1.2 | -1.1 | 0.6 | 2.2 | 0.4 | 0.5 | 0.1 | 0.8 | 0.1 | 1.09 | 0.06 | 0.03 | 0.03 | -20.1 | 0.2 | -20.1 | 0.5 | -5.4 | 0.8 | 1.1 | 0.6 | 4.6 | 0.1 | 7.0 | 1.0 | 58 | 16 | 151 |
18151-1208mms1 | 3003740 | 57.80 | 29 | 0 | 0.45 | 0.00 | 4.7 | 0.0 | 11 | 0 | 1.2 | 0.0 | 4.1 | 0.0 | -2.6 | 0.0 | 5.0 | 0.0 | 30 | 0 | 1.0 | 0.0 | -0.3 | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.9 | 0.0 | 1.19 | 0.00 | 0.02 | 0.00 | -19.8 | 0.3 | -20.4 | - | -4.6 | 0.0 | 0.8 | 0.0 | 4.0 | 0.0 | 10.1 | 0.0 | 32 | 0 | 1 |
18159-1550mms1near | 3009415 | 0.00 | 46 | 19 | 0.66 | 0.04 | 3.9 | 0.7 | 8 | 3 | 1.5 | 0.4 | 3.8 | 0.3 | -3.8 | 0.3 | 4.4 | 0.3 | 14 | 11 | 2.4 | 2.0 | -1.8 | 0.8 | 1.0 | 0.7 | 2.4 | 2.0 | 0.7 | 0.3 | 1.16 | 0.06 | 0.05 | 0.05 | -19.7 | 0.2 | -20.6 | 0.2 | -5.0 | 0.9 | 1.5 | 0.5 | 3.1 | 0.5 | 6.9 | 1.2 | 27 | 13 | 244 |
18247-1147mms1far | 3014177 | 0.00 | 9 | 8 | 0.97 | 0.07 | 4.6 | 0.7 | 19 | 4 | 1.1 | 0.6 | 4.3 | 0.4 | -3.6 | 0.4 | 5.0 | 0.1 | 16 | 8 | 1.5 | 1.1 | -1.6 | 0.8 | 2.0 | 0.5 | 0.1 | 0.2 | 24.3 | 16.2 | 1.10 | 0.06 | -0.13 | 0.36 | -19.7 | 0.1 | -20.1 | 0.4 | -6.0 | 1.1 | 2.8 | 0.9 | 4.5 | 0.3 | 7.3 | 1.4 | 69 | 24 | 1000 |
18264-1152mms1near | 3002244 | 1.40 | 14 | 13 | 0.52 | 0.06 | 3.3 | 0.5 | 15 | 4 | 2.1 | 0.3 | 3.7 | 0.1 | -2.6 | 0.2 | 4.9 | 0.1 | 5 | 9 | 1.3 | 1.0 | -0.8 | 0.0 | 1.5 | 0.0 | 1.0 | 1.6 | 1.1 | 0.0 | 1.13 | 0.00 | -0.90 | 0.30 | -19.5 | 0.4 | -20.3 | 0.4 | -5.0 | 0.0 | 3.2 | 0.5 | 3.7 | 0.2 | 7.4 | 0.0 | 21 | 9 | 8 |
18290-0924mms1far | 3002626 | 0.10 | 8 | 7 | 1.01 | 0.07 | 4.4 | 0.9 | 10 | 3 | 1.4 | 0.5 | 3.9 | 0.3 | -4.0 | 0.9 | 4.6 | 0.4 | 16 | 12 | 2.5 | 3.9 | -1.7 | 1.1 | 1.6 | 0.7 | 0.3 | 0.4 | 10.2 | 13.8 | 1.10 | 0.06 | -0.06 | 0.27 | -19.3 | 0.3 | -20.5 | 0.3 | -6.3 | 1.7 | 2.0 | 1.4 | 3.4 | 0.5 | 5.9 | 1.6 | 48 | 29 | 1000 |
18306-0835mms2near | 3000268 | 0.50 | 10 | 3 | 0.67 | 0.06 | 6.0 | 0.6 | 7 | 1 | 0.6 | 0.3 | 4.3 | 0.2 | -6.0 | 1.5 | 4.8 | 0.3 | 18 | 23 | 0.2 | 1.6 | -2.5 | 1.0 | 2.3 | 0.5 | 1.4 | 0.9 | 0.6 | 0.2 | 1.08 | 0.05 | 0.01 | 0.07 | -20.1 | 0.2 | -20.6 | 0.4 | -7.7 | 1.2 | -1.2 | 1.6 | 3.2 | 0.2 | 6.0 | 1.3 | 49 | 20 | 523 |
18308-0841mms3far | 3017667 | 2.90 | 75 | 2 | 0.93 | 0.00 | 6.1 | 0.0 | 20 | 1 | 0.8 | 0.0 | 4.6 | 0.0 | - | - | - | - | - | - | - | - | -2.5 | 0.6 | 1.8 | 0.1 | 0.4 | 0.0 | 49.6 | 5.1 | 1.10 | 0.03 | 0.01 | 0.02 | - | - | -20.1 | 0.6 | -6.4 | 1.0 | -2.1 | 1.6 | 4.7 | 0.1 | 7.2 | 0.4 | 61 | 13 | 11 |
18310-0825mms1near | 3017143 | 57.70 | 0 | 0 | 0.78 | 0.01 | 4.6 | 0.0 | 14 | 0 | 1.0 | 0.1 | 4.4 | 0.0 | -2.7 | 0.0 | 5.0 | 0.0 | 26 | 2 | 1.1 | 0.1 | -1.6 | 1.0 | 1.9 | 0.5 | 1.1 | 0.1 | 1.2 | 0.0 | 1.16 | 0.04 | 0.05 | 0.01 | -19.7 | 1.4 | -20.2 | 0.4 | -5.5 | 0.5 | 2.4 | 0.0 | 4.4 | 0.0 | 9.6 | 1.8 | 60 | 3 | 2 |
18337-0743mms1far | 3004098 | 0.10 | 11 | 0 | 1.05 | 0.00 | 3.1 | 0.0 | 24 | 0 | 2.4 | 0.0 | 3.6 | 0.0 | -2.5 | 0.0 | 4.6 | 0.0 | 4 | 0 | 1.0 | 0.0 | -0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 1.19 | 0.00 | 0.03 | 0.00 | -19.3 | 0.3 | -20.2 | - | -3.8 | 0.0 | 3.1 | 0.0 | 4.2 | 0.0 | 7.5 | 0.0 | 18 | 0 | 1 |
18345-0641mms1 | 3018788 | 23.20 | 8 | 11 | 0.99 | 0.02 | 3.3 | 0.4 | 15 | 2 | 2.1 | 0.2 | 3.7 | 0.1 | -3.9 | 0.4 | 5.0 | 0.0 | 2 | 2 | 1.3 | 0.7 | -2.3 | 0.0 | 1.4 | 0.0 | 1.0 | 1.5 | 1.3 | 0.0 | 1.01 | 0.00 | -0.84 | 0.37 | -19.3 | 0.6 | -20.2 | 0.7 | -6.6 | 0.0 | 2.4 | 0.3 | 3.9 | 0.2 | 4.6 | 0.0 | 57 | 28 | 6 |
18372-0541mms1near | 3018340 | 0.90 | 40 | 19 | 0.21 | 0.05 | 4.9 | 0.2 | 9 | 1 | 1.3 | 0.2 | 4.0 | 0.1 | -3.0 | 0.0 | 5.0 | 0.0 | 29 | 3 | 5.0 | 1.9 | -2.1 | 0.1 | 1.6 | 0.2 | 5.0 | 1.9 | 1.3 | 0.2 | 1.10 | 0.02 | 0.01 | 0.01 | -19.8 | 0.0 | -20.6 | 0.8 | -6.8 | 0.8 | 1.8 | 0.2 | 3.5 | 0.1 | 6.2 | 0.9 | 52 | 3 | 2 |
18431-0312mms1far | 3011629 | 2.70 | 26 | 15 | 0.86 | 0.05 | 3.9 | 0.6 | 12 | 2 | 1.8 | 0.4 | 3.8 | 0.2 | -2.8 | 0.1 | 4.8 | 0.2 | 13 | 13 | 1.1 | 0.1 | -0.6 | 0.3 | 1.1 | 0.3 | 0.0 | 0.0 | 6.0 | 1.0 | 1.13 | 0.07 | 0.03 | 0.03 | -19.5 | 0.3 | -20.3 | 0.5 | -4.4 | 0.7 | 2.1 | 1.0 | 3.8 | 0.1 | 7.4 | 2.4 | 21 | 5 | 5 |
18440-0148mms1 | 3003740 | 0.80 | 5 | 7 | 0.86 | 0.03 | 4.8 | 0.1 | 12 | 2 | 1.0 | 0.2 | 4.3 | 0.2 | -2.6 | 0.0 | 5.0 | 0.0 | 31 | 1 | 1.5 | 0.7 | -0.7 | 0.8 | 1.6 | 0.2 | 1.5 | 0.7 | 1.1 | 0.3 | 1.16 | 0.05 | 0.03 | 0.03 | -19.8 | 0.8 | -20.3 | 0.5 | -4.8 | 0.4 | 1.7 | 0.1 | 4.1 | 0.2 | 9.3 | 1.2 | 44 | 5 | 3 |
18445-0222mms1far | 3006272 | 0.90 | 43 | 19 | 0.91 | 0.02 | 4.1 | 0.4 | 17 | 2 | 1.7 | 0.4 | 4.0 | 0.2 | -2.2 | 0.1 | 5.0 | 0.0 | 14 | 5 | 1.4 | 0.4 | -1.4 | 0.6 | 1.4 | 0.2 | 0.1 | 0.1 | 13.4 | 5.0 | 1.14 | 0.04 | 0.01 | 0.02 | -19.6 | 0.3 | -20.2 | 0.4 | -5.6 | 0.8 | 1.9 | 0.6 | 4.2 | 0.2 | 6.9 | 0.5 | 18 | 0 | 9 |
18447-0229mms1near | 3004396 | 0.10 | 52 | 22 | 0.85 | 0.11 | 4.9 | 1.1 | 12 | 2 | 1.2 | 0.6 | 4.1 | 0.4 | -4.6 | 1.3 | 4.8 | 0.3 | 18 | 18 | 3.0 | 4.1 | -1.4 | 0.8 | 2.0 | 0.8 | 3.9 | 3.9 | 1.3 | 0.5 | 1.10 | 0.06 | -0.07 | 0.30 | -19.7 | 0.4 | -20.4 | 0.4 | -6.0 | 1.2 | 0.6 | 1.5 | 3.8 | 0.4 | 6.6 | 1.5 | 40 | 21 | 1000 |
18454-0136mms1far | 3007304 | 0.10 | 8 | 7 | 1.13 | 0.05 | 3.2 | 0.4 | 25 | 3 | 2.3 | 0.4 | 3.7 | 0.2 | -3.1 | 0.1 | 4.8 | 0.1 | 3 | 2 | 1.0 | 0.0 | -1.4 | 0.8 | 1.7 | 0.4 | 0.0 | 0.0 | 14.8 | 4.6 | 1.09 | 0.06 | -0.89 | 0.31 | -19.2 | 0.6 | -20.2 | 0.4 | -5.8 | 1.4 | 3.2 | 0.2 | 4.4 | 0.2 | 6.5 | 1.5 | 50 | 13 | 34 |
18454-0136mms2near | 3004782 | 1.10 | 99 | 28 | 0.42 | 0.07 | 5.5 | 1.0 | 10 | 3 | 0.9 | 0.4 | 4.2 | 0.3 | -4.8 | 1.3 | 4.7 | 0.4 | 16 | 19 | 3.1 | 5.6 | -1.9 | 1.0 | 2.2 | 0.7 | 5.4 | 5.0 | 1.2 | 0.5 | 1.10 | 0.06 | 0.02 | 0.08 | -19.6 | 0.3 | -20.5 | 0.3 | -6.8 | 1.3 | -0.1 | 1.8 | 3.6 | 0.5 | 6.4 | 1.6 | 44 | 22 | 1000 |
18454-0136mms3near | 3002777 | 0.00 | 137 | 35 | 0.42 | 0.06 | 4.9 | 1.3 | 12 | 4 | 1.2 | 0.6 | 4.1 | 0.4 | -3.9 | 0.9 | 4.6 | 0.4 | 8 | 13 | 1.7 | 4.4 | -1.5 | 0.9 | 1.8 | 0.7 | 2.7 | 4.0 | 1.1 | 0.5 | 1.10 | 0.05 | -0.05 | 0.28 | -19.7 | 0.3 | -20.4 | 0.3 | -5.9 | 1.3 | 0.2 | 2.1 | 3.8 | 0.6 | 6.6 | 1.8 | 40 | 22 | 1000 |
