Open Access

Table A.2

Probable members of open cluster ESFERA 2 from astrometric analysis.

GAIADR3 α δ ϖ ϵϖ μαcosδ ϵμαcosδ μδ ϵμδ
58831... [ο :′:″] [ο :′:″] [mas] [mas] [mas yr−1] [mas yr−1] [mas yr−1] [mas yr−1]
17048125978624 230:09:20.4 −57:49:33.5 0.551 0.087 −3.618 0.089 −3.359 0.084
22923616738560 230:16:45.3 −57:47:41.8 0.513 0.057 −3.631 0.057 −3.529 0.055
23022399628544 230:16:02.0 −57:45:33.7 0.498 0.096 −3.273 0.094 −3.428 0.092
23335958552320 230:18:32.2 −57:45:50.0 0.481 0.069 −3.656 0.068 −3.447 0.066
23439037784960 230:17:06.3 −57:44:46.4 0.453 0.023 −3.655 0.023 −3.470 0.023
23507732445696 230:20:19.0 −57:43:25.0 0.533 0.040 −3.592 0.041 −3.453 0.040
23576476750208 230:19:04.8 −57:43:31.2 0.566 0.045 −3.398 0.045 −3.540 0.046
23679555965184 230:14:50.9 −57:44:31.9 0.553 0.023 −3.696 0.022 −3.460 0.025
23748275451136 230:17:38.8 −57:43:15.3 0.548 0.045 −3.582 0.044 −3.528 0.043
23748275452288 230:16:56.7 −57:43:19.1 0.534 0.022 −3.659 0.021 −3.294 0.022
24328068894592 230:25:51.3 −57:42:41.4 0.508 0.072 −3.592 0.074 −3.435 0.068
25500622168576 230:20:19.3 −57:38:44.1 0.528 0.089 −3.703 0.086 −3.801 0.087
27935846172416 229:55:34.4 −57:49:35.4 0.517 0.087 −3.711 0.086 −3.644 0.079
29658150063488 229:56:53.0 −57:47:22.0 0.466 0.026 −3.294 0.025 −3.627 0.025
33128483745408 229:55:00.3 −57:43:01.6 0.487 0.020 −3.446 0.019 −3.378 0.020
36117781323776 230:07:19.0 −57:41:46.5 0.521 0.074 −3.769 0.070 −3.663 0.075
37590927975040 230:16:37.4 −57:36:35.9 0.482 0.080 −3.762 0.075 −3.439 0.080

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.