Open Access
Table C.1
Stellar properties and coordinates of the targets included in our sample.
| Source | RA (J2000) | Dec (J2000) | Stellar Mass (M⊙) | d (pc) |
|---|---|---|---|---|
| Sz 131 | 16:00:49.414 | −41:30:04.263 | 0.31 | 160.6 |
| J15450634-3417378 1 | 15:45:06.322 | −34:17:38.332 | − | 158.0 |
| J16081497-3857145 | 16:08:14.960 | −38:57:14.910 | 0.06 | 158.8 |
| J16085324-3914401 | 16:08:53.227 | −39:14:40.553 | 0.29 | 163.0 |
| Sz 72 | 15:47:50.608 | −35:28:35.779 | 0.14 | 160.5 |
| Sz 103 | 16:08:30.254 | −39:06:11.538 | 0.19 | 157.1 |
| Sz 97 | 16:08:21.787 | −39:04:21.860 | 0.19 | 157.3 |
| Sz 117 | 16:09:44.348 | −39:13:30.555 | 0.23 | 156.9 |
| Sz 113 | 16:08:57.786 | −39:02:23.260 | 0.13 | 160.5 |
| J16134410-3736462 | 16:13:44.082 | −37:36:46.598 | 0.96 | 158.5 |
| J16000060-4221567 | 16:00:00.584 | −42:21:57.203 | 0.15 | 159.4 |
| J16085529-3848481 | 16:08:55.275 | −38:48:48.551 | 0.07 | 155.6 |
| J16002612-4153553 | 16:00:26.099 | −41:53:55.782 | 0.1 | 163.2 |
| Sz 106 | 16:08:39.743 | −39:06:25.701 | 0.5 | 158.7 |
| Sz 104 | 16:08:30.798 | −39:05:49.238 | 0.1 | 159.8 |
| Sz 112 | 16:08:55.513 | −39:02:34.359 | 0.1 | 159.3 |
| J16095628-3859518 | 16:09:56.281 | −38:59:51.973 | 0.06 | 157.1 |
| Sz 110 | 16:08:51.553 | −39:03:18.087 | 0.2 | 157.5 |
These values are taken from Manara et al. (2023); Alcalá et al. (2014, 2017). The uncertainties on stellar masses are 0.1 dex (Alcalá et al. 2017).
1 this source isn’t included in the subsequent analysis.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.