Open Access

Table 2

Spectroscopic data used in this study.

Telescope Instrument λ (Å) R Date (yy/mm/dd) Phase φ X-ray spectral state PI
NOT FIES 3730-6865 46000 2008/11/06 0.12 Low-hard Simon-Diaz, S
NOT FIES 3730-6865 46000 2008/11/08 0.47 Low-hard Simon-Diaz, S
Mercator HERMES 3900-9000 85000 2011/10/11 0.009 High-soft Mahy, L
Mercator HERMES 3900-9000 85000 2011/10/14 0.56 High-soft Mahy, L
HST STIS/E140M 1150-1730 45800 2002/06/24 0.56 High-soft Gies, D
HST STIS/E140M 1150-1730 45800 2002/06/27 0.09 High-soft Gies, D
IUE SWP 1250-1900 320 1978/05/10 0.04 Low-hard Dupree, A
IUE SWP 1250-1900 320 1978/11/30 0.02 Low-hard Dupree, A

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.