Table 7
Estimated physical parameters of the extracted cores.
Clump (a) | IDcore (b) | Dcore (c) (au) | ![]() |
Tcore (e) (K) | Mcore (f) (M⊙) | Σcore (g) (g cm−2) | n(H2) (h) (107 cm−3) |
---|---|---|---|---|---|---|---|
AG022.7068+0.3897 | 1 | 1566 | 2.3 | 35 | 0.76 | 3.5 | 7.2 |
AG022.7068+0.3897 | 2 | 1518 | 2.3 | 35 | 0.28 | 1.4 | 3.0 |
AG022.7285-0.3194 | 1 | 1325 | 0.5 | 20 | 0.45 | 2.9 | 7.0 |
AG022.7384-0.2420 | 1 | 1612 | 1.2 | 35 | 0.50 | 2.2 | 4.3 |
AG022.7384-0.2420 | 2 | 1551 | 1.2 | 35 | 0.52 | 2.5 | 5.1 |
AG022.7384-0.2420 | 3 | 1275 | 1.2 | 35 | 0.15 | 1.0 | 2.6 |
AG022.7384-0.2420 | 4 | 1511 | 1.2 | 35 | 0.93 | 4.6 | 9.8 |
AG022.7384-0.2420 | 5 | 2340 | 1.2 | 35 | 2.47 | 5.1 | 7.0 |
AG022.7384-0.2420 | 6 | 1377 | 1.2 | 35 | 0.18 | 1.1 | 2.6 |
AG022.7384-0.2420 | 7 | 1788 | 1.2 | 35 | 0.34 | 1.2 | 2.2 |
AG022.8624+0.4213 | 1 | 1416 | 1.2 | 35 | 0.65 | 3.7 | 8.4 |
AG022.8624+0.4213 | 2 | 1513 | 1.2 | 35 | 0.62 | 3.1 | 6.5 |
AG022.8624+0.4213 | 3 | 1791 | 1.2 | 35 | 2.26 | 8.0 | 14.3 |
AG022.8765-0.4316 | 1 | 1602 | 0.1 | 20 | 0.55 | 2.4 | 4.9 |
AG022.8765-0.4316 | 2 | 2003 | 0.1 | 20 | 1.81 | 5.1 | 8.2 |
AG022.8765-0.4316 | 3 | 2116 | 0.1 | 20 | 2.15 | 5.5 | 8.3 |
Notes. (a)Hosting clump name; (b) ordinal core identifier number within the clump; (c)core physical diameter as derived from the circularized FWHM of the fitted source ellipse; (d)clump L/M evolutionary indicator, used to assign core temperatures (see text for explanation); (e)core temperature used for mass estimation; (f)core mass; (g)core average mass surface density; (h)core average volume density. The full version of this table can be accessed online through CDS.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.