Open Access

Table A.1

Observation log and period search results (folding method).

Obs ID Telapsed (s) Exposure (s) Snapshots # Tepoch (TDB) (MJD) Prad (ms) Pfold (‡) (ms) PfoldPrad (ns)
00050100007 6341.9 1079.5 2 53395.10077 33.57241278210 33.5724145(5) -1.7
00050100016 24218.2 7872.3 5 53454.21006 33.57456095123 33.57455994(8) 1.00
00058970001 272341.0 14050.1 20 53686.58141 33.58300527609 33.58300727(7) -2.00
00030371001 1631.2 1628.5 1 53796.63470 33.58700433478 33.5870049(5) -6.6
00050100019 17928.2 2294.9 4 53804.17387 33.58727826433 33.5872792(2) -1.0
00050100020 87399.3 6623.8 12 53842.45776 33.58866934517 33.58866325(8) 6.09
00050100021 23920.9 4074.0 5 54179.67131 33.60092133399 33.6009199(2) 1.5
00058990007 998.3 429.6 1 54180.86765 33.60096479933 33.60092(2) 40
00050100025 47091.4 4404.4 9 54389.27958 33.60853616300 33.6085300(1) -2.8
00050100026 86954.4 2193.3 10 54407.30654 33.60919103516 33.6091905(6) 0.6
00050100027 167604.6 2943.6 15 54408.98090 33.60925185416 33.6092523(5) -0.4
00050100028 17594.2 777.6 4 54410.58869 33.60931025596 33.6093105(3) -0.3
00050100029 51784.2 684.0 10 54698.29845 33.61976082934 33.6197611(3) -0.2
00050100030 52479.5 9407.5 10 54698.30413 33.61976103576 33.6197599(1) 1.1
00058990008 34360.6 1977.7 5 54855.16379 33.62545807784 33.6254569(1) 1.1
00058990009 18154.6 2680.4 4 54860.88504 33.62566586470 33.6256657(2) 0.2
00058990010 35558.5 6210.2 7 55091.76722 33.63405037178 33.63405160(8) -1.24
00058990011 29026.9 1720.6 6 55221.31619 33.63875453905 33.6387547(2) -0.2
00058990013 1044.8 1043.0 1 55226.28195 33.63893484419 33.638920(5) 14
00030371002 999.6 997.9 1 55461.70339 33.64748239427 33.647488(4) -5
00030371003 6545.4 995.0 2 55462.80583 33.64752241982 33.6475235(9) -1.1
00030371005 999.8 998.1 1 55463.05183 33.64753135137 33.647529(1) 3
00030371006 4188.8 997.2 2 55463.28642 33.64753986850 33.6475341(8) 5.8
00030371004 1039.8 710.3 1 55463.58776 33.64755080908 33.647533(6) 18
00030371007 999.8 998.1 1 55463.84479 33.64756014070 33.647564(5) -4
00030371008 6094.8 996.0 2 55464.10045 33.64756942261 33.6475706(6) -1.2
00030371012 48300.4 3449.2 3 55465.32350 33.64761382714 33.6476124(1) 1.5
00030371013 70256.3 5010.8 4 55466.33471 33.64765054036 33.6476507(2) -0.1
00030371014 23753.0 1916.7 2 55467.06013 33.64767687772 33.647676(3) 0.4
00030371015 58154.2 1100.3 2 55471.01212 33.64782035913 33.647822(4) -2
00058990012 974.6 972.9 1 55574.60490 33.65158117614 33.651589(5) -8
00030371016 1829.8 1818.7 1 55663.78597 33.65481860382 33.654826(4) -8
00030371017 999.6 998.0 1 55666.85217 33.65492990642 33.654933(5) -3
00030371018 999.8 998.1 1 55667.78896 33.65496391136 33.65499(1) -28
00030371019 999.6 997.9 1 55668.66417 33.65499568113 33.654992(5) 3
00030371020 999.8 998.1 1 55669.59418 33.65502944032 33.655026(5) 3
00030371021 1214.8 1212.8 1 55670.07646 33.65504694694 33.655061(4) -15
00030371022 139.8 139.5 1 55671.26244 33.65508999767 33.65488(4) 200
00030371023 1479.8 1451.3 1 55671.27206 33.65509034670 33.655095(3) -5
00030371024 1479.8 1307.4 1 55672.87498 33.65514853212 33.655151(3) -3
00050100031 1039.8 1038.0 1 55776.96428 33.65892692471 33.658924(4) 2
00058990014 324.8 324.2 1 55946.71723 33.66508847197 33.66506(3) 31
00058990015 1484.8 1482.3 1 55951.32416 33.66525571329 33.665259(3) -4
00058990016 1039.8 1038.0 1 55963.03562 33.66568087187 33.665702(7) -22
00080359001 1119.8 1117.9 1 56190.44454 33.67393605482 33.673934(5) 2
00080359002 12233.5 2059.1 2 56281.10492 33.67722694011 33.6772295(4) -2.6
00080359004 6700.3 1977.7 2 56282.21337 33.67726717460 33.6772640(4) 3.1
00058990017 68407.0 859.2 7 56349.54593 33.67971118349 33.6797040(2) 7.2
00058990018 69339.8 10466.0 8 56349.55302 33.67971144099 33.67970507(9) 6.37
00080359005 6625.9 1928.0 2 56607.92926 33.68908908321 33.6890818(7) 8.3
00050100032 269.8 269.3 1 56678.49316 33.69164992704 33.69158(3) 70
00050100033 999.8 998.1 1 56678.50074 33.69165020230 33.691661(5) -11
00050100034 29052.6 932.6 6 57054.88134 33.70530774845 33.7053068(2) 0.9
00050100035 35319.8 8086.8 7 57054.91943 33.70530913016 33.70530871(6) 0.42
00050100036 5914.1 310.3 2 57056.17562 33.70535470133 33.70516(7) 190
00050100037 5838.7 1859.6 2 57056.14387 33.70535354958 33.705360(1) -6
00030371025 904.8 903.3 1 57097.10885 33.70683983686 33.706848(6) -8
00030371026 1174.8 1172.8 1 57301.92070 33.71427014840 33.714277(4) -7
00059142001 87655.1 8091.6 12 57430.80599 33.71894538230 33.71894503(9) 0.35
00050100038 18735.8 4349.7 4 57472.61469 33.72046190803 33.7204614(1) 0.5
00080359006 24091.0 4724.2 4 57479.43095 33.72070914275 33.7207101(2) -1.0
00050100039 41689.6 9729.3 9 57803.93448 33.73247850972 33.73247851(5) -0.001
00030371027 1044.8 1043.0 1 58065.90534 33.74196154281 33.741966(5) -5
00050100040 80786.2 604.6 5 58190.58567 33.74649784333 33.7464985(3) -0.7
00050100041 82179.4 5182.7 5 58190.25193 33.74648572096 33.7464860(1) -0.2
00050100043 22808.7 5151.4 5 58191.18394 33.74651957439 33.7465179(2) 1.7
00050100042 17373.5 575.1 4 58191.20223 33.74652023881 33.7465206(4) -0.3
00059032002 69866.3 8042.4 9 58372.56305 33.75310405446 33.7531004(1) 3.6
00088840001 34707.5 10201.2 7 58553.71674 33.75967780184 33.75967658(6) 1.23
00088840002 34707.5 9197.1 6 58725.59985 33.76591401966 33.76591397(8) 0.05
00050100044 45793.4 1016.1 7 59591.29327 33.79731924733 33.7973195(2) -0.2
00050100045 45981.2 6626.4 7 59591.29833 33.79731943095 33.79731876(6) 0.67
00059187001 81827.5 8619.2 6 59687.15914 33.80079610151 33.80079655(9) -0.44
00059191001 69162.3 4887.5 4 59807.16561 33.80514820689 33.8051501(1) -1.9
00059191002 18244.3 4499.3 3 59808.15929 33.80518424170 33.8051835(1) 0.7
01132968000 663.2 662.1 1 59881.52508 33.80784477026 33.807868(9) -23

Notes.(†) The number in parentheses represents the uncertainty on the last digit.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.