Open Access

Table B.2

Teff, log g, and abundances (mass fractions) of DAO and DA WDs.

(WD) Name Teff [kK] log g [cm/s2] H He C N O Si P S Fe Ni
DAO
Longmore 1 118 ± 5 7.0 ± 0.3 6.93 × 10-1 2.45 × 10-1 1.74 × 10-2 8.69 × 10-3 3.29 × 10-2 1.63 × 10-4 5.81 × 10-6 3.08 × 10-4 2.40 × 10-3 6.78 × 10-5
0439+466 97 ± 5 7.0 ± 0.2 9.57 × 10-1 3.16 × 10-2 1.15 × 10-3 8.18 × 10-4 2.69 × 10-3 2.71 × 10-4 3.79 × 10-6 7.54 × 10-5 6.20 × 10-3 2.98 × 10-4
0500–156 104 ± 6 7.2 ± 0.2 8.61 × 10-1 1.25 × 10-1 2.67 × 10-3 2.95 × 10-4 8.37 × 10-3 1.65 × 10-4 1.82 × 10-6 3.90 × 10-5 2.61 × 10-3 1.48 × 10-4
0615+556 101 ± 5 7.2 ± 0.2 9.35 × 10-1 5.56 × 10-2 2.68 × 10-3 2.95 × 10-4 3.39 × 10-3 1.42 × 10-4 1.39 × 10-5 1.19 × 10-4 2.52 × 10-3 2.49 × 10-4
0823+316 98 ± 5 7.1 ± 0.2 9.75 × 10-1 1.52 × 10-2 2.77 × 10-3 1.09 × 10-3 2.55 × 10-3 2.63 × 10-4 5.81 × 10-6 4.88 × 10-5 2.70 × 10-3 1.28 × 10-4
0834+500 90 ± 3 7.0 ± 0.2 9.73 × 10-1 1.82 × 10-2 4.72 × 10-4 1.84 × 10-3 1.75 × 10-3 1.22 × 10-4 6.30 × 10-6 7.44 × 10-5 4.30 × 10-3 3.47 × 10-4
0851+090 106 ± 5 7.2 ± 0.2 8.60 × 10-1 1.25 × 10-1 2.87 × 10-3 4.95 × 10-4 8.37 × 10-3 1.65 × 10-4 5.82 × 10-6 5.90 × 10-5 2.51 × 10-3 2.08 × 10-4
1111+552 110 ± 5 7.1 ± 0.3 7.82 × 10-1 2.07 × 10-1 3.66 × 10-3 4.25 × 10-4 5.24 × 10-3 1.22 × 10-4 3.81 × 10-6 4.87 × 10-5 1.30 × 10-3 1.30 × 10-4
1214+267 91 ± 3 7.1 ± 0.3 9.69 × 10-1 2.42 × 10-2 6.73 × 10-4 6.94 × 10-4 1.75 × 10-3 2.42 × 10-4 6.20 × 10-6 2.87 × 10-5 1.93 × 10-3 1.18 × 10-4
1253+378 93 ± 4 7.0 ± 0.2 9.50 × 10-1 4.07 × 10-2 1.10 × 10-3 7.22 × 10-5 3.50 × 10-3 5.00 × 10-5 3.78 × 10-6 3.72 × 10-5 3.39 × 10-3 1.18 × 10-4
1957+225 134 ± 10 6.9 ± 0.4 7.39 × 10-1 2.50 × 10-1 2.36 × 10-3 6.98 × 10-4 5.77 × 10-3 2.05 × 10-4 5.55 × 10-6 1.61 × 10-4 1.21 × 10-3 6.80 × 10-5
2226–210 120 ± 5 7.2 ± 0.3 8.80 × 10-1 1.05 × 10-1 2.36 × 10-3 6.94 × 10-4 1.93 × 10-3 2.03 × 10-4 5.81 × 10-6 1.08 × 10-4 9.40 × 10-3 3.08 × 10-4
2342+806 83 ± 5 7.2 ± 0.2 9.74 × 10-1 1.63 × 10-2 1.57 × 10-3 1.94 × 10-4 1.96 × 10-3 2.43 × 10-4 5.81 × 10-6 1.09 × 10-4 5.22 × 10-3 3.88 × 10-4

DA
0027–636 59 ± 5 8.0 ± 0.2 9.99 × 10-1 3.98 × 10-5 1.05 × 10-6 5.04 × 10-7 9.04 × 10-6 3.32 × 10-7 3.20 × 10-8 4.30 × 10-7 3.98 × 10-4 3.49 × 10-5
0229–481 62 ± 5 7.8 ± 0.2 9.99 × 10-1 1.98 × 10-5 1.14 × 10-6 1.08 × 10-7 8.80 × 10-7 9.22 × 10-6 2.30 × 10-6 4.98 × 10-6 4.51 × 10-4 3.49 × 10-5
0232+035 63 ± 3 7.5 ± 0.2 9.99 × 10-1 5.98 × 10-5 1.45 × 10-6 1.61 × 10-6 1.04 × 10-5 2.16 × 10-5 3.14 × 10-6 8.80 × 10-6 6.20 × 10-4 4.81 × 10-5
0311+480 70 ± 10 7.3 ± 0.4 9.98 × 10-1 1.98 × 10-5 5.55 × 10-5 2.14 × 10-4 1.11 × 10-5 5.22 × 10-6 1.50 × 10-6 1.58 × 10-5 1.80 × 10-3 1.38 × 10-4
0343–007 63 ± 4 7.7 ± 0.2 9.99 × 10-1 1.98 × 10-5 1.85 × 10-6 2.08 × 10-6 8.10 × 10-6 1.22 × 10-5 3.50 × 10-6 5.78 × 10-6 6.91 × 10-4 4.48 × 10-5
0455–282 66 ± 3 7.5 ± 0.2 9.99 × 10-1 3.98 × 10-5 1.45 × 10-6 1.61 × 10-6 5.69 × 10-6 2.16 × 10-5 3.14 × 10-6 8.80 × 10-6 5.20 × 10-4 3.20 × 10-5
0615+655 83 ± 10 7.6 ± 0.4 9.97 × 10-1 3.98 × 10-5 1.45 × 10-5 7.84 × 10-6 3.61 × 10-5 6.42 × 10-5 5.20 × 10-6 7.98 × 10-5 2.51 × 10-3 1.35 × 10-4
0621–376 65 ± 3 7.5 ± 0.4 9.98 × 10-1 1.98 × 10-5 1.06 × 10-5 1.08 × 10-5 3.22 × 10-5 5.22 × 10-5 4.20 × 10-6 1.30 × 10-5 1.72 × 10-3 1.36 × 10-4
0939+262 66 ± 3 7.7 ± 0.2 9.99 × 10-1 3.98 × 10-5 1.45 × 10-6 1.61 × 10-6 3.69 × 10-6 2.16 × 10-5 8.80 × 10-6 5.20 × 10-4 3.40 × 10-5
1056+516 63 ± 5 7.9 ± 0.2 9.99 × 10-1 1.98 × 10-5 1.15 × 10-6 5.84 × 10-7 3.10 × 10-6 1.11 × 10-7 8.49 × 10-9 7.77 × 10-7 2.54 × 10-4 2.89 × 10-5
1342+443 62 ± 5 7.7 ± 0.3 9.99 × 10-1 1.98 × 10-5 6.48 × 10-6 2.08 × 10-6 5.10 × 10-5 6.22 × 10-6 3.50 × 10-6 1.28 × 10-5 5.04 × 10-4 3.88 × 10-5
1738+669 78 ± 6 7.6 ± 0.4 9.99 × 10-1 9.18 × 10-5 2.08 × 10-6 2.04 × 10-6 4.25 × 10-6 1.84 × 10-5 1.40 × 10-6 1.78 × 10-5 1.10 × 10-3 6.09 × 10-5
1827+778 78 ± 10 7.4 ± 0.4 9.98 × 10-1 1.98 × 10-5 1.59 × 10-4 1.74 × 10-4 4.04 × 10-6 3.62 × 10-5 6.00 × 10-6 1.16 × 10-4 1.69 × 10-3 1.03 × 10-4
2046+396 64 ± 5 7.8 ± 0.3 9.99 × 10-1 1.98 × 10-5 1.15 × 10-6 4.84 × 10-7 5.23 × 10-7 7.21 × 10-6 2.50 × 10-6 5.17 × 10-6 5.04 × 10-4 4.64 × 10-5
2146–433 66 ± 4 7.5 ± 0.3 9.99 × 10-1 1.98 × 10-5 6.15 × 10-6 4.08 × 10-6 4.23 × 10-7 4.72 × 10-5 7.50 × 10-6 5.77 × 10-6 1.23 × 10-3 6.49 × 10-5
2211–495 68 ± 4 7.4 ± 0.3 9.98 × 10-1 1.98 × 10-5 1.35 × 10-5 1.08 × 10-5 2.63 × 10-5 5.62 × 10-5 7.49 × 10-6 3.08 × 10-5 1.61 × 10-3 1.27 × 10-4
2218+706 78 ± 5 7.4 ± 0.3 9.96 × 10-1 5.10 × 10-4 9.45 × 10-5 1.12 × 10-4 1.26 × 10-4 6.42 × 10-5 5.20 × 10-6 4.58 × 10-5 2.81 × 10-3 2.15 × 10-4
2350–706 75 ± 5 7.9 ± 0.3 9.99 × 10-1 1.98 × 10-5 8.15 × 10-6 1.08 × 10-6 3.32 × 10-7 5.62 × 10-5 9.95 × 10-6 1.88 × 10-5 6.04 × 10-4 4.58 × 10-5
2353+026 61 ± 5 7.5 ± 0.3 9.99 × 10-1 1.98 × 10-5 7.59 × 10-6 1.08 × 10-6 7.38 × 10-7 1.97 × 10-7 2.11 × 10-8 3.08 × 10-6 4.99 × 10-4 2.48 × 10-5

Notes. Upper limits are marked with triangles. Error limits for abundances do not exceed ± 0.5 dex.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.