Open Access
Table 3.
IGR J17498−2921 burst properties for the 2023 outburst sample.
Burst ObsID | Instrument | PRE | Start time | Rise time | Peak flux | Persistent flux | τ | fb |
---|---|---|---|---|---|---|---|---|
MJD | s | 10−8 erg s−1 cm−2 | 10−9 erg s−1 cm−2 | s | 10−7 erg cm−2 | |||
6560010101 | NICER | N | 60055.71810 | 1.8 ± 0.1 | 4.01 ± 0.11 | 1.28 ± 0.05 | 4.78 ± 0.19 | 1.92 ± 0.94 |
90901317002 | NuSTAR | Y | 60057.80410 | 2.0 ± 0.4 | 4.74 ± 0.78 | 1.34 ± 0.01 | 5.41 ± 1.03 | 2.56 ± 0.65 |
90901317002 | NuSTAR | N | 60058.18364 | 1.8 ± 0.1 | 3.68 ± 0.38 | 1.34 ± 0.01 | 4.79 ± 0.43 | 1.76 ± 0.24 |
P050409300302 | Insight-HXMT | Y | 60059.75634 | 2.0 ± 0.3 | 4.20 ± 0.62 | 0.97 ± 0.05 | 4.58 ± 0.39 | 1.92 ± 0.33 |
P050409300402 | Insight-HXMT | Y | 60060.90046 | 2.0 ± 0.4 | 3.45 ± 1.46 | 1.28 ± 0.05 | 4.28 ± 0.97 | 1.48 ± 0.71 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.