Table A.1
Metal-enriched white dwarfs in wide binaries with properties of their companion star.
WD J Name | Teff | log 𝑔 | H/He | Companion star Gaia ID | Companion Type |
---|---|---|---|---|---|
WD J003244.21+082720.22 | 7260 | 8.38 | He | Gaia DR3 2749781072426150784 | Main-sequence star |
WDJ 004434.77-114836.05 | 5300 | 7.97 | He | Gaia DR3 2377344185944929280 | M-dwarf (Birky et al. 2020) |
WD J004459.06+151821.70 | 6430 | 8.23 | He | Gaia DR3 2781085405419253504 | Main-sequence star |
WD J004521.88+142045.36 | 5030 | 7.89 | H | Gaia DR3 2776464639084019200 | G-type star (Lee 1984) |
WD J010820.77-353441.70 | 28 800 | 7.86 | H | Gaia DR3 5014008975278023040 | Main-sequence star |
WD J011208.58+045508.64 | 20 090 | 8.23 | He | Gaia DR3 2564020163461415168 | F-type star (Barney 1949) |
WD J013222.84+052925.09 | 7150 | 7.86 | H | Gaia DR3 2564851394251630848 | DA white dwarf (Homeier et al. 1998) |
WD J013557.24-002705.31 | 5570 | 8.03 | He | Gaia DR3 2509739915802134400 | Main-sequence star |
WD J023053.31-475526.11 | 58 500 | 7.69 | H | Gaia DR3 4939012317940174592 | Main-sequence star |
WD J023830.93+063759.84 | 13 500 | 8.10 | H | Gaia DR3 18493721155296640 | Main-sequence star |
WD J030953.95+150521.83 | 24 500 | 8.13 | H | Gaia DR3 31047184711544832 | White dwarf |
WD J051013.94+043838.43 | 20 600 | 8.01 | H | Gaia DR3 3238868171156736768 | DA white dwarf (Gianninas et al. 2011) |
WD J062737.58+100213.87 | 9010 | 8.20 | He | Gaia DR3 3327487537050352640 | M-dwarf (Eggen & Green-stein 1965) |
WD J074020.79-172449.16 | 7980 | 8.14 | He | Gaia DR3 5717278911884264576 | M-dwarf (Davison et al. 2015) |
WD J080131.13+532900.68 | 8880 | 8.17 | He | Gaia DR3 936641902362276736 | Main-sequence star |
WD J082019.49+253035.54 | 12200 | 8.00 | He | Gaia DR3 679451873333368448 | F-type star (Cannon & Pickering 1993) |
WD J082611.70+325000.40 | 6140 | 8.06 | H | Gaia DR3 902973378851513984 | Main-sequence star |
SDSSJ080740.69+493059.7 | 5100 | 8.00 | He | Gaia DR3 934631853372231296 | M-dwarf (Hollands et al. 2018a) |
WD J091621.31+254029.10 | 5340 | 7.83 | He | Gaia DR3 687914402017314816 | K-dwarf (Stephenson 1986) |
WD J091714.53+263015.31 | 12600 | 8.50 | He | Gaia DR3 694710925769832064 | ? (a) |
WD J101201.87-184333.27 | 6390 | 8.18 | He | Gaia DR3 5669429299704388352 | K-dwarf (Upgren et al. 1972) |
WDJ101955.91+121631.53 | 21 200 | 7.95 | H | Gaia DR3 3886617649631192320 | DA white dwarf (Andrews et al. 2015) |
WDJ102251.33+520305.15 | 13000 | 7.91 | He | Gaia DR3 848456534329522560 | Main-sequence star |
WDJ103209.99+532935.37 | 44 500 | 7.88 | H | Gaia DR3 850146823002877440 | Main-sequence star |
WDJ104156.43+411013.06 | 7280 | 8.21 | He | Gaia DR3 779606421867685504 | Main-sequence star |
WDJ112125.75+141713.76 | 10060 | 8.29 | He | Gaia DR3 3966668212166854144 | Main-sequence star |
WDJ122650.02+444514.18 | 12190 | 7.97 | He | Gaia DR3 1541711569263907072 | Main-sequence star |
WDJ125950.35+043126.42 | 22 200 | 7.96 | H | Gaia DR3 3705070756418520064 | Main-sequence star |
WDJ133314.60-675117.19 | 5660 | 8.20 | He | Gaia DR3 5845300239052540416 | Main-sequence star |
WDJ142736.17+534828.00 | 14600 | 8.07 | He | Gaia DR3 1608497623521965184 | K-dwarf (Xu et al. 2017) |
WDJ150119.70+560915.02 | 9320 | 8.03 | He | Gaia DR3 1612720366647934720 | Main-sequence star |
WDJ162731.10+485918.83 | 5200 | 8.05 | H | Gaia DR3 1411226580161084160 | Main-sequence star |
WDJ163740.64+134036.51 | 6910 | 8.02 | H | Gaia DR3 4461978959028633088 | Main-sequence star |
WDJ164539.76+305931.71 | 7350 | 8.16 | H | Gaia DR3 1311660510866758016 | Main-sequence star |
WDJ194343.68+500437.93 | 33 920 | 7.97 | H | Gaia DR3 2134964715987301888 | M-dwarf (Gaidos et al. 2016) |
WDJ200418.26-560247.93 | 38 100 | 7.65 | H | Gaia DR3 6448025712768292736 | Main-sequence star |
WDJ200940.19-522515.87 | 22480 | 7.90 | He | Gaia DR3 6665910709364013952 | Main-sequence star |
WDJ213621.56+113726.87 | 11 100 | 8.04 | He | Gaia DR3 1766826194114207360 | Main-sequence star |
WDJ223858.55+131304.24 | 8070 | 8.01 | H | Gaia DR3 2731772377633105024 | Main-sequence star |
WDJ225435.71+803953.79 | 13 700 | 8.16 | He | Gaia DR3 2286107290891539840 | Main-sequence star |
Notes. We used Teff and log 𝑔 from GF21. We include stellar type from Simbad, but where this was not available, the object was placed on a Hertzsprung-Russell (HR) diagram to determine whether it is on the main-sequence or white dwarf cooling track. (a)Sits below the main sequence but far to the right of the white dwarf cooling track on an HR diagram.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.