Open Access

Table A.2.

Measurements of either unpublished GROND-observed GRBs or those with updates relative to published GCNs. Only GRBs with particular importance (and described in the appendix in detail) are listed here; the full table is available at CDS.

GRB Mid-Time Expo g r i z J H K
​​​MMDD-hh:mm ​​T-To (hrs)​​ min mag mag mag mag mag mag mag
070917 0918-00:57 17.38 73/64 > 24.0 23.66±0.30 22.84±0.17 23.32±0.27 > 20.9 > 19.5 > 18.0
071021 1022-01:55 16.22 148/123 > 24.3 > 24.4 > 23.9 > 23.8 > 21.4 > 20.5 21.08±0.32
071117 1118-01:17 10.45 20/15 > 23.8 22.92±0.14 22.42±0.15 22.37±0.23 > 20.6 > 19.9 > 19.0
080405 0407-00:25 39.10 90/76 > 25.9 > 25.1 > 24.4 > 24.3 > 21.6 > 21.0 > 20.2
080414 0415-05:04 6.51 40/36 > 23.1 > 23.6 > 22.6 > 22.7 > 18.3 > 17.4 > 16.9
080523 0524-09:28 12.10 40/40 23.89±0.29 23.41±0.12 22.90±0.22 22.58±0.27 > 20.6 > 19.9 > 19.1
080905B 0906-07:45 14.82 6/6 > 23.1 > 22.8 > 22.1 > 21.6 > 19.1 > 18.8 > 17.6
081127 1128-01:20 18.25 55/52 23.26±0.11 22.98±0.15 22.76±0.17 22.03±0.14 > 20.5 > 20.0 > 19.1
090827 0829-02:16 31.16 18/15 > 23.4 > 23.9 > 23.2 > 22.8 > 20.0 > 18.8
100115A 0116-01:16 14.01 9/15 > 22.4 22.31±0.12 22.43±0.26 22.03±0.22 > 20.0 > 19.1 > 17.4
100816A 0818-06:49 54.19 25/20 > 25.1 > 25.0 > 24.1 > 23.6 > 20.8 > 20.1 > 19.2
100823A 0824-05:02 11.61 25/20 > 22.4 > 22.9 > 22.6 > 22.3 > 20.3 > 19.7 > 18.4
101017A 1018-01:10 14.62 36/44 23.30±0.30 23.25±0.14 22.67±0.12 23.04±0.24 > 21.0 > 20.5 > 18.9
110818A 0820-04:20 31.70 37/30 > 24.1 24.29±0.29 23.43±0.26 23.05±0.29 > 20.8 > 20.1 > 19.4
111020A 1021-00:26 17.87 50/35 > 24.8 > 25.0 > 24.1 > 23.6 > 20.5 > 19.7 > 18.7
111026A 1027-00:08 17.34 10/12 > 21.8 > 22.2 > 21.3 > 21.0 > 18.5 > 17.7 > 16.7
111121A 1122-07:24 14.96 35/32 > 15.0 > 13.9 > 13.5 > 13.0 > 12.5 > 12.5 > 12.0
111207A 1209-06:06 39.82 74/60 > 24.8 > 25.2 > 24.7 > 24.7 > 22.5 > 21.9 > 21.0
120118A 0118-06:11 0.10 3/4 > 23.1 > 23.3 > 22.6 > 22.4 > 19.6 > 18.6 > 18.1
120118B 0119-01:30 8.49 23/27 > 24.8 > 24.7 > 23.6 > 22.8 > 20.3 > 19.8 > 18.5
120212A 0214-01:05 39.89 7/14 22.27±0.08 22.20±0.19 > 22.0 > 21.8 > 20.4 > 20.0 > 18.7
120215A 0217-00:34 47.88 11/16 > 23.2 23.01±0.35 22.33±0.34 21.74±0.28 > 19.9 > 19.6 > 17.5
120302A 0304-01:47 47.82 53/60 > 22.2 22.27±0.29 21.80±0.25 21.33±0.14 21.16±0.41 > 20.7 > 19.8
120328A 0328-08:24 5.29 75/60 > 26.0 25.75±0.32 24.60±0.40 23.79±0.35 > 21.6 > 21.2 > 20.4
120419A 0419-23:38 10.69 11/15 > 21.4 > 22.2 > 21.2 > 21.0 > 18.8 > 16.9 > 16.1
120724A 0725-03:32 20.88 50/40 > 23.0 > 23.0 > 23.0 > 23.0 > 20.0 > 19.0 > 17.5
120805A 0805-23:29 2.01 9/15 > 20.4 > 20.7 > 20.3 > 20.1 > 17.8 > 17.4 > 16.7
120817A 0818-04:28 21.64 9/13 > 21.2 > 21.1 > 20.6 > 20.3 > 18.2 > 17.9 > 17.3
121014A 1015-09:20 13.13 4/24 > 21.3 > 21.7 > 21.3 > 21.0 > 17.6 > 17.5 > 17.2
121102A 1103-00:20 21.88 12/17 > 22.9 > 22.8 > 22.3 > 21.8 > 18.3 > 17.7 > 17.2
121226A 1227-07:05 11.92 150/120
130211A[1] 0211-06:57 3.34 94/85 24.73±0.21 23.82±0.08 23.22±0.09 22.95±0.11 21.34±0.22 > 20.3 > 19.4
130603B 0604-23:01 31.20 7/8
130612A 0613-03:47 24.41 75/60 24.96±0.15 24.54±0.14 24.31±0.28 24.14±0.29 > 21.2 > 20.6 > 19.8
130725A 0727-01:40 38.05 37/30 23.53±0.16 23.17±0.16 > 20.3 > 19.8 > 18.8
130807A 0808-06:07 19.69 12/16 > 22.1 > 21.2 > 20.8 > 19.9 > 17.8 > 17.1 > 16.6
131209A 1211-08:59 43.85 0/12 > 20.1 > 19.8 > 19.2
140129A 0130-01:18 21.90 17/18 22.62±0.08 22.41±0.08 22.10±0.11 21.16±0.09 > 19.9 > 19.4 > 16.4
140209A 0210-01:24 17.88 67/54 > 22.6 > 22.3 21.69±0.18 21.62±0.14 20.37±0.16 19.79±0.30 19.35±0.26
140331A 0401-04:28 22.64 25/20 > 24.4 > 24.1 > 23.7 > 23.5 > 21.2 > 20.7 > 19.5
140412A 0412-23:45 1.40 26/25 > 23.5 > 24.3 > 23.7 23.32±0.32 > 20.4 > 19.9 > 19.3
140619A 0620-09:25 21.77 62/51 24.25±0.21 23.82±0.19 23.53±0.30 22.82±0.16 > 20.5 > 20.2 > 19.5
140710B 0710-23:07 1.49 9/10 > 21.6 21.79±0.24 20.39±0.15 19.51±0.18 18.48±0.19 17.64±0.15 16.76±0.14
140719A 0719-23:47 17.89 62/65 > 24.4 23.91±0.10 23.51±0.17 > 23.0 > 20.3 > 19.8 > 18.6
150518A 0520-04:16 30.56 50/40 21.89±0.04 21.33±0.03 21.09±0.04 20.67±0.04 20.35±0.11 20.06±0.12 20.00±0.24

Notes: All magnitudes are in the AB system, and are not corrected for the galactic foreground extinction. GRB names in boldface are those for which we report hitherto unknown optical afterglows. The second and third columns are the mid-time of the data used (To denotes the trigger time of the gamma-ray instrument), while column 4 gives their exposure times for the optical and NIR channels, respectively. Single or stacked multiple observation blocks are used; for the latter, the exposure times deviate from the nominal single-OB exposure times. The long and short classification is given in Table B.1. Specific note:1 This is for the newly identified afterglow, and not the one retracted by Sudilovsky & Greiner (2013).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.