Table 10
Comparison of the theoretical flux density values for PACS standard stars with measured flux densities..
Name | RA | Dec | F70m | F70m err | F70 | F70 err | F100m | F100m err | F100 | F100 err | F160m | F160m err | F160 | F160 err | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(deg) | (deg) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | (mJy) | ||
α Boo | 213.915 | 19.182 | 15434.0 | 15231.063 | 30.682 | 7509.0 | 7542.747 | 2891.0 | 2962.235 | 39.525 | (1) | ||||
α Tau | 68.980 | 16.509 | 14131.0 | 13996.983 | 27.208 | 6909.0 | 6793.843 | 7.368 | 2677.0 | 2593.589 | 47.047 | (1) | |||
β And | 17.433 | 35.621 | 5594.0 | 5685.381 | 14.746 | 2737.0 | 2823.289 | 6.174 | 1062.0 | 1078.200 | 23.286 | (1) | |||
α Cet | 45.570 | 4.090 | 4889.0 | 4991.489 | 14.601 | 2393.0 | 2442.481 | 5.964 | 928.0 | 931.319 | 21.275 | (1) | |||
γ Dra | 269.152 | 51.489 | 3283.0 | 3224.091 | 4.969 | 1604.0 | 1544.333 | 2.387 | 621.0 | 626.858 | 15.131 | (1) | |||
β Gem | 116.329 | 28.026 | 2457.0 | 140.786 | 2658.043 | 7.082 | 1190.0 | 68.187 | 1299.418 | 455.9 | 26.123 | 480.114 | 16.759 | (2) | |
α Ari | 31.793 | 23.462 | 1707.0 | 100.713 | 1667.894 | 5.792 | 831.4 | 49.053 | 825.940 | 3.169 | 321.0 | 18.939 | 321.272 | 10.832 | (2) |
ϵ Lep | 76.365 | −22.371 | 1182.0 | 69.738 | 1174.271 | 8.296 | 576.2 | 33.996 | 568.769 | 3.038 | 222.7 | 13.139 | 222.062 | 10.096 | (2) |
ω Cap | 312.955 | −26.919 | 857.7 | 51.719 | 853.626 | 4.620 | 418.0 | 25.205 | 417.569 | 3.006 | 161.5 | 9.738 | 150.400 | 7.939 | (2) |
η Dra | 245.998 | 61.514 | 479.5 | 16.2071 | 505.612 | 4.538 | 232.6 | 8.025 | 243.690 | 4.684 | 89.4 | 3.138 | 92.137 | 12.566 | (2) |
δ Dra | 288.139 | 67.662 | 428.9 | 24.447 | 441.845 | 3.751 | 207.7 | 11.839 | 216.110 | 3.043 | 79.6 | 4.537 | 78.754 | 6.967 | (2) |
θ Umi | 232.854 | 77.349 | 286.2 | 16.228 | 285.328 | 2.511 | 139.5 | 7.910 | 53.9 | 3.056 | 51.695 | 8.407 | (2) | ||
HD 41047 | 90.318 | −33.912 | 195.6 | 11.658 | 95.4 | 5.686 | 97.614 | 3.542 | 36.9 | 2.199 | 28.284 | 9.473 | (2) | ||
42 Dra | 276.496 | 65.563 | 153.7 | 4.6 | 144.802 | 1.080 | 75.3 | 2.259 | 72.498 | 1.174 | 29.4 | 0.882 | 32.287 | 3.672 | (2) |
HD 138265 | 231.964 | 60.670 | 115.9 | 4.0 | 112.658 | 1.226 | 56.8 | 1.988 | 55.385 | 2.401 | 22.2 | 0.777 | 25.661 | 7.225 | (2) |
HD 159330 | 262.682 | 57.877 | 64.2 | 2.1 | 63.516 | 1.446 | 31.5 | 1.040 | 30.220 | 1.584 | 12.3 | 0.406 | (2) | ||
HD 152222 | 251.769 | 67.267 | 39.4 | 1.9 | 39.500 | 1.174 | 19.3 | 0.965 | 20.166 | 0.988 | 7.5 | 0.038 | (2) | ||
HD 39608 | 87.402 | −60.676 | 30.9 | 1.2 | 31.510 | 0.916 | 15.1 | 0.604 | 20.783 | 7.01 | 5.9 | 0.236 | (2) | ||
δ Hyi | 35.437 | −68.659 | 22.9 | 0.8 | 20.874 | 1.134 | 11.2 | 0.392 | 4.4 | 0.154 | (2) |
Notes. The columns are as follows: star names, J2000 right ascension and declination, the 70 μm flux density predicted by the model and its error (when provided), the measured flux density at 70 μm and its error, the 100 μm flux density predicted by the model and its error, the measured flux density at 100 μm and its error, the 160 μm flux density predicted by the model and its error, the measured flux density at 160 μm and its error, and, finally, the reference for the model prediction. References are the follows: (1) Balog et al. (2014), (2) Klaas et al. (2018). Values related to the models are always indicated with m in the lower index.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.