Table 1
TIC ID, quiescent rate from eRASS 2 (Rqui,eRASS2), eRASS 3 (Rqui,eRASS3), the mean quiescent rate (Rqui,mean), and the standard deviation (Rqui,std,dev) from the two surveys in cts s−1, eRASS duty cycle of eRASS 2 (vx,DC,eRASS2), eRASS 3 (vx,DC,eRASS3), the mean eRASS duty cycle (vx,DC,mean), and the standard deviation (vx,DC,std,dev) of the two eRASS surveys.
TIC ID | Rqui,eRASS2 (cts s−1) | Rqui,eRASS3 (cts s−1) | Rqui,mean (cts s−1) | Rqui,std.dev (cts s−1) | vx,DC,eRASS2 | vx,DC,eRASS3 | νx, DC,mean | vx,DC,std.dev |
---|---|---|---|---|---|---|---|---|
140758953 | 0.004 | 0.027 | 0.016 | 0.012 | 0.222 | 0.278 | 0.25 | 0.028 |
141156752 | 0.026 | 0.026 | 0.026 | 0.0 | 0.333 | 0.357 | 0.345 | 0.012 |
141422340 | 0.016 | 0.006 | 0.011 | 0.005 | 0.12 | 0.059 | 0.089 | 0.031 |
142052608 | 0.004 | 0.011 | 0.008 | 0.004 | 0.051 | 0.212 | 0.132 | 0.081 |
150301109 | 0.029 | 0.029 | 0.029 | 0.0 | 0.071 | 0.143 | 0.107 | 0.036 |
150359500 | 2.517 | 1.828 | 2.172 | 0.345 | 0.5 | 0.432 | 0.466 | 0.034 |
167812509 | 0.018 | 0.005 | 0.012 | 0.007 | 0.219 | 0.31 | 0.265 | 0.046 |
167894019 | 0.024 | 0.062 | 0.043 | 0.019 | 0.172 | 0.48 | 0.326 | 0.154 |
177257889 | 0.006 | 0.017 | 0.011 | 0.006 | 0.064 | 0.057 | 0.06 | 0.004 |
220395392 | 0.325 | 0.305 | 0.315 | 0.01 | 0.413 | 0.29 | 0.352 | 0.062 |
220473309 | 3.605 | 4.603 | 4.104 | 0.499 | 0.674 | 0.438 | 0.556 | 0.118 |
260189734 | 0.024 | 0.062 | 0.043 | 0.019 | 0.333 | 0.441 | 0.387 | 0.054 |
260352702 | 0.042 | 0.015 | 0.028 | 0.014 | 0.045 | 0.034 | 0.04 | 0.006 |
277298771 | 0.641 | 0.158 | 0.4 | 0.242 | 0.706 | 0.885 | 0.795 | 0.09 |
278725797 | 0.049 | 0.195 | 0.122 | 0.073 | 0.238 | 0.222 | 0.23 | 0.008 |
278731274 | 0.706 | 1.507 | 1.107 | 0.401 | 0.333 | 0.333 | 0.333 | 0.0 |
278825715 | 0.027 | 0.224 | 0.126 | 0.099 | 0.667 | 0.75 | 0.708 | 0.042 |
300651846 | 0.092 | 0.04 | 0.066 | 0.026 | 0.297 | 0.111 | 0.204 | 0.093 |
306574570 | 0.037 | 0.027 | 0.032 | 0.005 | 0.043 | 0.121 | 0.082 | 0.039 |
31381302 | 0.028 | 0.033 | 0.031 | 0.003 | 0.143 | 0.088 | 0.116 | 0.028 |
33866201 | 0.028 | 0.018 | 0.023 | 0.005 | 0.05 | 0.148 | 0.099 | 0.049 |
350145729 | 0.064 | 0.053 | 0.059 | 0.006 | 0.556 | 0.24 | 0.398 | 0.158 |
38698751 | 0.047 | 0.07 | 0.059 | 0.012 | 0.04 | 0.122 | 0.081 | 0.041 |
391946225 | 0.07 | 0.014 | 0.042 | 0.028 | 0.13 | 0.068 | 0.099 | 0.031 |
55497266 | 0.722 | 0.995 | 0.858 | 0.137 | 0.782 | 0.73 | 0.756 | 0.026 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.