Open Access
Table A.2
Observing log with the Unit Telescopes.
Target | Epoch | Array | Airmass | Seeing | τ0 | Fibre RA/DEC | NEXP × | Program ID | |
---|---|---|---|---|---|---|---|---|---|
[min-max] | [as] | [ms] | [mas] | [mas] | NDIT × DIT | ||||
WDSJ18516-1719 | 2021-08-27 | U1-U2-U3-U4 | 1.06-1.07 | 0.71 | 6.06 | 316 | −1486 | 2 × 12 × 3.0 s | 1104.C-0651(D) |
1.05-1.05 | 0.82 | 4.92 | −316 | 1486 | 2 × 24 × 1.0 s | ||||
2023-05-07 | U1-U2-U3-U4 | 1.02-1.02 | 1.88 | 1.39 | 316 | −1486 | 3 × 32 × 3.0 s | 1104.C-0651(G) | |
1.02-1.02 | 2.11 | 1.40 | −316 | 1486 | 2 × 96 × 0.3 s | ||||
2023-07-02 | U1-U2-U3-U4 | 1.12-1.13 | 0.62 | 3.49 | 316 | −1486 | 2 × 32 × 3.0 s | 1104.C-0651(G) | |
1.10-1.11 | 0.85 | 2.34 | −316 | 1486 | 2 × 96 × 0.3 s | ||||
WDSJ10361-2641 | 2021-01-07 | U1-U2-U3-U4 | 1.06-1.10 | 0.54 | 7.31 | −1108 | 710 | 4 × 64 × 1.0 s | 1104.C-0651(C) |
1.05-1.08 | 0.59 | 7.28 | 1108 | 710 | 4 × 64 × 1.0 s | ||||
2022-01-23 | U1-U2-U3-U4 | 1.05-1.06 | 0.28 | 11.67 | −1108 | 710 | 3 × 64 × 1.0 s | 1104.C-0651(B) | |
1.04-1.05 | 0.47 | 6.37 | 1108 | −710 | 3 × 64 × 1 .0 s | ||||
2022-02-20 | U1-U2-U3-U4 | 1.03-1.03 | 0.62 | 11.91 | −1111 | 700 | 4 × 96 × 0.3 s | 1104.C-0651(B) | |
1.04-1.04 | 0.54 | 11.72 | 1111 | −700 | 3 × 96 × 0.3 s | ||||
2022-03-20 | U1-U2-U3-U4 | 1.01-1.32 | 0.96 | 2.35 | −1111 | 700 | 8 × 48 × 1 .0 s | 108.226K.002 | |
1.01-1.25 | 1.28 | 2.43 | 1111 | −700 | 8 × 48 × 1 .0 s | ||||
2022-03-21 | U1-U2-U3-U4 | 1.04-1.04 | 0.74 | 5.16 | −1111 | 700 | 4 × 48 × 1.0 s | 108.226K.002 | |
1.05-1.06 | 0.66 | 5.34 | 1111 | −700 | 4 × 48 × 1.0 s | ||||
2023-05-10 | U1-U2-U3-U4 | 1.14-1.14 | 0.81 | 7.81 | −1111 | 699 | 2 × 96 × 0.3 s | 1104.C-0651(G) | |
1.15-1.16 | 0.72 | 8.32 | 1111 | −699 | 2 × 96 × 0.3 s | ||||
WDSJ20399+1115 | 2019-08-15 | U1-U2-U3-U4 | 1.25-1.26 | 0.96 | 2.46 | 383 | 429 | 3 × 20 × 10.0 s | 5102.C-0122(B) |
1.28-1.30 | 0.91 | 2.92 | −383 | −429 | 3 × 10 × 30.0 s | ||||
2021-05-29 | U1-U2-U3-U4 | 1.28-1.32 | 0.65 | 4.47 | 313 | 432 | 3 × 12 × 30.0 s | 5102.C-0122(D) | |
1.25-1.26 | 0.63 | 4.58 | −313 | −432 | 3 × 48 × 3.0 s | ||||
2021-07-25 | U1-U2-U3-U4 | 1.26-1.29 | 0.71 | 3.11 | 309 | 434 | 3 × 12 × 30.0 s | 5102.C-0122(D) | |
1.32-1.34 | 0.92 | 2.96 | −309 | −434 | 3 × 48 × 3.0 s | ||||
2021-08-24 | U1-U2-U3-U4 | 1.29-1.33 | 0.83 | 2.37 | 310 | 425 | 3 × 12 × 30.0 s | 5102.C-0122(D) | |
1.39-1.41 | 1.02 | 2.38 | −310 | −425 | 2 × 48 × 3.0 s | ||||
2021-10-20 | U1-U2-U3-U4 | 1.48-1.57 | 1.11 | 2.15 | 307 | 428 | 3 × 12 × 30.0 s | 5102.C-0122(D) | |
1.66-1.73 | 0.90 | 2.55 | −307 | −428 | 3 × 48 × 3.0 s | ||||
WDSJ14077-4952 | 2023-05-07 | U1-U2-U3-U4 | 1.20-1.21 | 1.51 | 1.77 | −404 | 889 | 3 × 96 × 0.3 s | 1104.C-0651(G) |
1.22-1.22 | 1.26 | 2.06 | 404 | −889 | 2 × 96 × 0.3 s | ||||
2023-05-10 | U1-U2-U3-U4 | 1.19-1.20 | 0.68 | 6.76 | −401 | 889 | 3 × 96 × 0.3 s | 1104.C-0651(G) | |
1.17-1.18 | 0.89 | 5.64 | 401 | −889 | 2 × 96 × 0.3 s | ||||
2023-06-03 | U1-U2-U3-U4 | 1.11-1.12 | 0.65 | 7.33 | −401 | 889 | 2 × 96 × 0.3 s | 1104.C-0651(G) | |
1.12-1.12 | 0.65 | 4.73 | 401 | −889 | 2 × 96 × 0.3 s | ||||
WDSJ04021-3429 | 2019-11-11 | U1-U2-U3-U4 | 1.05-1.07 | 0.96 | 2.40 | 825 | 749 | 4 × 64 × 1.0 s | 1104.C-0651(A) |
1.04-1.06 | 1.00 | 1.80 | −825 | −749 | 4 × 64 × 1.0 s | ||||
2020-02-11 | U1-U2-U3-U4 | 1.05-1.08 | 0.91 | 4.24 | 825 | 749 | 4 × 64 × 1.0 s | 1103.B-0626(B) | |
1.06-1.10 | 0.77 | 5.97 | −825 | −749 | 4 × 64 × 1.0 s | ||||
2021-08-27 | U1-U2-U3-U4 | 1.16-1.18 | 1.42 | 2.38 | 766 | 785 | 3 × 64 × 1.0 s | 1104.C-0651(D) | |
1.13-1.15 | 1.71 | 1.84 | −766 | −785 | 3 × 64 × 1 .0 s | ||||
2021-08-28 | U1-U2-U3-U4 | 1.25-1.36 | 0.91 | 2.43 | 780 | 773 | 4 × 64 × 1.0 s | 1104.C-0651(D) | |
1.20-1.31 | 0.97 | 2.85 | −780 | −773 | 4 × 64 × 1.0 s | ||||
2022-08-19 | U1-U2-U3-U4 | 1.23-1.24 | 0.48 | 16.64 | 754 | 786 | 2 × 64 × 1.0 s | 1104.C-0651(F) | |
1.21-1.22 | 0.49 | 14.17 | −754 | −786 | 2 × 64 × 1.0 s | ||||
2022-09-15 | U1-U2-U3-U4 | 1.12-1.13 | 0.59 | 3.46 | 752 | 787 | 2 × 64 × 1.0 s | 1104.C-0651(F) | |
1.11-1.11 | 0.57 | 3.46 | −752 | −787 | 2 × 64 × 1.0 s | ||||
2023-09-01 | U1-U2-U3-U4 | 1.03-1.03 | 1.59 | 1.76 | 726 | 800 | 2 × 64 × 1.0 s | 111.24MN.001 | |
1.02-1.02 | 1.67 | 1.44 | −726 | −800 | 2 × 64 × 1.0 s | ||||
2023-09-25 | U1-U2-U3-U4 | 1.05-1.05 | 0.76 | 6.12 | 726 | 800 | 2 × 64 × 1.0 s | 111.24MN.001 | |
1.04-1.04 | 0.86 | 4.81 | −726 | −800 | 2 × 64 × 1.0 s | ||||
2023-11-03 | U1-U2-U3-U4 | 1.02-1.02 | 1.11 | 2.97 | 718 | 804 | 2 × 64 × 1.0 s | 112.25GE.001 | |
1.02-1.02 | 1.33 | 2.00 | −718 | −804 | 2 × 64 × 1.0 s | ||||
WDSJ08394-3636 | 2022-01-23 | U1-U2-U3-U4 | 1.02-1.02 | 0.54 | 15.48 | −825 | −455 | 3 × 64 × 1 .0 s | 1104.C-0651(B) |
1.02-1.02 | 0.42 | 13.22 | 825 | 455 | 3 × 64 × 1 .0 s | ||||
2022-01-25 | U1-U2-U3-U4 | 1.06-1.06 | 0.60 | 5.88 | −827 | −456 | 3 × 96 × 0.3 s | 1104.C-0651(B) | |
1.07-1.07 | 0.59 | 6.64 | 827 | 456 | 2 × 96 × 0.3 s | ||||
WDSJ05270-6837 | 2021-08-27 | U1-U2-U3-U4 | 1.62-1.64 | 1.44 | 1.80 | −540 | 1350 | 3 × 64 × 1 .0 s | 1104.C-0651(D) |
1.59-1.61 | 1.52 | 1.84 | 540 | −1350 | 4 × 64 × 1.0 s | ||||
2022-09-15 | U1-U2-U3-U4 | 1.75-1.77 | 0.60 | 3.62 | −544 | 1351 | 2 × 32 × 3.0 s | 1104.C-0651(F) | |
1.71-1.72 | 0.67 | 2.96 | 540 | −1350 | 2 × 32 × 3.0 s |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.