Open Access
Table A.3.
Eight L-type UCD candidates as photometric standards in the EDF North and their photometry measurements.
α (hms.ss) | δ (dms.s) | i | z | Y | J | H | K | W1 | W2 | |
---|---|---|---|---|---|---|---|---|---|---|
17:44:09.36 | +64:06:39.4 | 20.86±0.04 | 19.44±0.02 | 18.58±0.0 | 16.79±0.16 | 15.78±0.14 | 15.57±0.24 | 14.81±0.02 | 14.56±0.04 | |
17:54:10.29 | +67:12:11.7 | 20.35±0.03 | 18.91±0.02 | 18.03±0.03 | 16.13±0.1 | 15.48±0.12 | 15.09±0.18 | 14.77±0.01 | 14.61±0.05 | |
17:59:47.45 | +63:31:24.5 | 20.53±0.04 | 19.06±0.01 | 18.2±0.02 | 16.51±0.12 | 15.91±0.15 | 15.48±0.19 | 15.22±0.12 | 14.85±0.07 | |
18:09:04.41 | +64:08:44.4 | 21.03±0.03 | 19.59±0.04 | 18.69±0.02 | 16.73±0.14 | 16.14±0.17 | 15.44±0.19 | 15.03±0.02 | 14.77±0.06 | |
18:14:40.32 | +64:08:50.9 | 20.17±0.01 | 18.79±0.01 | 17.92±0.01 | 16.19±0.08 | 15.68±0.11 | 14.94±0.11 | 14.76±0.02 | 14.48±0.05 | |
18:18:32.17 | +64:51:17.8 | 21.02±0.02 | 19.56±0.02 | 18.7±0.03 | 16.91±0.17 | 16.02±0.14 | 15.03 | 15.62±0.15 | 15.18±0.11 | |
18:19:10.46 | +67:16:21.5 | 20.79±0.02 | 19.4±0.03 | 18.45±0.03 | 16.76±0.16 | 16.05±0.22 | 15.25±0.17 | 15.17±0.04 | 14.92±0.06 | |
18:19:49.43 | +66:00:54.8 | 20.24±0.02 | 18.65±0.01 | 17.62±0.01 | 15.44±0.06 | 14.6±0.06 | 14.13±0.06 | 13.46±0.01 | 13.18±0.02 |
Note: Objects are listed in the order of RA value. The coordinates are from the 2MASS. The object with bold coordinates is the one selected for the spectroscopy observation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.