Open Access
Table A.1.
Optical photometry of the local sequence in the Swope ‘natural’ system.
OBJ | RA | DEC | u | g | r | i | B | V |
---|---|---|---|---|---|---|---|---|
(deg) | (deg) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | |
1 | 201.522629 | −42.996449 | 12.491(006) | ... | ... | 10.889(005) | 11.671(017) | 11.131(007) |
2 | 201.369522 | −42.935387 | 14.196(002) | 12.555(003) | 11.821(003) | 11.501(002) | 12.975(002) | 12.184(002) |
3 | 201.462646 | −42.900326 | 13.600(002) | 12.411(003) | 12.038(002) | 11.949(002) | 12.694(003) | 12.244(002) |
4 | 201.262741 | −43.087578 | 15.933(003) | 13.298(002) | 12.283(002) | 11.881(002) | 13.833(002) | 12.776(002) |
5 | 201.218903 | −43.022713 | 15.915(003) | 13.378(002) | 12.447(002) | 12.093(002) | 13.883(002) | 12.900(002) |
6 | 201.331085 | −43.120270 | 14.538(002) | 13.205(002) | 13.013(002) | 13.037(002) | 13.415(002) | 13.081(002) |
7 | 201.451691 | −43.121784 | 14.639(002) | 13.369(002) | 12.890(002) | 12.739(002) | 13.680(002) | 13.112(002) |
8 | 201.387848 | −42.896599 | 14.583(002) | 13.357(002) | 12.955(002) | 12.846(002) | 13.640(002) | 13.151(002) |
9 | 201.292801 | −42.941120 | 14.698(002) | 13.423(002) | 12.947(002) | 12.799(002) | 13.729(002) | 13.177(002) |
10 | 201.314255 | −42.894527 | 14.773(003) | 13.549(003) | 13.120(003) | 12.980(002) | 13.842(002) | 13.338(002) |
11 | 201.375595 | −42.975994 | 16.466(004) | 13.966(002) | 12.969(002) | 12.546(002) | 14.498(002) | 13.447(002) |
12 | 201.513779 | −43.127510 | 14.941(002) | 13.706(003) | 13.269(003) | 13.157(002) | 13.995(002) | 13.463(002) |
13 | 201.190826 | −42.965912 | 15.272(003) | 13.774(002) | 13.204(003) | 13.027(002) | 14.112(002) | 13.464(002) |
14 | 201.294189 | −43.079380 | 15.199(002) | 13.908(002) | 13.419(002) | 13.266(002) | 14.207(002) | 13.648(002) |
15 | 201.376205 | −43.076775 | 15.452(003) | 14.049(002) | 13.497(002) | 13.315(002) | 14.376(002) | 13.752(002) |
16 | 201.389236 | −42.959129 | 16.094(003) | 14.187(002) | 13.457(002) | 13.211(002) | 14.599(002) | 13.802(002) |
17 | 201.209183 | −42.978321 | 15.301(003) | 14.059(002) | 13.565(002) | 13.401(002) | 14.368(002) | 13.790(002) |
18 | 201.193161 | −42.954117 | 15.450(003) | 14.089(002) | 13.563(003) | 13.405(003) | 14.401(002) | 13.798(002) |
19 | 201.406769 | −42.911167 | 15.945(003) | 14.219(002) | 13.601(002) | 13.417(002) | 14.593(002) | 13.896(002) |
20 | 201.482773 | −42.903744 | 15.456(003) | 14.239(002) | 13.778(002) | 13.644(002) | 14.534(002) | 13.988(002) |
21 | 201.281021 | −43.069424 | 17.379(006) | 14.719(002) | 13.347(002) | 12.269(002) | 15.306(002) | 14.046(002) |
22 | 201.417130 | −43.088680 | 15.666(003) | 14.356(002) | 13.836(002) | 13.666(002) | 14.676(002) | 14.074(002) |
23 | 201.307526 | −43.118488 | 15.642(003) | 14.361(002) | 13.850(002) | 13.666(002) | 14.670(002) | 14.088(002) |
24 | 201.261368 | −42.903248 | 17.017(005) | 14.672(002) | 13.687(002) | 13.248(002) | 15.200(002) | 14.185(002) |
25 | 201.480774 | −43.129978 | 17.556(008) | 14.843(002) | 13.511(002) | 12.829(002) | 15.410(002) | 14.198(002) |
26 | 201.341858 | −42.957169 | 15.841(003) | 14.514(002) | 13.991(002) | 13.814(003) | 14.830(002) | 14.233(002) |
27 | 201.474945 | −42.901730 | 16.374(004) | 14.573(002) | 13.905(002) | 13.717(002) | 14.959(002) | 14.222(002) |
28 | 201.294952 | −42.982819 | 16.316(004) | 14.737(002) | 14.031(002) | 13.718(002) | 15.122(002) | 14.366(002) |
29 | 201.206558 | −42.920586 | 17.379(006) | 14.918(002) | 13.918(003) | 13.509(002) | 15.422(002) | 14.403(002) |
30 | 201.289230 | −42.897415 | 15.904(003) | 14.713(002) | 14.258(003) | 14.113(003) | 15.002(002) | 14.462(002) |
31 | 201.218689 | −43.103252 | 16.832(005) | 14.933(002) | 14.128(002) | 13.780(002) | 15.375(002) | 14.508(002) |
32 | 201.249344 | −43.063400 | 16.922(005) | 14.932(002) | 14.190(002) | 13.949(003) | 15.335(002) | 14.545(002) |
33 | 201.291397 | −43.074680 | 16.467(004) | 14.898(002) | 14.276(003) | 14.076(003) | 15.258(002) | 14.565(002) |
34 | 201.472443 | −42.941597 | 16.455(004) | 14.913(002) | 14.269(003) | 14.041(003) | 15.266(002) | 14.577(002) |
35 | 201.334961 | −42.943768 | 16.607(004) | 14.967(002) | 14.303(003) | 14.067(003) | 15.336(002) | 14.620(002) |
36 | 201.387497 | −43.083870 | 16.459(004) | 15.023(002) | 14.401(003) | 14.165(003) | 15.374(002) | 14.689(002) |
37 | 201.398911 | −43.061455 | 17.876(009) | 15.232(002) | 14.064(002) | 13.533(002) | 15.750(002) | 14.671(002) |
38 | 201.267929 | −42.961002 | 16.731(004) | 15.010(002) | 14.310(003) | 14.027(003) | 15.394(002) | 14.648(002) |
39 | 201.466736 | −43.082668 | 17.579(007) | 15.165(002) | 14.257(003) | 13.941(003) | 15.648(002) | 14.690(002) |
40 | 201.452026 | −42.920498 | 16.340(004) | 14.981(002) | 14.438(003) | 14.254(003) | 15.310(002) | 14.688(002) |
41 | 201.463058 | −42.964729 | 16.615(004) | 15.037(002) | 14.434(003) | 14.241(003) | 15.392(002) | 14.715(002) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.