Table A.1
List of nearby RR Lyrae variables observed by APOGEE and marked with the rrlyr label in APOGEE data products. The first two columns denote the APOGEE and alternative identifier, respectively. Columns three and four list the equatorial coordinates, and the last two columns contain H-band magnitudes (from Two-Micron Sky Survey, 2MASS, Cutri et al. 2003; Skrutskie et al. 2006) and the number of visits per star. We note that DT-Gem is not included in this table, although it is noted in the APOGEE files; it does not have an APOGEE-ID; and NVISITS is zero for this variable. The asterisk at Alt. ID indicates a star used to create the line-of-sight velocity templates.
APOGEE-ID | Alt. ID | R.A. | DEC | H [mag] | NVISITS | Type |
---|---|---|---|---|---|---|
2M05120427+3357469 | BH-Aur | 78.017784 | 33.963054 | 10.008 | 1 | RRab |
2M03115210-1121140 | SV-Eri | 47.967082 | −11.353908 | 8.645 | 1 | RRab |
2M06224432+1831533 | V0397-Gem | 95.684707 | 18.531471 | 10.779 | 1 | RRc |
2M06305818+3831220 | NSVS-4568675 | 97.741958 | 38.522778 | 10.283 | 1 | RRab |
2M07113502+4046370 | TZ-Aur | 107.895919 | 40.776974 | 10.761 | 1 | RRab |
2M07124566+4025223 | CSS-J071245.6+402522 | 108.190246 | 40.422916 | 11.052 | 1 | CST† |
2M07333173+4748098 | TV-Lyn | 113.382209 | 47.802723 | 10.414 | 1 | RRc |
2M07450630+4306415 | TW-Lyn | 116.276161 | 43.111584 | 10.797 | 1 | RRab |
2M07461785+4424185 | GSC-02971-01335 | 116.574409 | 44.405140 | 10.447 | 1 | RRc |
2M07534345+1916240 | SZ-Gem | 118.431251 | 19.273111 | 10.898 | 1 | RRab |
2M08045356+1945105 | IW-Cnc | 121.223205 | 19.752972 | 11.567 | 1 | RRab |
2M08062559+2315056 | SS-Cnc | 121.606636 | 23.251583 | 11.146 | 1 | RRab |
2M08133883+2110576 | CSS-J081338.8+211058 | 123.411743 | 21.182777 | 11.690 | 1 | RRc |
2M08325518+1311285 | TT-Cnc | 128.229553 | 13.191112 | 9.968 | 1 | RRab |
2M08394723+1417243 | ASAS-J083947+1417.4 | 129.946793 | 14.290056 | 10.910 | 1 | RRc |
2M09130504+4329160 | CSS-J091304.9+432915 | 138.270614 | 43.487694 | 10.459 | RRab | |
2M04171719+4724006 | AR-Per | 64.321701 | 47.400200 | 8.680 | 5 | RRab |
2M03083089+1026452 | X-Ari | 47.128700 | 10.445900 | 7.944 | 7 | RRab |
2M19252793+4247040 | RR-Lyr* | 291.365997 | 42.784401 | 6.693 | 7 | RRab |
2M01320817+0120301 | RR-Cet | 23.0340003 | 1.341750 | 8.688 | 8 | RRab |
2M14163658+4221356 | TV-Boo | 214.151993 | 42.359901 | 10.222 | 9 | RRc |
2M00234308+2924036 | SW-And* | 5.929540 | 29.400999 | 8.517 | 11 | RRab |
2M07272799+7242124 | EW-Cam | 111.866996 | 72.703499 | 8.250 | 13 | RRab |
2M09030779+4435082 | TT-Lyn* | 135.781997 | 44.585602 | 8.594 | 15 | RRab |
2M11361176+8117369 | CN-Cam* | 174.048995 | 81.293602 | 8.353 | 15 | RRab |
2M11294849+3004025 | TU-UMa* | 172.451995 | 30.067301 | 8.938 | 18 | RRab |
2M09532839+0203263 | T-Sex* | 148.367996 | 2.057320 | 9.286 | 19 | RRc |
2M22391317+6451305 | RZ-Cep* | 339.804993 | 64.858498 | 8.038 | 27 | RRc |
2M22152563+0649214 | DH-Peg* | 333.856995 | 6.822630 | 8.643 | 49 | RRc |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.